Main
Tools
Hockeystats
Soccerstats
Basketball
Previews
Competition
Contact
  
    
 ** Select Sports **  England Italy Spain Germany France Netherlands Belgium Portugal Scotland

FIBA 2010

International Albania Argentina Australia Austria Belarus Bosnia and Herzegovina Brazil Bulgaria Canada Croatia Cyprus Czech Republic Denmark Estonia Finland Georgia Greece Hungary Iceland Japan Latvia Lithuania Norway Poland Republic of Ireland Romania Russia Singapore Slovakia Slovenia Sweden Switzerland Turkey USA Ukraine

  International Friendlies

Language English  Italiano  Русский  Українська  Рolski  Slovenščina  Svenska  Česky  Slovensky  Suomi

Results

Friday 3. September 2010
   
International Friendlies2010 Odds 1x2
China    0 - 2    Iran2.583.172.64 
Kuwait    3 - 0    Syria2.043.283.33 
Qatar    1 - 1    Bahrain2.283.202.88 
Switzerland    0 - 0    Australia1.933.293.85 
   
Thursday 12. August 2010
   
Bolivia    1 - 1    Colombia2.203.203.10 
Panama    3 - 1    Venezuela2.453.242.74 
Paraguay    2 - 0    Costa Rica1.513.796.97 
Trinidad and Tobago    1 - 3    Jamaica2.173.203.15 
   
Wednesday 11. August 2010
   
Albania    1 - 0    Uzbekistan1.883.314.00 
Algeria    1 - 2    Gabon1.863.283.95 
Angola    0 - 2    Uruguay4.823.501.70 
Armenia    1 - 3    Iran2.553.182.65 
Austria    0 - 1    Switzerland2.593.192.67 
Azerbaijan    1 - 1    Kuwait2.093.193.50 
Benin    0 - 0    Niger1.235.2512.25 
Burkina Faso    3 - 0    Congo1.903.273.85 
China    1 - 1    Bahrain1.873.474.05 
Cyprus    1 - 0    Andorra1.156.7719.52 
Czech Republic    4 - 1    Latvia1.404.148.74 
Denmark    2 - 2    Germany3.143.272.23 
Egypt    6 - 3    Congo DR1.423.987.30 
England    2 - 1    Hungary1.294.8311.80 
Finland    1 - 0    Belgium2.413.222.87 
Iceland    1 - 1    Liechtenstein1.245.5312.96 
Ireland    0 - 1    Argentina4.413.461.80 
Kazakhstan    3 - 1    Oman2.203.203.12 
Lithuania    0 - 2    Belarus2.653.182.64 
Mali    0 - 2    Guinea1.613.203.78
Malta    1 - 1    Macedonia5.373.621.64 
Mauritania    0 - 0    Palestine1.703.454.50 
Mexico    1 - 1    Spain3.353.252.15 
Moldova    0 - 0    Georgia2.233.223.19 
Montenegro    2 - 0    Northern Ireland1.973.343.76 
Morocco    2 - 1    Equatorial Guinea1.284.959.75 
Mozambique    2 - 1    Swaziland1.633.534.81
Norway    2 - 1    France2.603.212.66 
Poland    0 - 3    Cameroon2.263.213.15 
Russia    1 - 0    Bulgaria1.513.846.79 
Saudi Arabia    1 - 0    Togo1.623.525.28 
Senegal    1 - 0    Cape Verde1.603.535.11
Serbia    0 - 1    Greece1.813.364.55 
Slovakia    1 - 1 Croatia2.663.192.61 
Slovenia    2 - 0    Australia2.083.263.51 
South Africa    1 - 0    Ghana2.553.202.72 
South Korea    2 - 1    Nigeria1.793.374.51 
Sweden    3 - 0    Scotland1.673.555.26 
Tanzania    1 - 1    Kenya2.023.203.55 
Thailand    1 - 0    Singapore1.543.736.15 
Turkey    2 - 0    Romania1.783.484.50 
Uganda    1 - 1    Zambia2.413.242.63

More Results


September 2010
August 2010
June 2010
May 2010
April 2010
March 2010
February 2010
January 2010

Albania
Algeria
Andorra
Angola
Argentina
Armenia
Australia
Austria
Azerbaijan
Bahrain
Belarus
Belgium
Benin
Bolivia
Bosnia and Herzego
Botswana
Brazil
Bulgaria
Burkina Faso
Cameroon
Canada
Cape Verde
Chile
China
Colombia
Congo
Congo DR
Costa Rica
Croatia
Cruzeiro
Cyprus
Czech Republic
Denmark
Ecuador
Egypt
El Salvador
England
Equatorial Guinea
Estonia
Faroe Islands
Finland
France
Gabon
Gambia
Georgia
Germany
Ghana
Greece
Guatemala
Guinea
Haiti
Honduras
Hungary
Iceland
Iran
Ireland
Israel
Italy
Ivory Coast
Jamaica
Japan
Jordan
Kazakhstan
Kenya
Kuwait
Latvia
Libya
Liechtenstein
Lithuania
Luxembourg
Macedonia
Malawi
Malaysia
Mali
Malta
Mauritania
Mexico
Moldova
Montenegro
Morocco
Mozambique
Namibia
Netherlands
New England
New Zealand
Niger
Nigeria
North Korea
Northern Ireland
Norway
Oman
Palestine
Panama
Paraguay
Philippines
Poland
Portugal
Qatar
Republic of the Co
Romania
Russia
Rwanda
Saudi Arabia
Scotland
Senegal
Serbia
Singapore
Slovakia
Slovenia
South Africa
South Korea
Spain
Sudan
Swaziland
Sweden
Switzerland
Syria
Taiwan
Tajikistan
Tanzania
Thailand
Togo
Trinidad and Tobag
Tunisia
Turkey
U.A.E.
USA
Uganda
Ukraine
Uruguay
Uzbekistan
Venezuela
Wales
Yemen
Zambia
Zimbabwe


Select Season


2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
1995
1994
1993
1992
1991
1990
1989
1988
1987
1986
1985
1984
1983
1982
1981
1980
1979
1978
1977
1976
1975
1974
1973
1972
1971
1970
1969
1968
1967
1966
1965
1964
1963
1962
1961
1960
1959
1958
1957
1956
1955
1954
1953
1952
1951
1950
1949
1948
1947
1946
1945
1944
1943
1942
1941
1940
1939
1938
1937
1936
1935
1934
1933
1932
1931
1930
1929
1928
1927
1926
1925
1924
1923
1922
1921
1920
1919
1918
1917
1916
1915
1914
1913
1912
1911
1910
1909
1908
1907
1906
1905
1904
1903
1902
1901
1900
1899
1898
1897
1896
1895
1894
1893
1892
1891
1890
1889
1888
1887
1886
1885
1884
1883
1882
1881
1880
1879
1878
1877
1876
1875
1874
1873
1872


Upcoming Games

-

Season

 Season Games  1  x  2  | 1  2   |  Under 2.5 Over 2.5 Under 1.5 Over 1.5 Home Advantage
 2010 250 50.4% 22.4% 27.2% | 64.9% 35.1% | 54.8% 45.2% 30.0% 70.0% 29.9%
 1993 197 50.3% 24.9% 24.9% | 67.1% 32.9% | 51.8% 48.2% 23.4% 76.6% 34.2%
 1992 224 50.9% 29.5% 19.6% | 72.2% 27.8% | 59.4% 40.6% 33.0% 67.0% 44.3%
 1991 168 35.7% 38.1% 26.2% | 57.7% 42.3% | 60.1% 39.9% 29.8% 70.2% 15.4%
 1989 154 44.2% 29.2% 26.6% | 62.4% 37.6% | 59.7% 40.3% 34.4% 65.6% 24.8%
 1988 265 40.4% 29.8% 29.8% | 57.5% 42.5% | 60.4% 39.6% 35.1% 64.9% 15.1%
 1987 151 50.3% 28.5% 21.2% | 70.4% 29.6% | 57.6% 42.4% 31.1% 68.9% 40.7%
 1985 208 52.4% 25.0% 22.6% | 69.9% 30.1% | 54.8% 45.2% 32.7% 67.3% 39.7%
 1984 223 45.7% 26.9% 27.4% | 62.6% 37.4% | 64.6% 35.4% 37.2% 62.8% 25.2%
 1983 187 42.2% 31.6% 26.2% | 61.7% 38.3% | 59.4% 40.6% 31.0% 69.0% 23.4%
 1981 163 44.2% 23.3% 32.5% | 57.6% 42.4% | 47.9% 52.1% 23.3% 76.7% 15.2%
 1980 179 44.7% 29.1% 26.3% | 63.0% 37.0% | 52.0% 48.0% 22.3% 77.7% 26.0%
 1979 106 54.7% 17.0% 28.3% | 65.9% 34.1% | 49.1% 50.9% 29.2% 70.8% 31.8%
 1977 141 44.0% 29.1% 27.0% | 62.0% 38.0% | 56.7% 43.3% 29.8% 70.2% 24.0%
 1976 141 42.6% 24.1% 33.3% | 56.1% 43.9% | 47.5% 52.5% 27.7% 72.3% 12.1%
 1975 68 44.1% 25.0% 30.9% | 58.8% 41.2% | 51.5% 48.5% 25.0% 75.0% 17.6%
 1973 82 47.6% 19.5% 32.9% | 59.1% 40.9% | 63.4% 36.6% 32.9% 67.1% 18.2%
 1972 181 48.1% 24.9% 27.1% | 64.0% 36.0% | 47.5% 52.5% 23.8% 76.2% 27.9%
 1971 128 46.1% 25.8% 28.1% | 62.1% 37.9% | 50.0% 50.0% 29.7% 70.3% 24.2%
 1969 122 50.8% 25.4% 23.8% | 68.1% 31.9% | 42.6% 57.4% 23.0% 77.0% 36.3%
 1968 116 38.8% 34.5% 26.7% | 59.2% 40.8% | 43.1% 56.9% 19.0% 81.0% 18.4%
 1967 101 39.6% 22.8% 37.6% | 51.3% 48.7% | 44.6% 55.4% 23.8% 76.2% 2.6%
 1965 72 31.9% 34.7% 33.3% | 48.9% 51.1% | 48.6% 51.4% 33.3% 66.7% -2.1%
 1964 85 48.2% 21.2% 30.6% | 61.2% 38.8% | 41.2% 58.8% 23.5% 76.5% 22.4%
 1963 88 44.3% 23.9% 31.8% | 58.2% 41.8% | 39.8% 60.2% 21.6% 78.4% 16.4%
 1961 78 44.9% 17.9% 37.2% | 54.7% 45.3% | 39.7% 60.3% 15.4% 84.6% 9.4%
 1960 96 61.5% 9.4% 29.2% | 67.8% 32.2% | 18.8% 81.3% 8.3% 91.7% 35.6%
 1959 64 54.7% 18.8% 26.6% | 67.3% 32.7% | 28.1% 71.9% 14.1% 85.9% 34.6%
 1957 67 35.8% 26.9% 37.3% | 49.0% 51.0% | 43.3% 56.7% 23.9% 76.1% -2.0%
 1956 90 41.1% 22.2% 36.7% | 52.9% 47.1% | 37.8% 62.2% 15.6% 84.4% 5.7%
 1955 90 42.2% 18.9% 38.9% | 52.1% 47.9% | 24.4% 75.6% 8.9% 91.1% 4.1%
 1953 62 35.5% 22.6% 41.9% | 45.8% 54.2% | 22.6% 77.4% 14.5% 85.5% -8.3%
 1952 68 48.5% 17.6% 33.8% | 58.9% 41.1% | 25.0% 75.0% 11.8% 88.2% 17.9%
 1951 64 46.9% 21.9% 31.3% | 60.0% 40.0% | 26.6% 73.4% 12.5% 87.5% 20.0%
 1949 64 45.3% 15.6% 39.1% | 53.7% 46.3% | 28.1% 71.9% 9.4% 90.6% 7.4%
 1948 65 47.7% 21.5% 30.8% | 60.8% 39.2% | 43.1% 56.9% 23.1% 76.9% 21.6%
 1947 76 47.4% 11.8% 40.8% | 53.7% 46.3% | 11.8% 88.2% 5.3% 94.7% 7.5%
 1946 60 68.3% 10.0% 21.7% | 75.9% 24.1% | 18.3% 81.7% 10.0% 90.0% 51.9%
 1945 29 72.4% 10.3% 17.2% | 80.8% 19.2% | 10.3% 89.7% 6.9% 93.1% 61.5%
 1944 4 100.0% 0.0% 0.0% | 100.0% 0.0% | 0.0% 100.0% 0.0% 100.0% 100.0%
 1943 15 26.7% 20.0% 53.3% | 33.3% 66.7% | 26.7% 73.3% 20.0% 80.0% -33.3%
 1942 29 48.3% 13.8% 37.9% | 56.0% 44.0% | 20.7% 79.3% 3.4% 96.6% 12.0%
 1941 22 50.0% 31.8% 18.2% | 73.3% 26.7% | 22.7% 77.3% 0.0% 100.0% 46.7%
 1940 45 53.3% 26.7% 20.0% | 72.7% 27.3% | 26.7% 73.3% 6.7% 93.3% 45.5%
 1939 66 50.0% 16.7% 33.3% | 60.0% 40.0% | 19.7% 80.3% 7.6% 92.4% 20.0%
 1937 63 49.2% 19.0% 31.7% | 60.8% 39.2% | 23.8% 76.2% 9.5% 90.5% 21.6%
 1936 66 42.4% 18.2% 39.4% | 51.9% 48.1% | 22.7% 77.3% 6.1% 93.9% 3.7%
 1935 78 53.8% 20.5% 25.6% | 67.7% 32.3% | 26.9% 73.1% 9.0% 91.0% 35.5%
 1933 67 49.3% 20.9% 29.9% | 62.3% 37.7% | 31.3% 68.7% 11.9% 88.1% 24.5%
 1932 69 52.2% 5.8% 42.0% | 55.4% 44.6% | 20.3% 79.7% 10.1% 89.9% 10.8%
 1931 72 61.1% 12.5% 26.4% | 69.8% 30.2% | 23.6% 76.4% 9.7% 90.3% 39.7%
 1929 57 59.6% 17.5% 22.8% | 72.3% 27.7% | 17.5% 82.5% 5.3% 94.7% 44.7%
 1928 57 40.4% 26.3% 33.3% | 54.8% 45.2% | 29.8% 70.2% 8.8% 91.2% 9.5%
 1927 67 47.8% 19.4% 32.8% | 59.3% 40.7% | 22.4% 77.6% 10.4% 89.6% 18.5%
 1926 69 52.2% 13.0% 34.8% | 60.0% 40.0% | 14.5% 85.5% 4.3% 95.7% 20.0%
 1925 74 40.5% 18.9% 40.5% | 50.0% 50.0% | 43.2% 56.8% 25.7% 74.3% 0.0%
 1924 74 50.0% 16.2% 33.8% | 59.7% 40.3% | 37.8% 62.2% 14.9% 85.1% 19.4%
 1923 77 45.5% 26.0% 28.6% | 61.4% 38.6% | 31.2% 68.8% 11.7% 88.3% 22.8%
 1922 50 38.0% 32.0% 30.0% | 55.9% 44.1% | 36.0% 64.0% 16.0% 84.0% 11.8%
 1921 42 38.1% 33.3% 28.6% | 57.1% 42.9% | 31.0% 69.0% 9.5% 90.5% 14.3%
 1920 31 58.1% 19.4% 22.6% | 72.0% 28.0% | 41.9% 58.1% 16.1% 83.9% 44.0%
 1919 26 57.7% 19.2% 23.1% | 71.4% 28.6% | 15.4% 84.6% 3.8% 96.2% 42.9%
 1918 17 64.7% 17.6% 17.6% | 78.6% 21.4% | 41.2% 58.8% 5.9% 94.1% 57.1%
 1917 18 38.9% 22.2% 38.9% | 50.0% 50.0% | 44.4% 55.6% 16.7% 83.3% 0.0%
 1916 20 55.0% 15.0% 30.0% | 64.7% 35.3% | 35.0% 65.0% 20.0% 80.0% 29.4%
 1915 13 61.5% 7.7% 30.8% | 66.7% 33.3% | 30.8% 69.2% 0.0% 100.0% 33.3%
 1914 34 41.2% 29.4% 29.4% | 58.3% 41.7% | 35.3% 64.7% 14.7% 85.3% 16.7%
 1913 38 55.3% 13.2% 31.6% | 63.6% 36.4% | 39.5% 60.5% 18.4% 81.6% 27.3%
 1912 35 34.3% 20.0% 45.7% | 42.9% 57.1% | 20.0% 80.0% 5.7% 94.3% -14.3%
 1911 38 47.4% 13.2% 39.5% | 54.5% 45.5% | 23.7% 76.3% 5.3% 94.7% 9.1%
 1910 27 59.3% 11.1% 29.6% | 66.7% 33.3% | 22.2% 77.8% 11.1% 88.9% 33.3%
 1909 26 50.0% 15.4% 34.6% | 59.1% 40.9% | 15.4% 84.6% 3.8% 96.2% 18.2%
 1908 29 44.8% 6.9% 48.3% | 48.1% 51.9% | 10.3% 89.7% 6.9% 93.1% -3.7%
 1907 17 52.9% 11.8% 35.3% | 60.0% 40.0% | 23.5% 76.5% 11.8% 88.2% 20.0%
 1906 16 25.0% 18.8% 56.3% | 30.8% 69.2% | 37.5% 62.5% 18.8% 81.3% -38.5%
 1905 12 58.3% 33.3% 8.3% | 87.5% 12.5% | 41.7% 58.3% 33.3% 66.7% 75.0%
 1904 9 22.2% 44.4% 33.3% | 40.0% 60.0% | 44.4% 55.6% 22.2% 77.8% -20.0%
 1903 10 60.0% 0.0% 40.0% | 60.0% 40.0% | 30.0% 70.0% 10.0% 90.0% 20.0%
 1902 9 22.2% 33.3% 44.4% | 33.3% 66.7% | 33.3% 66.7% 22.2% 77.8% -33.3%
 1901 7 42.9% 28.6% 28.6% | 60.0% 40.0% | 28.6% 71.4% 14.3% 85.7% 20.0%
 1900 6 50.0% 16.7% 33.3% | 60.0% 40.0% | 50.0% 50.0% 0.0% 100.0% 20.0%
 1899 6 83.3% 0.0% 16.7% | 83.3% 16.7% | 16.7% 83.3% 16.7% 83.3% 66.7%
 1898 6 16.7% 0.0% 83.3% | 16.7% 83.3% | 16.7% 83.3% 16.7% 83.3% -66.7%
 1897 6 66.7% 16.7% 16.7% | 80.0% 20.0% | 0.0% 100.0% 0.0% 100.0% 60.0%
 1896 6 50.0% 16.7% 33.3% | 60.0% 40.0% | 16.7% 83.3% 0.0% 100.0% 20.0%
 1895 6 50.0% 50.0% 0.0% | 100.0% 0.0% | 16.7% 83.3% 0.0% 100.0% 100.0%
 1894 6 33.3% 33.3% 33.3% | 50.0% 50.0% | 0.0% 100.0% 0.0% 100.0% 0.0%
 1893 6 83.3% 0.0% 16.7% | 83.3% 16.7% | 0.0% 100.0% 0.0% 100.0% 66.7%
 1892 6 16.7% 16.7% 66.7% | 20.0% 80.0% | 50.0% 50.0% 0.0% 100.0% -60.0%
 1891 6 83.3% 0.0% 16.7% | 83.3% 16.7% | 0.0% 100.0% 0.0% 100.0% 66.7%
 1890 6 33.3% 16.7% 50.0% | 40.0% 60.0% | 16.7% 83.3% 0.0% 100.0% -20.0%
 1889 6 50.0% 16.7% 33.3% | 60.0% 40.0% | 16.7% 83.3% 16.7% 83.3% 20.0%
 1888 6 33.3% 0.0% 66.7% | 33.3% 66.7% | 0.0% 100.0% 0.0% 100.0% -33.3%
 1887 6 66.7% 0.0% 33.3% | 66.7% 33.3% | 16.7% 83.3% 0.0% 100.0% 33.3%
 1886 7 42.9% 14.3% 42.9% | 50.0% 50.0% | 14.3% 85.7% 0.0% 100.0% 0.0%
 1885 7 28.6% 28.6% 42.9% | 40.0% 60.0% | 42.9% 57.1% 14.3% 85.7% -20.0%
 1884 6 50.0% 0.0% 50.0% | 50.0% 50.0% | 16.7% 83.3% 16.7% 83.3% 0.0%
 1883 5 40.0% 20.0% 40.0% | 50.0% 50.0% | 20.0% 80.0% 0.0% 100.0% 0.0%
 1882 5 80.0% 0.0% 20.0% | 80.0% 20.0% | 0.0% 100.0% 0.0% 100.0% 60.0%
 1881 3 0.0% 0.0% 100.0% | 0.0% 100.0% | 33.3% 66.7% 33.3% 66.7% -100.0%
 1880 3 66.7% 0.0% 33.3% | 66.7% 33.3% | 0.0% 100.0% 0.0% 100.0% 33.3%
 1879 3 66.7% 0.0% 33.3% | 66.7% 33.3% | 0.0% 100.0% 0.0% 100.0% 33.3%
 1878 2 100.0% 0.0% 0.0% | 100.0% 0.0% | 0.0% 100.0% 0.0% 100.0% 100.0%
 1877 2 0.0% 0.0% 100.0% | 0.0% 100.0% | 50.0% 50.0% 0.0% 100.0% -100.0%
 1876 2 100.0% 0.0% 0.0% | 100.0% 0.0% | 0.0% 100.0% 0.0% 100.0% 100.0%
 1875 1 0.0% 100.0% 0.0% |   | 0.0% 100.0% 0.0% 100.0% 
 1874 1 100.0% 0.0% 0.0% | 100.0% 0.0% | 0.0% 100.0% 0.0% 100.0% 100.0%
 1873 1 100.0% 0.0% 0.0% | 100.0% 0.0% | 0.0% 100.0% 0.0% 100.0% 100.0%
 1872 1 0.0% 100.0% 0.0% |   | 100.0% 0.0% 100.0% 0.0% 
 1990 210 44.3% 25.7% 30.0% | 59.6% 40.4% | 52.4% 47.6% 33.3% 66.7% 19.2%
 1986 167 41.3% 28.1% 30.5% | 57.5% 42.5% | 59.3% 40.7% 35.9% 64.1% 15.0%
 1982 145 44.8% 29.0% 26.2% | 63.1% 36.9% | 55.2% 44.8% 31.0% 69.0% 26.2%
 1978 130 47.7% 23.1% 29.2% | 62.0% 38.0% | 55.4% 44.6% 34.6% 65.4% 24.0%
 1974 122 44.3% 24.6% 31.1% | 58.7% 41.3% | 59.8% 40.2% 38.5% 61.5% 17.4%
 1970 122 43.4% 27.9% 28.7% | 60.2% 39.8% | 54.1% 45.9% 25.4% 74.6% 20.5%
 1966 113 47.8% 19.5% 32.7% | 59.3% 40.7% | 46.0% 54.0% 23.9% 76.1% 18.7%
 1962 96 57.3% 12.5% 30.2% | 65.5% 34.5% | 26.0% 74.0% 9.4% 90.6% 31.0%
 1958 89 46.1% 28.1% 25.8% | 64.1% 35.9% | 34.8% 65.2% 11.2% 88.8% 28.1%
 1954 72 47.2% 19.4% 33.3% | 58.6% 41.4% | 29.2% 70.8% 12.5% 87.5% 17.2%
 1950 81 53.1% 17.3% 29.6% | 64.2% 35.8% | 18.5% 81.5% 11.1% 88.9% 28.4%
 1938 61 49.2% 19.7% 31.1% | 61.2% 38.8% | 31.1% 68.9% 13.1% 86.9% 22.4%
 1934 50 56.0% 16.0% 28.0% | 66.7% 33.3% | 16.0% 84.0% 8.0% 92.0% 33.3%
 1930 71 52.1% 23.9% 23.9% | 68.5% 31.5% | 23.9% 76.1% 8.5% 91.5% 37.0%
 2009 402 50.5% 24.1% 25.4% | 66.6% 33.4% | 54.7% 45.3% 31.8% 68.2% 33.1%
 1994 287 49.1% 28.6% 22.3% | 68.8% 31.2% | 57.8% 42.2% 31.0% 69.0% 37.6%
 1995 290 49.0% 25.2% 25.9% | 65.8% 34.2% | 44.5% 55.5% 25.5% 74.5% 31.5%
 1996 370 50.5% 26.8% 22.7% | 69.1% 30.9% | 54.6% 45.4% 27.6% 72.4% 38.2%
 1997 243 52.3% 26.3% 21.4% | 71.1% 28.9% | 54.7% 45.3% 30.5% 69.5% 42.2%
 1998 360 51.4% 26.4% 22.2% | 69.9% 30.1% | 45.8% 54.2% 24.7% 75.3% 39.8%
 1999 344 47.7% 29.9% 22.4% | 68.3% 31.7% | 52.6% 47.4% 29.7% 70.3% 36.6%
 2000 484 53.7% 25.2% 21.1% | 71.6% 28.4% | 53.7% 46.3% 29.3% 70.7% 43.3%
 2001 231 48.9% 26.8% 24.2% | 67.3% 32.7% | 52.4% 47.6% 26.0% 74.0% 34.5%
 2002 211 42.2% 29.4% 28.4% | 59.3% 40.7% | 58.8% 41.2% 30.3% 69.7% 18.7%
 2003 192 47.4% 22.9% 29.7% | 61.5% 38.5% | 52.6% 47.4% 32.8% 67.2% 23.0%
 2004 206 46.6% 24.8% 28.6% | 62.2% 37.8% | 49.5% 50.5% 25.7% 74.3% 24.4%
 2005 196 47.4% 27.0% 25.5% | 64.1% 35.9% | 44.9% 55.1% 24.0% 76.0% 28.3%
 2006 321 47.0% 24.9% 28.0% | 62.4% 37.6% | 55.8% 44.2% 30.2% 69.8% 24.9%
 2007 341 46.6% 26.7% 26.7% | 63.4% 36.6% | 56.6% 43.4% 29.0% 71.0% 26.8%
 2008 396 50.0% 26.0% 24.0% | 67.6% 32.4% | 53.0% 47.0% 30.3% 69.7% 35.2%
Summary 12904 47.8% 24.5% 27.7% | 63.3% 36.7% | 46.7% 53.3% 24.7% 75.3% 26.6%

Click on any column to sort table