AnnaBet.com
   USA
Welcome Guest   Login   Register Please register or log in.
Web Store    Facebook   Twitter   Contact Us
Atlético MineiroSoccer
Club Atlético Lanús
Win Tie Lost  Goals     Customize Statistics  Terms of Use

 Stats filter (Requires subscription)

All Games Atlético Mineiro At Home, Club Atlético Lanú At Away
Live Betting
Atlético Mineiro 1x2 odds at least at most Select league
Club Atlético Lanús 1x2 odds at least at most Select league
Handicap Statistics Over / Under
Time Machine Before After
Statistics Pro : Buy from Web Store    Demo
Previous Games
24.11.2024BrasileirãoSão Paulo FC  2 - 2  Atlético Minei
21.11.2024BrasileirãoAtlético Minei  0 - 0  Botafogo
16.11.2024BrasileirãoAthletico Para  1 - 0  Atlético Minei
13.11.2024BrasileirãoClube de Regat  0 - 0  Atlético Minei
10.11.2024Copa do BrasilAtlético Minei  0 - 1  Clube de Regat
07.11.2024BrasileirãoAtlético Goian  1 - 0  Atlético Minei
03.11.2024Copa do BrasilClube de Regat  3 - 1  Atlético Minei
30.10.2024Copa LibertadoRiver Plate  0 - 0  Atlético Minei
26.10.2024BrasileirãoAtlético Minei  1 - 3  Internacional
23.10.2024Copa LibertadoAtlético Minei  3 - 0  River Plate
1x21 4 5  7 - 11
% 10.0% - 40.0% - 50.0%
% ⇒ Odds 10.00 - 2.50 - 2.00
121 5  7 - 11
%16.7% - 83.3%
% ⇒ Odds 5.99 - 1.20
Total Goals Under - Over 2.5 : 60% - 40%

Goals For Goals Against
60% 0   40%
20% 1   30%
10% 2   10%
10% 3   20%
0% 4   0%
0% 5   0%
0% 6+ 0%
Both Teams To Score: 30%
Goal difference
+2 0%
+1 0%
  0 40%
-1 30%
-2 20%
Regulation Time
Goal Average 0.70 - 1.10 (1.80)
25.11.2024Primera DivisiClub Atlético  0 - 0  Defensa y Just
20.11.2024Primera DivisiVélez Sársfiel  0 - 0  Club Atlético
11.11.2024Primera DivisiClub Atlético  0 - 0  C.A. Platense
07.11.2024Primera DivisiTalleres de Có  1 - 2  Club Atlético
03.11.2024Primera DivisiClub Atlético  1 - 0  Boca Juniors
30.10.2024Copa SudamericClub Atlético  0 - 1  Cruzeiro
28.10.2024Primera DivisiAtlético Tucum  1 - 0  Club Atlético
23.10.2024Copa SudamericCruzeiro  1 - 1  Club Atlético
18.10.2024Primera DivisiClub Atlético  0 - 2  Independiente
05.10.2024Primera DivisiNewell's Old B  2 - 1  Club Atlético
1x22 4 4  5 - 8
% 20.0% - 40.0% - 40.0%
% ⇒ Odds 5.00 - 2.50 - 2.50
122 4  5 - 8
%33.3% - 66.7%
% ⇒ Odds 3.00 - 1.50
Total Goals Under - Over 2.5 : 80% - 20%

Goals For Goals Against
60% 0   40%
30% 1   40%
10% 2   20%
0% 3   0%
0% 4   0%
0% 5   0%
0% 6+ 0%
Both Teams To Score: 30%
Goal difference
+2 0%
+1 20%
  0 40%
-1 30%
-2 10%
Regulation Time
Goal Average 0.50 - 0.80 (1.30)
Last 30 Games regulation time Customize Statistics
Atlético Mineiro Club Atlético Lanús
At Home At Away All Games
7-4-2 2-7-6 9-11-10
54%-31%-15% 13%-47%-40% 30%-37%-33%
-117-+225-+550 +650-+114-+150 +233-+173-+200
Win-Tie-Lost
At Home At Away All Games
6-7-3 2-7-5 8-14-8
38%-44%-19% 14%-50%-36% 27%-47%-27%
+167-+129-+433 +600-+100-+180 +275-+114-+275
Home vs Away All Games
45%-40%-15% 28%-42%-30%
+123-+148-+574 +253-+140-+233
Percentage averages ?
1x2 Betting Odds
Select bookmakers
Starting odds: Please register or log in.
At Home At Away All Games Total Goals Under-Over At Home At Away All Games
31%-69% 47%-53% 37%-63% 1.5 goals  avg 26%-74%  +283--283 44%-56% 21%-79% 33%-67%
+225--225 +114--114 +173--173 +129--129 +367--367 +200--200
46%-54% 67%-33% 57%-43% 2.5 goals  avg 52%-48%  -107-+107 75%-25% 57%-43% 67%-33%
+117--117 -200-+200 -131-+131 -300-+300 -133-+133 -200-+200
85%-15% 80%-20% 83%-17% 3.5 goals  avg 85%-15%  -574-+574 81%-19% 86%-14% 83%-17%
-550-+550 -400-+400 -500-+500 -433-+433 -600-+600 -500-+500

Register or log in to see a lot more statistics
Against common opponents
Statistics Pro: Buy from Web Store
Brasileirão 2024 Primera División 2024
All GamesAt HomeAt Away
#TeamGPW TLPtsGPW TLPts GPW TLPts
1.Palmeiras3521 7770171223 38189 5432
2.Botafogo3520 10570181152 38179 5332
3.Internacional3518 11665181152 38177 6427
4.Fortaleza EC3418 10664171340 43175 6621
5.Clube de Regatas d3418 8862171043 34178 4528
6.São Paulo FC3517 81059181233 39175 5720
7.Cruzeiro3413 81347171043 34173 41013
8.Corinthians Paulis3512 11124718981 35173 31112
9.Bahia3513 81447181035 33173 5914
10.Atlético Mineiro3510 14114417674 25184 7719
11.CR Vasco da Gama3512 7164317944 31183 31212
12.Vitória3512 6174217728 23185 4919
13.Athletico Paranaen3511 8164117737 24184 5917
14.Grêmio3411 7164017827 26173 5914
15.Juventude359 12143918864 30171 6109
16.Fluminense3410 8163817674 25174 11213
17.Bragantino358 13143717764 27181 71010
18.Criciúma EC349 10153717584 23174 21114
19.Cuiabá356 12173017359 14183 7816
20.Atlético Goianiens356 8212618459 17172 3129

Score Stats & Goal difference
All GamesAt HomeAt Away
#TeamGPW TLPtsGPW TLPts GPW TLPts
1.Vélez Sársfield2412 934511830 27134 6318
2.Huracán2411 1034313751 26114 5217
3.Talleres de Córdob2310 943911641 22124 5317
4.Racing Club de Ave2211 473710721 23124 2614
5.Unión de Santa Fe2310 673612822 26112 4510
6.Atlético Tucumán2410 683612822 26122 4610
7.Boca Juniors249 873511731 24132 5611
8.River Plate228 953312741 25101 548
9.Independiente237 1243312561 21112 6312
10.C.A. Platense238 963311443 16124 5317
11.Deportivo Riestra248 973313841 28110 565
12.Gimnasia y Esgrima248 883213634 21112 5411
13.Club Atlético Belg237 1063112633 21111 7310
14.Tigre247 983013364 15114 3415
15.Godoy Cruz246 1172913472 19112 4510
16.Club Atlético Lanú246 1172913562 21111 558
17.Instituto de Córdo188 46288521 17103 2511
18.Estudiantes de La 226 1062810361 15123 4513
19.San Lorenzo de Alm227 782811344 13114 3415
20.Central Córdoba Sd237 792811425 14123 5414
21.Defensa y Justicia246 992711461 18132 389
22.Independiente Riva227 692710532 18122 379
23.Argentinos Juniors237 5112612741 25110 1101
24.Rosario Central226 792511443 16112 369
25.Club Atlético Banf245 8112311353 14132 389
26.Sarmiento234 9102112354 14111 467
27.Newell's Old Boys235 6122112435 15111 376
28.Barracas Central233 8121711056 5123 3612

Score Stats & Goal difference
Form
All GamesAt HomeAt Away
#TeamGPW TLPtsGPW TLPts GPW TLPts
1.Corinthians Paulis66 00186510 1662 137
2.Internacional65 10166510 1664 2014
3.Palmeiras64 11136510 1664 1113
4.Vitória64 11136312 1063 2111
5.São Paulo FC63 30126411 1362 228
6.Clube de Regatas d63 21116321 1163 1210
7.Athletico Paranaen63 12106312 1060 242
8.Botafogo62 40106240 1063 2111
9.Fortaleza EC62 3196510 1661 326
10.Fluminense62 2286321 1162 046
11.CR Vasco da Gama62 0466312 1060 242
12.Grêmio61 2356312 1060 333
13.Criciúma EC61 2356222 861 144
14.Atlético Goianiens61 2356222 860 060
15.Juventude61 2356222 860 333
16.Cruzeiro61 1446222 860 242
17.Cuiabá60 3336222 860 424
18.Atlético Mineiro60 3336222 860 333
19.Bragantino60 3336051 560 242
20.Bahia60 2426213 761 144
All GamesAt HomeAt Away
#TeamGPW TLPtsGPW TLPts GPW TLPts
1.Defensa y Justicia63 30126330 1262 137
2.Racing Club de Ave64 02126321 1162 046
3.C.A. Platense63 30126321 1162 4010
4.Boca Juniors63 21116411 1361 144
5.Independiente63 21116330 1261 417
6.Atlético Tucumán63 12106402 1260 242
7.San Lorenzo de Alm63 12106312 1063 1210
8.River Plate62 3196321 1161 417
9.Central Córdoba Sd62 3196321 1163 3012
10.Huracán62 3196330 1262 228
11.Club Atlético Lanú62 3196141 761 235
12.Unión de Santa Fe63 0396312 1061 144
13.Estudiantes de La 61 5086141 761 326
14.Vélez Sársfield61 5086420 1461 417
15.Gimnasia y Esgrima62 2286222 861 417
16.Independiente Riva62 2286321 1160 242
17.Talleres de Córdob62 2286321 1162 228
18.Argentinos Juniors62 1376330 1260 151
19.Instituto de Córdo62 1376411 1361 235
20.Club Atlético Belg61 3266213 761 508
21.Deportivo Riestra60 6066240 1060 515
22.Tigre61 3266141 763 1210
23.Club Atlético Banf61 2356213 761 235
24.Barracas Central61 2356033 362 046
25.Rosario Central60 3336222 860 242
26.Godoy Cruz60 3336141 761 235
27.Sarmiento60 3336132 660 242
28.Newell's Old Boys60 1516222 860 242
Statistics
Longest streaks
Longest streaksWT L Lossless    Win To Nil    scored
Atlético Mineiro 74717 4 29
Current -92-22 -9 1

Longest streaksconceded goalOver 2.5
Total Goals*
Under 2.5
Total Goals*
Atlético Mineiro Statistics Pro: Buy from Web Store

*Regulation Time

Longest streaksWT L Lossless    Win To Nil    scored
Club Atlético Lanús 76618 3 23
Current -33-55 -4 -3

Longest streaksconceded goalOver 2.5
Total Goals*
Under 2.5
Total Goals*
Club Atlético Lanús Statistics Pro: Buy from Web Store

*Regulation Time

Brazil vs Argentina National Teams Argentina vs Brazil National Teams
Statistics Pro: Buy from Web Store
Brazil vs Argentina Club Teams Argentina vs Brazil Club Teams
Statistics Pro: Buy from Web Store