AnnaBet.com
   USA
Welcome Guest   Login   Register Please register or log in.
Web Store    Facebook   Twitter   Contact Us
OldhamSoccer
Man Utd
Win Tie Lost  Goals     Customize Statistics  Terms of Use

 Stats filter (Requires subscription)

All Games Oldham At Home, Man Utd At Away
Live Betting
Oldham 1x2 odds at least at most Select league
Man Utd 1x2 odds at least at most Select league
Handicap Statistics Over / Under
Time Machine Before After
Statistics Pro : Buy from Web Store    Demo
Previous Games
07.01.2025National LeaguEastleigh  2 - 2  Oldham
01.01.2025National LeaguHartlepool  2 - 1  Oldham
21.12.2024National LeaguBraintree Town  0 - 2  Oldham
14.12.2024National LeaguOldham  3 - 2  Wealdstone
07.12.2024FA TrophyStockton Town  2 - 0  Oldham
30.11.2024FA CupLeyton  2 - 1AET  Oldham
26.11.2024National LeaguOldham  4 - 0  Boston Utd.
16.11.2024National LeaguOldham  4 - 0  Tamworth
09.11.2024National LeaguBarnet  0 - 0  Oldham
02.11.2024FA CupTranmere  1 - 2  Oldham
1x25 3 2  19 - 10
% 50.0% - 30.0% - 20.0%
% ⇒ Odds 2.00 - 3.33 - 5.00
125 3  19 - 11
%62.5% - 37.5%
% ⇒ Odds 1.60 - 2.67
Total Goals Under - Over 2.5 : 40% - 60%

Goals For Goals Against
20% 0   40%
20% 1   20%
30% 2   40%
10% 3   0%
20% 4   0%
0% 5   0%
0% 6+ 0%
Both Teams To Score: 50%
Goal difference
+2 10%
+1 20%
  0 30%
-1 10%
-2 10%
Regulation Time
Goal Average 1.90 - 1.00 (2.90)
12.01.2025FA CupArsenal  1 - 2pen  Man Utd
05.01.2025Premier LeagueLiverpool  2 - 2  Man Utd
30.12.2024Premier LeagueMan Utd  0 - 2  Newcastle
26.12.2024Premier LeagueWolverhampton  2 - 0  Man Utd
22.12.2024Premier LeagueMan Utd  0 - 3  Bournemouth
19.12.2024English LeagueTottenham  4 - 3  Man Utd
15.12.2024Premier LeagueMan City  1 - 2  Man Utd
12.12.2024UEFA Europa LePlzeň  1 - 2  Man Utd
07.12.2024Premier LeagueMan Utd  2 - 3  Nottingham
04.12.2024Premier LeagueArsenal  2 - 0  Man Utd
1x22 2 6  12 - 21
% 20.0% - 20.0% - 60.0%
% ⇒ Odds 5.00 - 5.00 - 1.67
123 6  13 - 21
%33.3% - 66.7%
% ⇒ Odds 3.00 - 1.50
Total Goals Under - Over 2.5 : 40% - 60%

Goals For Goals Against
40% 0   0%
10% 1   30%
40% 2   40%
10% 3   20%
0% 4   10%
0% 5   0%
0% 6+ 0%
Both Teams To Score: 60%
Goal difference
+2 0%
+1 20%
  0 20%
-1 20%
-2 30%
Regulation Time
Goal Average 1.20 - 2.10 (3.30)
Last 30 Games regulation time Customize Statistics
Oldham Man Utd
At Home At Away All Games
9-3-1 6-7-4 15-10-5
69%-23%-8% 35%-41%-24% 50%-33%-17%
-225-+333-+1200 +183-+143-+325 +100-+200-+500
Win-Tie-Lost
At Home At Away All Games
8-2-5 3-7-5 11-9-10
53%-13%-33% 20%-47%-33% 37%-30%-33%
-114-+650-+200 +400-+114-+200 +173-+233-+200
Home vs Away All Games
51%-35%-14% 42%-32%-27%
-105-+187-+622 +140-+216-+275
Percentage averages ?
1x2 Betting Odds
Select bookmakers
Starting odds: Please register or log in.
At Home At Away All Games Total Goals Under-Over At Home At Away All Games
31%-69% 18%-82% 23%-77% 1.5 goals  avg 22%-78%  +353--353 7%-93% 13%-87% 10%-90%
+225--225 +467--467 +329--329 +1400--1400 +650--650 +900--900
54%-46% 47%-53% 50%-50% 2.5 goals  avg 50%-50%  -101-+101 33%-67% 47%-53% 40%-60%
-117-+117 +112--112 +100-+100 +200--200 +114--114 +150--150
62%-38% 65%-35% 63%-37% 3.5 goals  avg 71%-29%  -242-+242 67%-33% 80%-20% 73%-27%
-160-+160 -183-+183 -173-+173 -200-+200 -400-+400 -275-+275

Register or log in to see a lot more statistics
Against common opponents
Statistics Pro: Buy from Web Store
National League 2024-2025 Premier League 2024-2025
All GamesAt HomeAt Away
#TeamGPW TLPtsGPW TLPts GPW TLPts
1.York2415 6351131111 34114 5217
2.Forest Green2514 925112840 28136 5223
3.Barnet2515 5550131030 33125 2517
4.Gateshead2514 564712912 28135 4419
5.Oldham2312 834411731 24125 5220
6.Solihull2512 584113634 21126 2420
7.Rochdale2212 373910622 20126 1519
8.Halifax249 963612444 16125 5220
9.Yeovil2610 6103613445 16136 2520
10.Hartlepool259 973613562 21124 3515
11.Altrincham249 873512651 23123 3612
12.Eastleigh258 1163513562 21123 5414
13.Sutton UTD259 793413535 18124 4416
14.Southend258 983312444 16134 5417
15.Dagenham and Red.258 893212633 21132 5611
16.Tamworth248 6103012552 20123 1810
17.Woking267 8112913634 21131 578
18.Aldershot255 10102512444 16131 669
19.Wealdstone235 8102311425 14121 659
20.Braintree Town256 5142313436 15122 288
21.Maidenhead United256 5142312345 13133 1910
22.Fylde246 4142212534 18121 1104
23.Boston Utd.243 7141613148 7112 369
24.Ebbsfleet261 7181013148 7130 3103

Score Stats & Goal difference
All GamesAt HomeAt Away
#TeamGPW TLPtsGPW TLPts GPW TLPts
1.Liverpool1914 414610721 2397 2023
2.Arsenal2011 72409630 21115 4219
3.Nottingham2012 44409522 17117 2223
4.Chelsea2010 64369432 15116 3221
5.Newcastle2010 55359522 17115 3318
6.Man City2010 463410622 20104 2414
7.Bournemouth209 653310532 18104 3315
8.Aston Villa209 563211641 2293 1510
9.Fulham207 943011452 1793 4213
10.Brighton206 1042810361 15103 4313
11.Brentford208 392710712 22101 275
12.Tottenham207 3102411425 1493 1510
13.Man Utd206 592310415 13102 4410
14.West Ham206 592310325 11103 3412
15.Crystal P204 972111254 1192 4310
16.Everton193 88179243 10101 457
17.Wolverhampton204 4121610217 7102 359
18.Ipswich203 7101610145 7102 359
19.Leicester203 5121410235 9101 275
20.Southampton201 316610118 4100 282

Score Stats & Goal difference
Form
All GamesAt HomeAt Away
#TeamGPW TLPtsGPW TLPts GPW TLPts
1.Oldham64 11136501 1562 319
2.York64 11136600 1862 228
3.Solihull64 11136411 1363 1210
4.Rochdale64 02126402 1262 137
5.Southend63 21116222 862 228
6.Hartlepool63 21116420 1461 326
7.Gateshead63 12106411 1363 1210
8.Barnet62 40106330 1262 228
9.Eastleigh62 40106141 761 417
10.Forest Green62 40106330 1262 319
11.Dagenham and Red.63 12106312 1061 235
12.Wealdstone62 2286321 1161 235
13.Yeovil62 2286222 862 137
14.Altrincham62 2286330 1261 235
15.Woking62 2286321 1160 242
16.Tamworth62 2286240 1061 053
17.Halifax61 4176222 862 319
18.Maidenhead United62 1376132 661 053
19.Sutton UTD61 3266312 1061 235
20.Boston Utd.61 2356123 560 242
21.Braintree Town61 1446114 462 046
22.Fylde61 1446312 1061 053
23.Aldershot60 3336222 860 333
24.Ebbsfleet60 1516024 260 242
All GamesAt HomeAt Away
#TeamGPW TLPtsGPW TLPts GPW TLPts
1.Nottingham66 00186501 1564 0212
2.Newcastle65 01156312 1064 1113
3.Liverpool63 30126420 1464 2014
4.Arsenal63 30126420 1463 3012
5.Bournemouth63 30126321 1163 2111
6.Aston Villa63 12106420 1461 053
7.Crystal P62 3196132 662 319
8.Man City62 2286312 1061 144
9.Fulham61 5086141 762 319
10.Chelsea62 2286321 1163 2111
11.West Ham62 2286222 862 137
12.Brentford62 1376402 1261 235
13.Wolverhampton62 1376213 762 228
14.Ipswich62 1376123 562 137
15.Everton61 3266141 760 333
16.Brighton60 5156141 761 326
17.Tottenham61 1446024 262 046
18.Man Utd61 1446213 761 235
19.Leicester60 1516114 460 151
20.Southampton60 1516105 360 242
Statistics
Longest streaks
Longest streaksWT L Lossless    Win To Nil    scored
Oldham 75813 4 20
Current -21-11 -2 4

Longest streaksconceded goalOver 2.5
Total Goals*
Under 2.5
Total Goals*
Oldham Statistics Pro: Buy from Web Store

*Regulation Time

Longest streaksWT L Lossless    Win To Nil    scored
Man Utd 114430 5 41
Current 1-1-22 -10 2

Longest streaksconceded goalOver 2.5
Total Goals*
Under 2.5
Total Goals*
Man Utd Statistics Pro: Buy from Web Store

*Regulation Time