AnnaBet.com
   USA
Welcome Guest   Login   Register Please register or log in.
Web Store    Facebook   Twitter   Contact Us
Sheffield WedSoccer
Hartlepool
Win Tie Lost  Goals     Customize Statistics  Terms of Use

 Stats filter (Requires subscription)

All Games Sheffield Wed At Home, Hartlepool At Away
Live Betting
Sheffield Wed 1x2 odds at least at most Select league
Hartlepool 1x2 odds at least at most Select league
Handicap Statistics Over / Under
Time Machine Before After
Statistics Pro : Buy from Web Store    Demo
Previous Games
10.11.2024EFL ChampionshSheffield Utd  1 - 0  Sheffield Wed
05.11.2024EFL ChampionshSheffield Wed  2 - 0  Norwich
02.11.2024EFL ChampionshSheffield Wed  2 - 6  Watford
29.10.2024English LeagueBrentford  2 - 1pen  Sheffield Wed
25.10.2024EFL ChampionshPortsmouth  1 - 2  Sheffield Wed
22.10.2024EFL ChampionshSheffield Wed  0 - 0  Swansea
19.10.2024EFL ChampionshSheffield Wed  0 - 2  Burnley
05.10.2024EFL ChampionshCoventry  1 - 2  Sheffield Wed
02.10.2024EFL ChampionshBristol City  0 - 0  Sheffield Wed
28.09.2024EFL ChampionshSheffield Wed  3 - 2  West Bromwich
1x24 3 3  12 - 14
% 40.0% - 30.0% - 30.0%
% ⇒ Odds 2.50 - 3.33 - 3.33
124 4  12 - 15
%50.0% - 50.0%
% ⇒ Odds 2.00 - 2.00
Total Goals Under - Over 2.5 : 60% - 40%

Goals For Goals Against
40% 0   30%
10% 1   40%
40% 2   20%
10% 3   0%
0% 4   0%
0% 5   0%
0% 6+ 10%
Both Teams To Score: 50%
Goal difference
+2 10%
+1 30%
  0 30%
-1 10%
-2 10%
Regulation Time
Goal Average 1.20 - 1.40 (2.60)
16.11.2024National LeaguHartlepool  0 - 0  Eastleigh
09.11.2024National LeaguYork  5 - 3  Hartlepool
26.10.2024National LeaguHartlepool  2 - 0  Aldershot
23.10.2024National LeaguAltrincham  1 - 1  Hartlepool
19.10.2024National LeaguMaidenhead Uni  1 - 1  Hartlepool
15.10.2024FA CupBrackley Town  3 - 1  Hartlepool
12.10.2024FA CupHartlepool  1 - 1  Brackley Town
05.10.2024National LeaguHartlepool  4 - 3  Sutton UTD
28.09.2024National LeaguForest Green  1 - 0  Hartlepool
24.09.2024National LeaguHartlepool  0 - 3  Rochdale
1x22 4 4  13 - 18
% 20.0% - 40.0% - 40.0%
% ⇒ Odds 5.00 - 2.50 - 2.50
122 4  13 - 18
%33.3% - 66.7%
% ⇒ Odds 3.00 - 1.50
Total Goals Under - Over 2.5 : 60% - 40%

Goals For Goals Against
30% 0   20%
40% 1   40%
10% 2   0%
10% 3   30%
10% 4   0%
0% 5   10%
0% 6+ 0%
Both Teams To Score: 60%
Goal difference
+2 10%
+1 10%
  0 40%
-1 10%
-2 20%
Regulation Time
Goal Average 1.30 - 1.80 (3.10)
Last 30 Games regulation time Customize Statistics
Sheffield Wed Hartlepool
At Home At Away All Games
4-5-3 9-3-6 13-8-9
33%-42%-25% 50%-17%-33% 43%-27%-30%
+200-+140-+300 +100-+500-+200 +131-+275-+233
Win-Tie-Lost
At Home At Away All Games
5-7-3 6-2-7 11-9-10
33%-47%-20% 40%-13%-47% 37%-30%-33%
+200-+114-+400 +150-+650-+114 +173-+233-+200
Home vs Away All Games
40%-28%-32% 38%-28%-33%
+150-+264-+208 +161-+253-+200
Percentage averages ?
1x2 Betting Odds
Select bookmakers
Starting odds: Please register or log in.
At Home At Away All Games Total Goals Under-Over At Home At Away All Games
17%-83% 17%-83% 17%-83% 1.5 goals  avg 22%-78%  +362--362 33%-67% 27%-73% 30%-70%
+500--500 +500--500 +500--500 +200--200 +275--275 +233--233
58%-42% 44%-56% 50%-50% 2.5 goals  avg 49%-51%  +103--103 67%-33% 40%-60% 53%-47%
-140-+140 +125--125 +100-+100 -200-+200 +150--150 -114-+114
67%-33% 72%-28% 70%-30% 3.5 goals  avg 60%-40%  -150-+150 87%-13% 53%-47% 70%-30%
-200-+200 -260-+260 -233-+233 -650-+650 -114-+114 -233-+233

Register or log in to see a lot more statistics
Against common opponents
Statistics Pro: Buy from Web Store
EFL Championship 2024-2025 National League 2024-2025
All GamesAt HomeAt Away
#TeamGPW TLPtsGPW TLPts GPW TLPts
1.Sheffield Utd1510 32337610 1984 2214
2.Sunderland159 42317520 1784 2214
3.Leeds158 52298611 1972 4110
4.Burnley157 62277430 1583 3212
5.West Bromwich156 72257241 1084 3115
6.Watford158 16257610 1982 066
7.Middlesbrough157 35248422 1473 1310
8.Millwall156 54238512 1671 427
9.Blackburn156 45228512 1671 336
10.Bristol City155 73227241 1083 3212
11.Swansea155 46197331 1282 157
12.Derby155 46197421 1481 255
13.Stoke155 46198332 1272 147
14.Norwich154 65187241 1082 248
15.Sheffield Wed155 37188323 1172 147
16.Oxford Utd154 56178431 1570 252
17.Coventry154 47167304 981 437
18.Plymouth154 47167421 1480 262
19.Hull153 66158143 772 238
20.Preston153 66158332 1270 343
21.Luton154 38158323 1171 154
22.Cardiff154 38158404 1270 343
23.Portsmouth152 67127133 681 346
24.Q.P.R.151 77108044 471 336

Score Stats & Goal difference
All GamesAt HomeAt Away
#TeamGPW TLPtsGPW TLPts GPW TLPts
1.Forest Green1812 42407610 19116 3221
2.York1811 52389711 2294 4116
3.Barnet1812 15379810 2594 0512
4.Oldham189 72349531 1894 4116
5.Gateshead1810 44349711 2293 3312
6.Rochdale189 36309522 1794 1413
7.Halifax188 552910433 1584 2214
8.Yeovil188 46289324 1195 2217
9.Solihull188 46289333 1295 1316
10.Altrincham187 65279441 1693 2411
11.Sutton UTD187 47259324 1194 2314
12.Eastleigh186 66249432 1592 349
13.Dagenham and Red.185 76229432 1591 447
14.Hartlepool185 76229252 1193 2411
15.Tamworth186 48229432 1592 167
16.Southend185 67219324 1192 4310
17.Woking185 58209423 1491 356
18.Aldershot184 77199333 1291 447
19.Braintree Town185 49199423 1491 265
20.Wealdstone184 68189315 1091 538
21.Fylde185 310189423 1491 174
22.Maidenhead United184 410169234 992 167
23.Boston Utd.182 5111110037 382 248
24.Ebbsfleet181 51289135 690 272

Score Stats & Goal difference
Form
All GamesAt HomeAt Away
#TeamGPW TLPtsGPW TLPts GPW TLPts
1.Millwall64 20146411 1361 417
2.Leeds64 11136501 1562 319
3.Sunderland63 30126420 1462 228
4.Sheffield Utd64 02126600 1863 1210
5.Bristol City63 21116141 763 2111
6.Cardiff63 12106402 1260 333
7.Middlesbrough63 12106312 1063 1210
8.Burnley62 3196330 1262 319
9.Watford63 0396510 1661 053
10.Stoke62 3196231 962 137
11.Coventry62 2286204 661 326
12.West Bromwich61 5086231 962 319
13.Derby61 4176321 1161 235
14.Portsmouth62 1376123 561 144
15.Swansea62 1376231 962 137
16.Luton62 1376321 1161 053
17.Blackburn62 1376312 1061 235
18.Sheffield Wed62 1376222 862 137
19.Preston61 3266231 960 333
20.Oxford Utd61 2356231 960 242
21.Plymouth61 2356411 1360 151
22.Hull60 3336123 562 137
23.Norwich60 3336231 961 235
24.Q.P.R.60 3336033 361 235
All GamesAt HomeAt Away
#TeamGPW TLPtsGPW TLPts GPW TLPts
1.Forest Green65 10166510 1664 1113
2.Solihull64 11136213 764 1113
3.York64 11136510 1663 2111
4.Yeovil64 11136222 863 2111
5.Halifax64 02126321 1163 1210
6.Oldham63 21116411 1363 3012
7.Barnet63 12106510 1663 039
8.Wealdstone63 12106213 761 326
9.Altrincham62 3196330 1262 228
10.Hartlepool62 3196222 861 235
11.Braintree Town63 0396312 1061 053
12.Fylde63 0396312 1061 053
13.Gateshead62 2286411 1362 137
14.Tamworth62 2286321 1162 046
15.Rochdale62 1376402 1262 137
16.Southend62 1376204 662 228
17.Sutton UTD62 0466213 763 039
18.Dagenham and Red.61 2356321 1161 235
19.Woking61 2356222 860 333
20.Maidenhead United61 2356132 662 046
21.Aldershot61 2356123 560 424
22.Eastleigh60 3336222 860 333
23.Ebbsfleet60 3336132 660 151
24.Boston Utd.60 2426024 261 235
Statistics
Longest streaks
Longest streaksWT L Lossless    Win To Nil    scored
Sheffield Wed 67814 3 23
Current -1-510 -1 -1

Longest streaksconceded goalOver 2.5
Total Goals*
Under 2.5
Total Goals*
Sheffield Wed Statistics Pro: Buy from Web Store

*Regulation Time

Longest streaksWT L Lossless    Win To Nil    scored
Hartlepool 75621 3 30
Current -21-11 -2 -1

Longest streaksconceded goalOver 2.5
Total Goals*
Under 2.5
Total Goals*
Hartlepool Statistics Pro: Buy from Web Store

*Regulation Time