AnnaBet.com
   USA
Welcome Guest   Login   Register Please register or log in.
Web Store    Facebook   Twitter   Contact Us
BarnsleySoccer
Sheffield Utd
Win Tie Lost  Goals     Customize Statistics  Terms of Use

 Stats filter (Requires subscription)

All Games Barnsley At Home, Sheffield Utd At Away
Live Betting
Barnsley 1x2 odds at least at most Select league
Sheffield Utd 1x2 odds at least at most Select league
Handicap Statistics Over / Under
Time Machine Before After
Statistics Pro : Buy from Web Store    Demo
Previous Games
03.05.2024EFL League OneBarnsley  1 - 3  Bolton
27.04.2024EFL League OneBarnsley  1 - 1  Northampton
20.04.2024EFL League OneBlackpool  3 - 2  Barnsley
16.04.2024EFL League OnePortsmouth  3 - 2  Barnsley
13.04.2024EFL League OneBarnsley  2 - 2  Reading
09.04.2024EFL League OneStevenage  2 - 1  Barnsley
06.04.2024EFL League OneCharlton  2 - 1  Barnsley
01.04.2024EFL League OneBurton  1 - 3  Barnsley
29.03.2024EFL League OneBarnsley  0 - 2  Cambridge
16.03.2024EFL League OneBarnsley  0 - 0  Cheltenham
1x21 3 6  13 - 19
% 10.0% - 30.0% - 60.0%
% ⇒ Odds 10.00 - 3.33 - 1.67
121 6  13 - 19
%14.3% - 85.7%
% ⇒ Odds 6.99 - 1.17
Total Goals Under - Over 2.5 : 30% - 70%

Goals For Goals Against
20% 0   10%
40% 1   20%
30% 2   40%
10% 3   30%
0% 4   0%
0% 5   0%
0% 6+ 0%
Both Teams To Score: 80%
Goal difference
+2 10%
+1 0%
  0 30%
-1 40%
-2 20%
Regulation Time
Goal Average 1.30 - 1.90 (3.20)
04.05.2024Premier LeagueSheffield Utd  1 - 3  Nottingham
27.04.2024Premier LeagueNewcastle  5 - 1  Sheffield Utd
24.04.2024Premier LeagueMan Utd  4 - 2  Sheffield Utd
20.04.2024Premier LeagueSheffield Utd  1 - 4  Burnley
13.04.2024Premier LeagueBrentford  2 - 0  Sheffield Utd
07.04.2024Premier LeagueSheffield Utd  2 - 2  Chelsea
04.04.2024Premier LeagueLiverpool  3 - 1  Sheffield Utd
30.03.2024Premier LeagueSheffield Utd  3 - 3  Fulham
09.03.2024Premier LeagueBournemouth  2 - 2  Sheffield Utd
04.03.2024Premier LeagueSheffield Utd  0 - 6  Arsenal
1x20 3 7  13 - 34
% 0.0% - 30.0% - 70.0%
% ⇒ Odds inf - 3.33 - 1.43
120 7  13 - 34
%0.0% - 100.0%
% ⇒ Odds inf - 1.00
Total Goals Under - Over 2.5 : 10% - 90%

Goals For Goals Against
20% 0   0%
40% 1   0%
30% 2   30%
10% 3   30%
0% 4   20%
0% 5   10%
0% 6+ 10%
Both Teams To Score: 80%
Goal difference
+2 0%
+1 0%
  0 30%
-1 0%
-2 40%
Regulation Time
Goal Average 1.30 - 3.40 (4.70)
Last 30 Games regulation time Customize Statistics
Barnsley Sheffield Utd
At Home At Away All Games
5-6-4 7-3-5 12-9-9
33%-40%-27% 47%-20%-33% 40%-30%-30%
+200-+150-+275 +114-+400-+200 +150-+233-+233
Win-Tie-Lost
At Home At Away All Games
2-3-10 2-3-10 4-6-20
13%-20%-67% 13%-20%-67% 13%-20%-67%
+650-+400--200 +650-+400--200 +650-+400--200
Home vs Away All Games
50%-30%-20% 53%-25%-22%
+100-+233-+400 -114-+300-+362
Percentage averages ?
1x2 Betting Odds
Select bookmakers
Starting odds: Please register or log in.
At Home At Away All Games Total Goals Under-Over At Home At Away All Games
7%-93% 7%-93% 7%-93% 1.5 goals  avg 7%-93%  +1400--1400 7%-93% 7%-93% 7%-93%
+1400--1400 +1400--1400 +1400--1400 +1400--1400 +1400--1400 +1400--1400
33%-67% 20%-80% 27%-73% 2.5 goals  avg 37%-63%  +173--173 13%-87% 40%-60% 27%-73%
+200--200 +400--400 +275--275 +650--650 +150--150 +275--275
73%-27% 47%-53% 60%-40% 3.5 goals  avg 57%-43%  -131-+131 27%-73% 40%-60% 33%-67%
-275-+275 +114--114 -150-+150 +275--275 +150--150 +200--200

Register or log in to see a lot more statistics
Against common opponents
Statistics Pro: Buy from Web Store
EFL League One 2023-2024 Premier League 2023-2024
All GamesAt HomeAt Away
#TeamGPW TLPtsGPW TLPts GPW TLPts
1.Portsmouth4628 13597231553 502313 8247
2.Derby4628 81092231544 492313 4643
3.Bolton4726 12990231553 502411 7640
4.Peterborough4725 91384231355 442412 4840
5.Oxford Utd4723 111380241275 432311 4837
6.Barnsley4721 13137624978 342312 6542
7.Lincoln City4620 141274231076 372310 7637
8.Blackpool4621 101573231463 48237 41225
9.Stevenage4619 141371231085 38239 6833
10.Wigan4620 101670231346 43237 61027
11.Wycombe4617 14156523977 34238 7831
12.Leyton4618 11176523959 32239 6833
13.Exeter4617 10196123788 292310 21132
14.Northampton4617 92060231157 38236 41322
15.Reading4616 111959231256 41234 61318
16.Bristol Rovers4616 9215723869 30238 31227
17.Charlton4611 20155323887 32233 12821
18.Cambridge4612 12224823878 31234 51417
19.Shrewsbury4613 92448238312 27235 61221
20.Burton4612 102446237412 25235 61221
21.Cheltenham4612 82644237412 25235 41419
22.Fleetwood Town4610 132343236512 23234 81120
23.Port Vale4610 112541236413 22234 71219
24.Carlisle467 93030233614 15234 31615

Score Stats & Goal difference
All GamesAt HomeAt Away
#TeamGPW TLPtsGPW TLPts GPW TLPts
1.Arsenal3626 5583181422 441812 3339
2.Man City3525 7382181350 441712 2338
3.Liverpool3522 9475171331 42189 6333
4.Aston Villa3520 7867181233 39178 4528
5.Tottenham3418 61060171205 36176 6524
6.Newcastle3517 51356181233 39175 21017
7.Man Utd3416 6125417935 30177 3724
8.Chelsea3414 9115117944 31175 5720
9.West Ham3513 10124918684 26177 2823
10.Bournemouth3613 9144818765 27186 3921
11.Wolverhampton3613 7164618837 27185 4919
12.Everton3612 9154518747 25185 5820
13.Fulham3612 8164418927 29183 6915
14.Brighton3411 11124416763 27184 5917
15.Crystal P3510 10154017647 22184 6818
16.Brentford369 9183618576 22184 21214
17.Nottingham368 9193318558 20183 41113
18.Luton366 82226184410 16182 41210
19.Burnley365 92224182412 10183 51014
20.Sheffield Utd363 72616182412 10181 3146

Score Stats & Goal difference
Form
All GamesAt HomeAt Away
#TeamGPW TLPtsGPW TLPts GPW TLPts
1.Derby64 20146600 1862 228
2.Wycombe64 20146312 1064 2014
3.Oxford Utd64 11136411 1363 1210
4.Exeter64 11136231 964 1113
5.Blackpool64 11136420 1463 039
6.Bolton63 30126420 1462 319
7.Portsmouth63 21116411 1363 3012
8.Wigan63 21116420 1462 137
9.Lincoln City63 12106312 1065 1016
10.Fleetwood Town63 0396321 1161 235
11.Stevenage62 2286222 860 424
12.Reading62 2286312 1062 137
13.Charlton61 4176240 1061 417
14.Northampton62 1376312 1060 242
15.Leyton62 1376123 563 039
16.Peterborough62 1376312 1063 039
17.Cheltenham62 0466105 362 137
18.Bristol Rovers62 0466114 462 137
19.Burton62 0466105 361 235
20.Cambridge60 3336132 661 144
21.Shrewsbury60 3336114 461 326
22.Carlisle61 0536015 162 046
23.Barnsley60 2426033 362 046
24.Port Vale60 2426114 461 235
All GamesAt HomeAt Away
#TeamGPW TLPtsGPW TLPts GPW TLPts
1.Man City66 00186510 1665 1016
2.Arsenal65 01156501 1565 1016
3.Newcastle64 11136420 1463 039
4.Everton64 11136411 1360 333
5.Chelsea63 21116411 1361 417
6.Aston Villa63 21116321 1164 1113
7.Crystal P63 12106312 1061 326
8.Brentford62 3196141 761 144
9.Liverpool62 2286411 1363 2111
10.Man Utd61 4176321 1162 228
11.Nottingham62 1376222 861 144
12.Bournemouth62 1376420 1462 137
13.Tottenham62 1376402 1261 235
14.Burnley61 3266123 561 326
15.Fulham61 2356213 762 228
16.West Ham61 2356141 762 046
17.Wolverhampton61 1446303 961 235
18.Luton61 1446123 560 151
19.Brighton60 2426222 861 235
20.Sheffield Utd60 1516024 260 151
Statistics
Longest streaks
Longest streaksWT L Lossless    Win To Nil    scored
Barnsley 85715 3 24
Current -7-110 -20 8

Longest streaksconceded goalOver 2.5
Total Goals*
Under 2.5
Total Goals*
Barnsley Statistics Pro: Buy from Web Store

*Regulation Time

Longest streaksWT L Lossless    Win To Nil    scored
Sheffield Utd 156825 7 22
Current -12-550 -17 4

Longest streaksconceded goalOver 2.5
Total Goals*
Under 2.5
Total Goals*
Sheffield Utd Statistics Pro: Buy from Web Store

*Regulation Time