AnnaBet.com
   USA
Welcome Guest   Login   Register Please register or log in.
Web Store    Facebook   Twitter   Contact Us
Kiruna IFIce Hockey
Östersund/Brunflo
Win Tie Lost  Goals     Customize Statistics  Terms of Use

 Stats filter (Requires subscription)

All Games Kiruna IF At Home, Östersund/Brunflo At Away
Live Betting
Kiruna IF 1x2 odds at least at most Select league
Östersund/Brunflo 1x2 odds at least at most Select league
Handicap Statistics Over / Under
Time Machine Before After
Statistics Pro : Buy from Web Store    Demo
Previous Games
28.12.2024HockeyettanKiruna IF  2 - 4  Kalix Ungdoms
15.12.2024HockeyettanHudiksvalls HC  3 - 1  Kiruna IF
14.12.2024HockeyettanHudiksvalls HC  4 - 1  Kiruna IF
08.12.2024HockeyettanClemensnäs HC  0 - 5  Kiruna IF
07.12.2024HockeyettanÖrnsköldsviks  4 - 1  Kiruna IF
01.12.2024HockeyettanKiruna IF  1 - 3  Sundsvall
30.11.2024HockeyettanKiruna IF  2 - 10  Sundsvall
20.11.2024HockeyettanPiteå HC  4 - 3ot  Kiruna IF
16.11.2024HockeyettanKiruna IF  3 - 4  Piteå HC
13.11.2024HockeyettanBodens HF  3 - 1  Kiruna IF
1x21 1 8  20 - 38
% 10.0% - 10.0% - 80.0%
% ⇒ Odds 10.00 - 10.00 - 1.25
121 9  20 - 39
%10.0% - 90.0%
% ⇒ Odds 10.00 - 1.11
Total Goals Under - Over 5.5 : 60% - 40%

Goals For Goals Against
0% 0   10%
50% 1   0%
20% 2   0%
20% 3   40%
0% 4   40%
10% 5   0%
0% 6+ 10%
Both Teams To Score: 90%
Goal difference
+2 0%
+1 0%
  0 10%
-1 10%
-2 40%
Regulation Time
Goal Average 2.00 - 3.80 (5.80)
05.01.2025HockeyAllsvensBjörklöven  4 - 2  Östersund/Brun
03.01.2025HockeyAllsvensMora  2 - 3ot  Östersund/Brun
29.12.2024HockeyAllsvensÖstersund/Brun  2 - 3pen  Djurgården
27.12.2024HockeyAllsvensAlmtuna IS  5 - 4pen  Östersund/Brun
18.12.2024HockeyAllsvensÖstersund/Brun  2 - 3  Södertälje
13.12.2024HockeyAllsvensÖstersund/Brun  3 - 2  AIK Stockholm
11.12.2024HockeyAllsvensÖstersund/Brun  1 - 2  Västerås
06.12.2024HockeyAllsvensÖstersund/Brun  4 - 2  Tingsryds AIF
03.12.2024HockeyAllsvensAIK Stockholm  4 - 1  Östersund/Brun
29.11.2024HockeyAllsvensÖstersund/Brun  0 - 3  Almtuna IS
1x22 3 5  21 - 28
% 20.0% - 30.0% - 50.0%
% ⇒ Odds 5.00 - 3.33 - 2.00
123 7  22 - 30
%30.0% - 70.0%
% ⇒ Odds 3.33 - 1.43
Total Goals Under - Over 5.5 : 70% - 30%

Goals For Goals Against
10% 0   0%
20% 1   0%
40% 2   50%
10% 3   20%
20% 4   30%
0% 5   0%
0% 6+ 0%
Both Teams To Score: 90%
Goal difference
+2 10%
+1 10%
  0 30%
-1 20%
-2 10%
Regulation Time
Goal Average 2.10 - 2.80 (4.90)
Last 30 Games regulation time Customize Statistics
Kiruna IF Östersund/Brunflo
At Home At Away All Games
5-2-8 3-3-9 8-5-17
33%-13%-53% 20%-20%-60% 27%-17%-57%
+200-+650--114 +400-+400--150 +275-+500--131
Win-Tie-Lost
At Home At Away All Games
2-4-8 0-2-14 2-6-22
14%-29%-57% 0%-12%-88% 7%-20%-73%
+600-+250--133 -+700--700 +1400-+400--275
Home vs Away All Games
60%-13%-27% 50%-18%-32%
-153-+674-+275 +100-+445-+216
Percentage averages ?
1x2 Betting Odds
Select bookmakers
Starting odds: Please register or log in.
At Home At Away All Games Total Goals Under-Over At Home At Away All Games
27%-73% 47%-53% 37%-63% 4.5 goals  avg 32%-68%  +212--212 50%-50% 38%-62% 43%-57%
+275--275 +114--114 +173--173 +100-+100 +167--167 +131--131
27%-73% 87%-13% 57%-43% 5.5 goals  avg 51%-49%  -103-+103 64%-36% 75%-25% 70%-30%
+275--275 -650-+650 -131-+131 -180-+180 -300-+300 -233-+233
40%-60% 93%-7% 67%-33% 6.5 goals  avg 64%-36%  -176-+176 71%-29% 88%-12% 80%-20%
+150--150 -1400-+1400 -200-+200 -250-+250 -700-+700 -400-+400

Register or log in to see a lot more statistics
Against common opponents
Statistics Pro: Buy from Web Store
Hockeyettan 2024-2025 HockeyAllsvenskan 2024-2025
All GamesAt HomeAt Away
#TeamGPW OTW OTLLPtsW OTW OTLLPts W OTW OTLLPts
1.Hudiksvalls 2519 2 226311 010 348 2 1229
2.Troja/Ljungb2316 2 325510 101 326 1 3123
3.Karlskrona H2415 3 335410 210 355 1 2319
4.Halmstad HF2413 7 04537 401 296 3 0324
5.Sundsvall2513 5 25517 312 286 2 1323
6.Väsby IK HK2214 3 23506 122 228 2 0128
7.Hanvikens SK2015 2 12506 102 209 1 1030
8.Bodens HF2214 3 14497 211 267 1 0323
9.Visby/Roma H2014 2 22487 220 277 0 0221
10.Borås HC2112 5 13478 210 294 3 0318
11.Piteå HC2212 2 17418 202 284 0 1513
12.Mariestad Bo219 5 16385 401 234 1 1515
13.Lindlövens I217 6 53384 313 193 3 4019
14.HC Dalen209 4 34384 123 165 3 1122
15.Tranås AIF2110 1 55376 122 224 0 3315
16.Västerviks I2411 0 310367 032 244 0 0812
17.Forshaga IF219 3 09334 305 185 0 0415
18.IF Vallentun2110 1 010326 005 184 1 0514
19.Surahammars 218 2 29303 115 125 1 1418
20.Mörrums GoIS247 3 311305 314 222 0 278
21.Kalix Ungdom247 0 413252 026 85 0 2717
22.Sollentuna H227 0 411254 024 143 0 2711
23.Clemensnäs H236 2 213244 116 152 1 179
24.Mjölby HC206 1 310232 125 104 0 1513
25.Huddinge IK206 2 111234 105 142 1 169
26.Alvesta SK246 1 314234 107 142 0 379
27.Grästorps IK206 1 211224 104 142 0 278
28.IK Pantern244 4 214223 314 161 1 1106
29.Örnsköldsvik236 1 115215 007 151 1 186
30.Nyköpings SK214 2 411203 115 121 1 368

Score Stats & Goal difference
All GamesAt HomeAt Away
#TeamGPW OTW OTLLPtsW OTW OTLLPts W OTW OTLLPts
1.Djurgården3218 6 537112 121 406 5 3231
2.Bofors IK3220 4 267012 202 408 2 2430
3.Södertälje3220 3 366910 222 3610 1 1433
4.Björklöven3319 3 566812 032 397 3 2429
5.Kalmar HC3217 3 39607 224 2710 1 1533
6.Oskarshamn3214 6 57599 332 365 3 2523
7.Mora3214 3 69548 134 296 2 3525
8.AIK Stockhol3212 4 115457 415 305 0 01015
9.Västerås3311 2 416415 137 206 1 1921
10.Nybro Viking328 4 614386 037 212 4 3717
11.Almtuna IS327 6 217356 217 231 4 11012
12.Tingsryds AI326 1 619264 048 162 1 21110
13.Vimmerby HC323 5 222213 409 170 1 2134
14.Östersund/Br323 3 323183 228 150 1 1153

Score Stats & Goal difference
Form
All GamesAt HomeAt Away
#TeamGPW OTW OTLLPtsW OTW OTLLPts W OTW OTLLPts
1.Hanvikens SK65 1 00175 001 155 1 0017
2.Hudiksvalls 65 1 00176 000 184 1 0114
3.Bodens HF65 1 00174 110 154 1 0114
4.Örnsköldsvik64 1 01144 002 121 1 045
5.Visby/Roma H63 1 20133 120 136 0 0018
6.Troja/Ljungb64 0 11135 100 173 0 2111
7.Sundsvall63 1 20133 111 124 0 1113
8.Mörrums GoIS63 2 01133 201 132 0 228
9.Karlskrona H63 1 11124 110 152 1 129
10.Borås HC62 3 01123 210 142 1 038
11.Väsby IK HK63 1 11122 022 83 2 0113
12.IF Vallentun63 1 02113 003 92 1 038
13.Lindlövens I62 1 30112 211 112 0 4010
14.Kalix Ungdom63 0 12101 014 44 0 1113
15.Halmstad HF62 2 02104 101 142 2 0210
16.Tranås AIF63 0 12104 002 123 0 2111
17.HC Dalen62 1 1293 003 93 2 1014
18.Piteå HC62 1 1293 201 132 0 137
19.Mariestad Bo62 1 0383 300 150 1 052
20.Västerviks I62 0 2283 030 121 0 053
21.Surahammars 62 1 0382 013 72 1 038
22.Forshaga IF61 2 0370 204 43 0 039
23.Alvesta SK62 0 1373 003 91 0 144
24.Mjölby HC62 0 0461 014 43 0 039
25.Falu IF62 0 0461 005 31 0 144
26.IK Pantern61 1 1361 311 101 0 144
27.Grästorps IK62 0 0462 103 81 0 144
28.Clemensnäs H62 0 0462 004 60 0 151
29.Nyköpings SK61 0 2353 102 111 1 227
30.Enköpings SK61 1 0450 105 22 0 046
All GamesAt HomeAt Away
#TeamGPW OTW OTLLPtsW OTW OTLLPts W OTW OTLLPts
1.Kalmar HC65 0 01153 201 134 1 0114
2.Djurgården63 2 01135 001 152 3 0112
3.Oskarshamn62 2 20123 021 110 2 226
4.AIK Stockhol63 1 02113 111 121 0 053
5.Södertälje63 0 12103 012 104 0 1113
6.Bofors IK62 2 02103 201 133 0 1210
7.Nybro Viking63 0 0393 003 92 1 038
8.Västerås63 0 0392 013 73 0 039
9.Björklöven62 0 3193 021 113 0 2111
10.Mora62 0 3193 012 102 1 2110
11.Östersund/Br61 1 2272 013 70 1 143
12.Almtuna IS60 3 0361 203 71 2 037
13.Tingsryds AI61 0 1441 032 60 0 151
14.Vimmerby HC60 1 0521 203 70 1 143
Statistics
Longest streaks
Longest streaksWot L Lossless    Win To Nil    scored
Kiruna IF 1232212 3 73
Current -3-730 -3 14

Longest streaksconceded goalOver 5.5
Total Goals*
Under 5.5
Total Goals*
Kiruna IF Statistics Pro: Buy from Web Store

*Regulation Time

Longest streaksWot L Lossless    Win To Nil    scored
Östersund/Brunflo 1741417 3 82
Current -1-110 -60 9

Longest streaksconceded goalOver 5.5
Total Goals*
Under 5.5
Total Goals*
Östersund/Brunflo Statistics Pro: Buy from Web Store

*Regulation Time