Belgian Second Amateur Division
Wikipedia
|
KVK Westhoek | 
| Voorde |
Win
Tie Lost Goals Customize Statistics Terms of Use |
Statistics Pro : Buy from Web Store
Demo |
| Previous Games |
|
|
|
|
Last 30 Games regulation time Customize Statistics
|
KVK Westhoek | |
Voorde |
| At Home |
At Away |
All Games |
| 6-4-5 |
4-6-5 |
10-10-10 |
| 40%-27%-33% |
27%-40%-33% |
33%-33%-33% |
| +150-+275-+200 |
+275-+150-+200 |
+200-+200-+200 |
| Win-Tie-Lost |
| At Home |
At Away |
All Games |
| 2-2-10 |
2-2-12 |
4-4-22 |
| 14%-14%-71% |
12%-12%-75% |
13%-13%-73% |
| +600-+600--250 |
+700-+700--300 |
+650-+650--275 |
|
| Home vs Away |
All Games |
| 58%-20%-23% |
53%-23%-23% |
| -135-+411-+336 |
-114-+329-+329 |
| Percentage averages ?
|
|
|
1x2 Betting Odds Select bookmakers |
Starting odds: Please register or log in. |
| At Home |
At Away |
All Games |
Total Goals Under-Over |
At Home |
At Away |
All Games |
| 33%-67% |
0%-100% |
17%-83% |
1.5 goals avg 29%-71% +243--243 |
29%-71% |
25%-75% |
27%-73% |
| +200--200 |
--INF |
+500--500 |
|
+250--250 |
+300--300 |
+275--275 |
| 47%-53% |
33%-67% |
40%-60% |
2.5 goals avg 45%-55% +121--121 |
36%-64% |
44%-56% |
40%-60% |
| +114--114 |
+200--200 |
+150--150 |
|
+180--180 |
+129--129 |
+150--150 |
| 60%-40% |
67%-33% |
63%-37% |
3.5 goals avg 55%-45% -122-+122 |
57%-43% |
50%-50% |
53%-47% |
| -150-+150 |
-200-+200 |
-173-+173 |
|
-133-+133 |
+100-+100 |
-114-+114 |
Register or log in to see a lot more statistics |
Head-to-Head KVK Westhoek Voorde |
| 02.02.2025 | Belgian Second |  | KVK Westhoek | 1 - 0 | Voorde |
| 27.10.2024 | Belgian Second |  | Voorde | 0 - 1 | KVK Westhoek |
| 1x2 | 2 0 0 2 - 0 | | % |
100.0% - 0.0% - 0.0% | | % ⇒ Odds |
1.00 - inf - inf | | 12 | 2 0 2 - 0 | | % | 100.0% - 0.0% | | % ⇒ Odds |
1.00 - inf | | Total Goals Under - Over 2.5 : 100% - 0% |
| Goals For |
| Goals Against | | 0% |
| 0 |
 |
100% | | 100% |
| 1 |
 |
0% | | 0% |
| 2 |
 |
0% | | 0% |
| 3 |
 |
0% | | 0% |
| 4 |
 |
0% | | 0% |
| 5 |
 |
0% | | 0% |
| 6+ |
 |
0% | | | Both Teams To Score: 0% | | Goal difference | +2 |
|
0% |
+1 |
|
100% |
0 |
|
0% |
-1 |
|
0% |
-2 |
|
0% |
| Regulation Time |
| Goal Average 1.00 - 0.00 (1.00) |
|
|
|
| Head-to-Head At Home / At Away |
|
|
|
|
| Against common opponents |
Statistics Pro: Buy from Web Store
|
| Belgian Second Amateur Division 2025-2026 | | Form | | All Games | | At Home | | At Away | | # | Team | GP | W |
T | L | Pts | | GP | W |
T | L | Pts |
| GP | W |
T | L | Pts | | 1. | Londerzeel | 10 | 10 |
0 | 0 | 30 | | 6 | 6 | 0 | 0 |
18 | | 4 | 4 |
0 | 0 | 12 | | 2. | Mandel United | 10 | 6 |
4 | 0 | 22 | | 5 | 2 | 3 | 0 |
9 | | 5 | 4 |
1 | 0 | 13 | | 3. | K.Bocholter VV. | 10 | 7 |
1 | 2 | 22 | | 5 | 2 | 1 | 2 |
7 | | 5 | 5 |
0 | 0 | 15 | | 4. | FC Lebbeke | 10 | 6 |
3 | 1 | 21 | | 5 | 4 | 1 | 0 |
13 | | 5 | 2 |
2 | 1 | 8 | | 5. | Antwerp B | 10 | 6 |
2 | 2 | 20 | | 5 | 2 | 2 | 1 |
8 | | 5 | 4 |
0 | 1 | 12 | | 6. | KFC HO Kalken | 10 | 6 |
2 | 2 | 20 | | 5 | 4 | 1 | 0 |
13 | | 5 | 2 |
1 | 2 | 7 | | 7. | Eendracht Termien | 10 | 6 |
1 | 3 | 19 | | 5 | 3 | 1 | 1 |
10 | | 5 | 3 |
0 | 2 | 9 | | 8. | KRC Harelbeke | 10 | 5 |
4 | 1 | 19 | | 5 | 1 | 3 | 1 |
6 | | 5 | 4 |
1 | 0 | 13 | | 9. | Diksmuide-Oostende | 10 | 6 |
1 | 3 | 19 | | 5 | 5 | 0 | 0 |
15 | | 5 | 1 |
1 | 3 | 4 | | 10. | K. Rupel Boom | 10 | 6 |
1 | 3 | 19 | | 5 | 3 | 0 | 2 |
9 | | 5 | 3 |
1 | 1 | 10 | | 11. | KFC Nijlen | 10 | 4 |
5 | 1 | 17 | | 5 | 3 | 2 | 0 |
11 | | 5 | 1 |
3 | 1 | 6 | | 12. | K.SK. Heist | 10 | 5 |
2 | 3 | 17 | | 4 | 2 | 1 | 1 |
7 | | 6 | 3 |
1 | 2 | 10 | | 13. | KSV Oostkamp | 10 | 5 |
1 | 4 | 16 | | 5 | 4 | 1 | 0 |
13 | | 5 | 1 |
0 | 4 | 3 | | 14. | KRC Mechelen | 10 | 4 |
3 | 3 | 15 | | 5 | 2 | 2 | 1 |
8 | | 5 | 2 |
1 | 2 | 7 | | 15. | KVK Westhoek | 10 | 3 |
3 | 4 | 12 | | 5 | 2 | 1 | 2 |
7 | | 5 | 1 |
2 | 2 | 5 | | 16. | KSV Oudenaarde | 10 | 3 |
3 | 4 | 12 | | 5 | 1 | 1 | 3 |
4 | | 5 | 2 |
2 | 1 | 8 | | 17. | K.R.C. Gent | 10 | 3 |
3 | 4 | 12 | | 4 | 2 | 0 | 2 |
6 | | 6 | 1 |
3 | 2 | 6 | | 18. | Standaard Wetteren | 10 | 2 |
5 | 3 | 11 | | 5 | 2 | 1 | 2 |
7 | | 5 | 0 |
4 | 1 | 4 | | 19. | KSK Tongeren | 10 | 2 |
5 | 3 | 11 | | 5 | 1 | 2 | 2 |
5 | | 5 | 1 |
3 | 1 | 6 | | 20. | Waregem 2 | 10 | 2 |
4 | 4 | 10 | | 5 | 1 | 2 | 2 |
5 | | 5 | 1 |
2 | 2 | 5 | | 21. | Gullegem | 10 | 2 |
4 | 4 | 10 | | 5 | 2 | 2 | 1 |
8 | | 5 | 0 |
2 | 3 | 2 | | 22. | K.F.C. V.W. Hamme | 10 | 2 |
4 | 4 | 10 | | 5 | 0 | 2 | 3 |
2 | | 5 | 2 |
2 | 1 | 8 | | 23. | Hades | 10 | 3 |
1 | 6 | 10 | | 5 | 2 | 1 | 2 |
7 | | 5 | 1 |
0 | 4 | 3 | | 24. | Sint-Truiden 2 | 10 | 2 |
2 | 6 | 8 | | 5 | 1 | 0 | 4 |
3 | | 5 | 1 |
2 | 2 | 5 | | 25. | Sparta Petegem | 10 | 2 |
2 | 6 | 8 | | 5 | 1 | 1 | 3 |
4 | | 5 | 1 |
1 | 3 | 4 | | 26. | Berg en Dal | 10 | 2 |
2 | 6 | 8 | | 5 | 2 | 0 | 3 |
6 | | 5 | 0 |
2 | 3 | 2 | | 27. | Wellen | 10 | 2 |
2 | 6 | 8 | | 5 | 2 | 1 | 2 |
7 | | 5 | 0 |
1 | 4 | 1 | | 28. | Torhout 1992 KM | 10 | 2 |
2 | 6 | 8 | | 6 | 1 | 2 | 3 |
5 | | 4 | 1 |
0 | 3 | 3 | | 29. | K. Berchem Sport | 9 | 1 |
3 | 5 | 6 | | 4 | 0 | 2 | 2 |
2 | | 5 | 1 |
1 | 3 | 4 | | 30. | KV Mechelen 2 | 10 | 1 |
3 | 6 | 6 | | 5 | 0 | 3 | 2 |
3 | | 5 | 1 |
0 | 4 | 3 |
Score Stats & Goal difference
| |
| All Games | | At Home | | At Away | | # | Team | GP | W |
T | L | Pts | | GP | W |
T | L | Pts |
| GP | W |
T | L | Pts | | 1. | Londerzeel | 6 | 6 |
0 | 0 | 18 | | 6 | 6 | 0 | 0 |
18 | | 4 | 4 |
0 | 0 | 12 | | 2. | K.Bocholter VV. | 6 | 5 |
0 | 1 | 15 | | 5 | 2 | 1 | 2 |
7 | | 5 | 5 |
0 | 0 | 15 | | 3. | Mandel United | 6 | 4 |
2 | 0 | 14 | | 5 | 2 | 3 | 0 |
9 | | 5 | 4 |
1 | 0 | 13 | | 4. | FC Lebbeke | 6 | 4 |
2 | 0 | 14 | | 5 | 4 | 1 | 0 |
13 | | 5 | 2 |
2 | 1 | 8 | | 5. | Antwerp B | 6 | 4 |
2 | 0 | 14 | | 5 | 2 | 2 | 1 |
8 | | 5 | 4 |
0 | 1 | 12 | | 6. | KSV Oostkamp | 6 | 4 |
0 | 2 | 12 | | 5 | 4 | 1 | 0 |
13 | | 5 | 1 |
0 | 4 | 3 | | 7. | KFC HO Kalken | 6 | 4 |
0 | 2 | 12 | | 5 | 4 | 1 | 0 |
13 | | 5 | 2 |
1 | 2 | 7 | | 8. | KFC Nijlen | 6 | 3 |
2 | 1 | 11 | | 5 | 3 | 2 | 0 |
11 | | 5 | 1 |
3 | 1 | 6 | | 9. | K.SK. Heist | 6 | 3 |
1 | 2 | 10 | | 4 | 2 | 1 | 1 |
7 | | 6 | 3 |
1 | 2 | 10 | | 10. | K. Rupel Boom | 6 | 3 |
1 | 2 | 10 | | 5 | 3 | 0 | 2 |
9 | | 5 | 3 |
1 | 1 | 10 | | 11. | KSV Oudenaarde | 6 | 3 |
1 | 2 | 10 | | 5 | 1 | 1 | 3 |
4 | | 5 | 2 |
2 | 1 | 8 | | 12. | KRC Harelbeke | 6 | 2 |
3 | 1 | 9 | | 5 | 1 | 3 | 1 |
6 | | 5 | 4 |
1 | 0 | 13 | | 13. | Eendracht Termien | 6 | 3 |
0 | 3 | 9 | | 5 | 3 | 1 | 1 |
10 | | 5 | 3 |
0 | 2 | 9 | | 14. | Diksmuide-Oostende | 6 | 3 |
0 | 3 | 9 | | 5 | 5 | 0 | 0 |
15 | | 5 | 1 |
1 | 3 | 4 | | 15. | KRC Mechelen | 6 | 2 |
2 | 2 | 8 | | 5 | 2 | 2 | 1 |
8 | | 5 | 2 |
1 | 2 | 7 | | 16. | Berg en Dal | 6 | 2 |
2 | 2 | 8 | | 5 | 2 | 0 | 3 |
6 | | 5 | 0 |
2 | 3 | 2 | | 17. | K.R.C. Gent | 6 | 2 |
2 | 2 | 8 | | 4 | 2 | 0 | 2 |
6 | | 6 | 1 |
3 | 2 | 6 | | 18. | KVK Westhoek | 6 | 2 |
1 | 3 | 7 | | 5 | 2 | 1 | 2 |
7 | | 5 | 1 |
2 | 2 | 5 | | 19. | Waregem 2 | 6 | 1 |
4 | 1 | 7 | | 5 | 1 | 2 | 2 |
5 | | 5 | 1 |
2 | 2 | 5 | | 20. | Standaard Wetteren | 6 | 1 |
4 | 1 | 7 | | 5 | 2 | 1 | 2 |
7 | | 5 | 0 |
4 | 1 | 4 | | 21. | Hades | 6 | 2 |
1 | 3 | 7 | | 5 | 2 | 1 | 2 |
7 | | 5 | 1 |
0 | 4 | 3 | | 22. | KSK Tongeren | 6 | 1 |
4 | 1 | 7 | | 5 | 1 | 2 | 2 |
5 | | 5 | 1 |
3 | 1 | 6 | | 23. | Gullegem | 6 | 1 |
2 | 3 | 5 | | 5 | 2 | 2 | 1 |
8 | | 5 | 0 |
2 | 3 | 2 | | 24. | K.F.C. V.W. Hamme | 6 | 1 |
2 | 3 | 5 | | 5 | 0 | 2 | 3 |
2 | | 5 | 2 |
2 | 1 | 8 | | 25. | Sint-Truiden 2 | 6 | 1 |
1 | 4 | 4 | | 5 | 1 | 0 | 4 |
3 | | 5 | 1 |
2 | 2 | 5 | | 26. | Sparta Petegem | 6 | 1 |
1 | 4 | 4 | | 5 | 1 | 1 | 3 |
4 | | 5 | 1 |
1 | 3 | 4 | | 27. | Wellen | 6 | 1 |
1 | 4 | 4 | | 5 | 2 | 1 | 2 |
7 | | 5 | 0 |
1 | 4 | 1 | | 28. | Sportief Rotselaar | 6 | 1 |
1 | 4 | 4 | | 5 | 0 | 1 | 4 |
1 | | 4 | 1 |
1 | 2 | 4 | | 29. | Torhout 1992 KM | 6 | 1 |
1 | 4 | 4 | | 6 | 1 | 2 | 3 |
5 | | 4 | 1 |
0 | 3 | 3 | | 30. | KV Mechelen 2 | 6 | 0 |
3 | 3 | 3 | | 5 | 0 | 3 | 2 |
3 | | 5 | 1 |
0 | 4 | 3 |
|
|
| Statistics |
|
| Longest streaks |
|
|
|
| @ Belgian Second Amateur Division |
KVK Westhoek | Games Played | Win | Tie | Lost |
| All Games | 221 |
77 (35%) |
39 (18%) |
105 (48%) |
| At Home | 111 |
42 (38%) |
17 (15%) |
52 (47%) |
| At Away | 110 |
35 (32%) |
22 (20%) |
53 (48%) |
|
Voorde | Games Played | Win | Tie | Lost |
| All Games | 64 |
20 (31%) |
11 (17%) |
33 (52%) |
| At Home | 32 |
11 (34%) |
6 (19%) |
15 (47%) |
| At Away | 32 |
9 (28%) |
5 (16%) |
18 (56%) |
|
|
| |