|
|
Enköping | 
| Juventus IF |
Win
Tie Lost Goals Customize Statistics Terms of Use |
Statistics Pro : Buy from Web Store
Demo |
| Previous Games |
|
|
|
|
Last 30 Games regulation time Customize Statistics
|
Enköping | |
Juventus IF |
| At Home |
At Away |
All Games |
| 7-1-8 |
4-3-7 |
11-4-15 |
| 44%-6%-50% |
29%-21%-50% |
37%-13%-50% |
| +129-+1500-+100 |
+250-+367-+100 |
+173-+650-+100 |
| Win-Tie-Lost |
| At Home |
At Away |
All Games |
| 10-3-2 |
4-4-7 |
14-7-9 |
| 67%-20%-13% |
27%-27%-47% |
47%-23%-30% |
| -200-+400-+650 |
+275-+275-+114 |
+114-+329-+233 |
|
| Home vs Away |
All Games |
| 45%-16%-38% |
33%-18%-48% |
| +121-+508-+161 |
+200-+445-+107 |
| Percentage averages ?
|
|
|
1x2 Betting Odds Select bookmakers |
Starting odds: Please register or log in. |
| At Home |
At Away |
All Games |
Total Goals Under-Over |
At Home |
At Away |
All Games |
| 0%-100% |
14%-86% |
7%-93% |
1.5 goals avg 0%-100% --INF |
7%-93% |
0%-100% |
3%-97% |
| --INF |
+600--600 |
+1400--1400 |
|
+1400--1400 |
--INF |
+2900--2900 |
| 19%-81% |
43%-57% |
30%-70% |
2.5 goals avg 23%-77% +340--340 |
33%-67% |
27%-73% |
30%-70% |
| +433--433 |
+133--133 |
+233--233 |
|
+200--200 |
+275--275 |
+233--233 |
| 31%-69% |
64%-36% |
47%-53% |
3.5 goals avg 32%-68% +210--210 |
53%-47% |
33%-67% |
43%-57% |
| +220--220 |
-180-+180 |
+114--114 |
|
-114-+114 |
+200--200 |
+131--131 |
Register or log in to see a lot more statistics |
Head-to-Head Enköping Juventus IF |
| 30.07.2016 | Swedish Divisi |  | Enköping | 3 - 2 | Juventus IF |
| 16.04.2016 | Swedish Divisi |  | Juventus IF | 0 - 0 | Enköping |
| 1x2 | 1 1 0 3 - 2 | | % |
50.0% - 50.0% - 0.0% | | % ⇒ Odds |
2.00 - 2.00 - inf | | 12 | 1 0 3 - 2 | | % | 100.0% - 0.0% | | % ⇒ Odds |
1.00 - inf | | Total Goals Under - Over 2.5 : 50% - 50% |
| Goals For |
| Goals Against | | 50% |
| 0 |
 |
50% | | 0% |
| 1 |
 |
0% | | 0% |
| 2 |
 |
50% | | 50% |
| 3 |
 |
0% | | 0% |
| 4 |
 |
0% | | 0% |
| 5 |
 |
0% | | 0% |
| 6+ |
 |
0% | | | Both Teams To Score: 50% | | Goal difference | +2 |
|
0% |
+1 |
|
50% |
0 |
|
50% |
-1 |
|
0% |
-2 |
|
0% |
| Regulation Time |
| Goal Average 1.50 - 1.00 (2.50) |
|
|
|
| Head-to-Head At Home / At Away |
|
|
|
|
| Against common opponents |
Statistics Pro: Buy from Web Store
|
| Swedish Division 1 North 2025 |
| | | All Games | | At Home | | At Away | | # | Team | GP | W |
T | L | Pts | | GP | W |
T | L | Pts |
| GP | W |
T | L | Pts | | 1. | Nordic United FC | 29 | 19 |
5 | 5 | 62 | | 14 | 12 | 2 | 0 |
38 | | 15 | 7 |
3 | 5 | 24 | | 2. | Hammarby TFF | 29 | 18 |
7 | 4 | 61 | | 15 | 11 | 3 | 1 |
36 | | 14 | 7 |
4 | 3 | 25 | | 3. | FC Stockholm Inter | 29 | 16 |
8 | 5 | 56 | | 14 | 8 | 2 | 4 |
26 | | 15 | 8 |
6 | 1 | 30 | | 4. | IF Karlstad Fotbol | 29 | 16 |
6 | 7 | 54 | | 14 | 7 | 4 | 3 |
25 | | 15 | 9 |
2 | 4 | 29 | | 5. | Vasalunds/Essinge | 29 | 16 |
5 | 8 | 53 | | 15 | 10 | 3 | 2 |
33 | | 14 | 6 |
2 | 6 | 20 | | 6. | FC Arlanda | 29 | 12 |
6 | 11 | 42 | | 15 | 8 | 3 | 4 |
27 | | 14 | 4 |
3 | 7 | 15 | | 7. | Assyriska | 29 | 11 |
6 | 12 | 39 | | 15 | 7 | 3 | 5 |
24 | | 14 | 4 |
3 | 7 | 15 | | 8. | Karlbergs BK | 29 | 10 |
8 | 11 | 38 | | 15 | 4 | 5 | 6 |
17 | | 14 | 6 |
3 | 5 | 21 | | 9. | AFC Eskilstuna | 29 | 11 |
5 | 13 | 38 | | 14 | 7 | 2 | 5 |
23 | | 15 | 4 |
3 | 8 | 15 | | 10. | Sollentuna FF | 29 | 10 |
8 | 11 | 38 | | 14 | 7 | 3 | 4 |
24 | | 15 | 3 |
5 | 7 | 14 | | 11. | Enköping | 29 | 10 |
5 | 14 | 35 | | 15 | 6 | 2 | 7 |
20 | | 14 | 4 |
3 | 7 | 15 | | 12. | IFK Stocksund | 29 | 11 |
2 | 16 | 35 | | 14 | 7 | 1 | 6 |
22 | | 15 | 4 |
1 | 10 | 13 | | 13. | Gefle | 29 | 8 |
8 | 13 | 32 | | 14 | 4 | 5 | 5 |
17 | | 15 | 4 |
3 | 8 | 15 | | 14. | IFK Haninge | 29 | 9 |
4 | 16 | 31 | | 14 | 6 | 3 | 5 |
21 | | 15 | 3 |
1 | 11 | 10 | | 15. | Örebro Syrianska I | 29 | 7 |
4 | 18 | 25 | | 15 | 3 | 2 | 10 |
11 | | 14 | 4 |
2 | 8 | 14 | | 16. | Team TG FF | 29 | 3 |
3 | 23 | 12 | | 15 | 1 | 2 | 12 |
5 | | 14 | 2 |
1 | 11 | 7 | | 17. | Falu FK | 1 | 0 |
1 | 0 | 1 | | 0 | 0 | 0 | 0 |
0 | | 1 | 0 |
1 | 0 | 1 | | 18. | IFK Östersund | 1 | 0 |
1 | 0 | 1 | | 1 | 0 | 1 | 0 |
1 | | 0 | 0 |
0 | 0 | 0 |
Score Stats & Goal difference
|
|
Score Stats & Goal difference
| | Form | | All Games | | At Home | | At Away | | # | Team | GP | W |
T | L | Pts | | GP | W |
T | L | Pts |
| GP | W |
T | L | Pts | | 1. | Nordic United FC | 6 | 5 |
1 | 0 | 16 | | 6 | 5 | 1 | 0 |
16 | | 6 | 5 |
1 | 0 | 16 | | 2. | IF Karlstad Fotbol | 6 | 5 |
1 | 0 | 16 | | 6 | 4 | 1 | 1 |
13 | | 6 | 3 |
1 | 2 | 10 | | 3. | Hammarby TFF | 6 | 4 |
1 | 1 | 13 | | 6 | 5 | 1 | 0 |
16 | | 6 | 3 |
2 | 1 | 11 | | 4. | FC Stockholm Inter | 6 | 3 |
2 | 1 | 11 | | 6 | 3 | 1 | 2 |
10 | | 6 | 4 |
2 | 0 | 14 | | 5. | FC Arlanda | 6 | 3 |
0 | 3 | 9 | | 6 | 4 | 0 | 2 |
12 | | 6 | 3 |
1 | 2 | 10 | | 6. | Örebro Syrianska I | 6 | 2 |
2 | 2 | 8 | | 6 | 0 | 2 | 4 |
2 | | 6 | 2 |
0 | 4 | 6 | | 7. | IFK Stocksund | 6 | 2 |
2 | 2 | 8 | | 6 | 2 | 1 | 3 |
7 | | 6 | 2 |
1 | 3 | 7 | | 8. | Vasalunds/Essinge | 6 | 2 |
2 | 2 | 8 | | 6 | 4 | 1 | 1 |
13 | | 6 | 3 |
1 | 2 | 10 | | 9. | Assyriska | 6 | 2 |
1 | 3 | 7 | | 6 | 3 | 1 | 2 |
10 | | 6 | 2 |
0 | 4 | 6 | | 10. | Sollentuna FF | 6 | 1 |
4 | 1 | 7 | | 6 | 4 | 2 | 0 |
14 | | 6 | 0 |
3 | 3 | 3 | | 11. | Enköping | 6 | 2 |
1 | 3 | 7 | | 6 | 2 | 1 | 3 |
7 | | 6 | 2 |
1 | 3 | 7 | | 12. | Gefle | 6 | 2 |
1 | 3 | 7 | | 6 | 3 | 1 | 2 |
10 | | 6 | 2 |
1 | 3 | 7 | | 13. | Karlbergs BK | 6 | 1 |
3 | 2 | 6 | | 6 | 3 | 1 | 2 |
10 | | 6 | 1 |
2 | 3 | 5 | | 14. | AFC Eskilstuna | 6 | 2 |
0 | 4 | 6 | | 6 | 4 | 0 | 2 |
12 | | 6 | 1 |
0 | 5 | 3 | | 15. | IFK Haninge | 6 | 1 |
0 | 5 | 3 | | 6 | 2 | 1 | 3 |
7 | | 6 | 0 |
0 | 6 | 0 | | 16. | Falu FK | 1 | 0 |
1 | 0 | 1 | | 0 | 0 | 0 | 0 |
0 | | 1 | 0 |
1 | 0 | 1 | | 17. | IFK Östersund | 1 | 0 |
1 | 0 | 1 | | 1 | 0 | 1 | 0 |
1 | | 0 | 0 |
0 | 0 | 0 | | 18. | Team TG FF | 6 | 0 |
1 | 5 | 1 | | 6 | 0 | 1 | 5 |
1 | | 6 | 0 |
0 | 6 | 0 |
|
| |
|
| Statistics |
|
| Longest streaks |
|
|
| |