NBA
Official Site
Wikipedia
|
Memphis Grizzlies | 
| San Antonio Spurs |
Win
Lost Customize Statistics Terms of Use Stats filter (Requires subscription)
|
Statistics Pro : Buy from Web Store
Demo |
Previous Games |
28.03.2025 | NBA |  | Oklahoma City | 125 - 104 | Memphis Grizzl |
26.03.2025 | NBA |  | Utah Jazz | 103 - 140 | Memphis Grizzl |
22.03.2025 | NBA |  | Los Angeles Cl | 128 - 108 | Memphis Grizzl |
20.03.2025 | NBA |  | Portland Trail | 115 - 99 | Memphis Grizzl |
18.03.2025 | NBA |  | Sacramento Kin | 132 - 122 | Memphis Grizzl |
16.03.2025 | NBA |  | Memphis Grizzl | 125 - 91 | Miami Heat |
15.03.2025 | NBA |  | Memphis Grizzl | 124 - 133 | Cleveland Cava |
13.03.2025 | NBA |  | Memphis Grizzl | 122 - 115 | Utah Jazz |
11.03.2025 | NBA |  | Memphis Grizzl | 120 - 118 | Phoenix Suns |
09.03.2025 | NBA |  | New Orleans Pe | 104 - 107 | Memphis Grizzl |
1x2 | 5 0 5 1171 - 1164 | % |
50.0% - 0.0% - 50.0% | % ⇒ Odds |
2.00 - inf - 2.00 | 12 | 5 5 1171 - 1164 | % | 50.0% - 50.0% | % ⇒ Odds |
2.00 - 2.00 | | Total Goals Under - Over 149.5 : 0% - 100% |
Goals For |
| Goals Against | 0% |
| 0-89 |
 |
0% | 100% |
| 90+ |
 |
100% | Regulation Time |
Goal Average 117.10 - 116.40 (233.50) |
| |
27.03.2025 | NBA |  | Cleveland Cava | 124 - 116 | San Antonio Sp |
25.03.2025 | NBA |  | Detroit Piston | 122 - 96 | San Antonio Sp |
23.03.2025 | NBA |  | Toronto Raptor | 89 - 123 | San Antonio Sp |
22.03.2025 | NBA |  | San Antonio Sp | 128 - 120 | Philadelphia 7 |
20.03.2025 | NBA |  | San Antonio Sp | 120 - 105 | New York Knick |
18.03.2025 | NBA |  | Los Angeles La | 125 - 109 | San Antonio Sp |
16.03.2025 | NBA |  | San Antonio Sp | 119 - 115 | New Orleans Pe |
15.03.2025 | NBA |  | San Antonio Sp | 134 - 145 | Charlotte Horn |
13.03.2025 | NBA |  | San Antonio Sp | 126 - 116 | Dallas Maveric |
11.03.2025 | NBA |  | San Antonio Sp | 129 - 133 | Dallas Maveric |
1x2 | 5 0 5 1200 - 1194 | % |
50.0% - 0.0% - 50.0% | % ⇒ Odds |
2.00 - inf - 2.00 | 12 | 5 5 1200 - 1194 | % | 50.0% - 50.0% | % ⇒ Odds |
2.00 - 2.00 | | Total Goals Under - Over 149.5 : 0% - 100% |
Goals For |
| Goals Against | 0% |
| 0-89 |
 |
10% | 100% |
| 90+ |
 |
90% | Regulation Time |
Goal Average 120.00 - 119.40 (239.40) |
| |
|
|
Last 30 Games Customize Statistics
|
Memphis Grizzlies | |
San Antonio Spurs |
At Home |
At Away |
All Games |
9-6 |
7-8 |
16-14 |
60%-40% |
47%-53% |
53%-47% |
-150-+150 |
+114--114 |
-114-+114 |
| Win-Lost |
At Home |
At Away |
All Games |
7-6 |
4-12 |
11-19 |
54%-46% |
25%-75% |
37%-63% |
-117-+117 |
+300--300 |
+173--173 |
|
Home vs Away |
All Games |
68%-32% |
58%-42% |
-208-+208 |
-140-+140 |
| Percentage averages ?
|
|
|
Betting Odds Select bookmakers |
Starting odds: Please register or log in. |
Register or log in to see a lot more statistics |
Head-to-Head Memphis Grizzlies San Antonio Spurs |
02.03.2025 | NBA |  | Memphis Grizzl | 128 - 130 | San Antonio Sp |
04.02.2025 | NBA |  | Memphis Grizzl | 128 - 109 | San Antonio Sp |
18.01.2025 | NBA |  | San Antonio Sp | 112 - 140 | Memphis Grizzl |
16.01.2025 | NBA |  | San Antonio Sp | 115 - 129 | Memphis Grizzl |
10.04.2024 | NBA |  | Memphis Grizzl | 87 - 102 | San Antonio Sp |
23.03.2024 | NBA |  | San Antonio Sp | 97 - 99 | Memphis Grizzl |
03.01.2024 | NBA |  | Memphis Grizzl | 106 - 98 | San Antonio Sp |
19.11.2023 | NBA |  | San Antonio Sp | 108 - 120 | Memphis Grizzl |
18.03.2023 | NBA |  | San Antonio Sp | 120 - 126ot | Memphis Grizzl |
12.01.2023 | NBA |  | Memphis Grizzl | 135 - 129 | San Antonio Sp |
1x2 | 7 1 2 1181 - 1109 | % |
70.0% - 10.0% - 20.0% | % ⇒ Odds |
1.43 - 10.00 - 5.00 | 12 | 8 2 1198 - 1120 | % | 80.0% - 20.0% | % ⇒ Odds |
1.25 - 5.00 | | Total Goals Under - Over 149.5 : 0% - 100% |
Goals For |
| Goals Against | 10% |
| 0-89 |
 |
0% | 90% |
| 90+ |
 |
100% | Regulation Time |
Goal Average 118.10 - 110.90 (229.00) |
|
|
|
Head-to-Head At Home / At Away |
02.03.2025 | NBA |  | Memphis Grizzl | 128 - 130 | San Antonio Sp |
04.02.2025 | NBA |  | Memphis Grizzl | 128 - 109 | San Antonio Sp |
10.04.2024 | NBA |  | Memphis Grizzl | 87 - 102 | San Antonio Sp |
03.01.2024 | NBA |  | Memphis Grizzl | 106 - 98 | San Antonio Sp |
12.01.2023 | NBA |  | Memphis Grizzl | 135 - 129 | San Antonio Sp |
10.01.2023 | NBA |  | Memphis Grizzl | 121 - 113 | San Antonio Sp |
01.03.2022 | NBA |  | Memphis Grizzl | 118 - 105 | San Antonio Sp |
01.01.2022 | NBA |  | Memphis Grizzl | 118 - 105 | San Antonio Sp |
07.08.2021 | NBA Summer Lea |  | Memphis Grizzl | 82 - 77 | San Antonio Sp |
20.05.2021 | NBA |  | Memphis Grizzl | 100 - 96 | San Antonio Sp |
1x2 | 8 0 2 1123 - 1064 | % |
80.0% - 0.0% - 20.0% | % ⇒ Odds |
1.25 - inf - 5.00 | 12 | 8 2 1123 - 1064 | % | 80.0% - 20.0% | % ⇒ Odds |
1.25 - 5.00 | | Total Goals Under - Over 149.5 : 0% - 100% |
Goals For |
| Goals Against | 20% |
| 0-89 |
 |
10% | 80% |
| 90+ |
 |
90% | Regulation Time |
Goal Average 112.30 - 106.40 (218.70) |
|
|
18.01.2025 | NBA |  | San Antonio Sp | 112 - 140 | Memphis Grizzl |
16.01.2025 | NBA |  | San Antonio Sp | 115 - 129 | Memphis Grizzl |
23.03.2024 | NBA |  | San Antonio Sp | 97 - 99 | Memphis Grizzl |
19.11.2023 | NBA |  | San Antonio Sp | 108 - 120 | Memphis Grizzl |
18.03.2023 | NBA |  | San Antonio Sp | 120 - 126ot | Memphis Grizzl |
10.11.2022 | NBA |  | San Antonio Sp | 122 - 124ot | Memphis Grizzl |
16.07.2022 | NBA Summer Lea |  | San Antonio Sp | 90 - 87 | Memphis Grizzl |
31.03.2022 | NBA |  | San Antonio Sp | 111 - 112 | Memphis Grizzl |
27.01.2022 | NBA |  | San Antonio Sp | 110 - 118 | Memphis Grizzl |
02.02.2021 | NBA |  | San Antonio Sp | 102 - 133 | Memphis Grizzl |
1x2 | 1 2 7 1066 - 1159 | % |
10.0% - 20.0% - 70.0% | % ⇒ Odds |
10.00 - 5.00 - 1.43 | 12 | 1 9 1087 - 1188 | % | 10.0% - 90.0% | % ⇒ Odds |
10.00 - 1.11 | | Total Goals Under - Over 149.5 : 0% - 100% |
Goals For |
| Goals Against | 0% |
| 0-89 |
 |
10% | 100% |
| 90+ |
 |
90% | Regulation Time |
Goal Average 106.60 - 115.90 (222.50) |
|
|
|
|
|
Against common opponents |
Statistics Pro: Buy from Web Store
|
NBA 2024-2025 | | Form | | All Games | | At Home | | At Away | # | Team | GP | W |
L | Pts | | GP | W |
L | Pts |
| GP | W |
L | Pts | 1. | Oklahoma City Thun | 71 | 59 |
11 | 118 | | 35 | 30 | 4 |
60 | | 36 | 29 |
7 | 58 | 2. | Cleveland Cavalier | 73 | 58 |
14 | 118 | | 36 | 30 | 5 |
62 | | 37 | 28 |
9 | 56 | 3. | Boston Celtics | 73 | 51 |
17 | 108 | | 36 | 22 | 11 |
48 | | 37 | 29 |
6 | 60 | 4. | Houston Rockets | 72 | 44 |
24 | 94 | | 37 | 25 | 10 |
52 | | 35 | 19 |
14 | 42 | 5. | Denver Nuggets | 74 | 41 |
28 | 92 | | 36 | 23 | 12 |
48 | | 38 | 18 |
16 | 44 | 6. | New York Knicks | 71 | 39 |
25 | 90 | | 35 | 22 | 11 |
48 | | 36 | 17 |
14 | 42 | 7. | Memphis Grizzlies | 73 | 43 |
29 | 88 | | 36 | 24 | 11 |
50 | | 37 | 19 |
18 | 38 | 8. | Los Angeles Lakers | 73 | 43 |
28 | 88 | | 37 | 27 | 9 |
56 | | 36 | 16 |
19 | 32 | 9. | Indiana Pacers | 73 | 39 |
29 | 86 | | 35 | 22 | 10 |
48 | | 38 | 17 |
19 | 38 | 10. | Minnesota Timberwo | 73 | 39 |
30 | 82 | | 37 | 21 | 14 |
42 | | 36 | 18 |
16 | 40 | 11. | Los Angeles Clippe | 72 | 39 |
29 | 82 | | 36 | 24 | 9 |
50 | | 36 | 15 |
20 | 32 | 12. | Detroit Pistons | 73 | 39 |
30 | 82 | | 36 | 18 | 16 |
40 | | 37 | 21 |
14 | 42 | 13. | Golden State Warri | 71 | 40 |
30 | 82 | | 37 | 23 | 14 |
46 | | 34 | 17 |
16 | 36 | 14. | Milwaukee Bucks | 70 | 37 |
32 | 76 | | 34 | 21 | 12 |
44 | | 36 | 16 |
20 | 32 | 15. | Sacramento Kings | 73 | 33 |
33 | 72 | | 38 | 18 | 18 |
38 | | 35 | 15 |
15 | 34 | 16. | Dallas Mavericks | 73 | 36 |
35 | 72 | | 36 | 20 | 15 |
40 | | 37 | 16 |
20 | 32 | 17. | Orlando Magic | 73 | 35 |
37 | 70 | | 37 | 19 | 18 |
38 | | 36 | 16 |
19 | 32 | 18. | Phoenix Suns | 73 | 33 |
34 | 70 | | 37 | 22 | 13 |
46 | | 36 | 11 |
21 | 24 | 19. | Atlanta Hawks | 71 | 32 |
35 | 68 | | 36 | 18 | 17 |
38 | | 35 | 14 |
18 | 30 | 20. | Chicago Bulls | 73 | 31 |
39 | 66 | | 36 | 13 | 22 |
28 | | 37 | 18 |
17 | 38 | 21. | Miami Heat | 73 | 29 |
37 | 64 | | 37 | 16 | 18 |
36 | | 36 | 13 |
19 | 28 | 22. | Portland Trail Bla | 74 | 31 |
40 | 64 | | 38 | 19 | 17 |
40 | | 36 | 12 |
23 | 24 | 23. | San Antonio Spurs | 72 | 30 |
40 | 62 | | 36 | 18 | 16 |
38 | | 36 | 12 |
24 | 24 | 24. | Toronto Raptors | 73 | 25 |
43 | 52 | | 37 | 15 | 19 |
32 | | 36 | 10 |
24 | 20 | 25. | Philadelphia 76ers | 73 | 21 |
47 | 46 | | 35 | 11 | 21 |
24 | | 38 | 10 |
26 | 22 | 26. | Brooklyn Nets | 73 | 23 |
46 | 46 | | 35 | 11 | 23 |
22 | | 38 | 12 |
23 | 24 | 27. | New Orleans Pelica | 73 | 18 |
52 | 40 | | 36 | 11 | 22 |
26 | | 37 | 7 |
30 | 14 | 28. | Charlotte Hornets | 72 | 17 |
52 | 36 | | 37 | 10 | 25 |
22 | | 35 | 7 |
27 | 14 | 29. | Utah Jazz | 74 | 15 |
55 | 32 | | 39 | 8 | 29 |
18 | | 35 | 7 |
26 | 14 | 30. | Washington Wizards | 73 | 16 |
55 | 32 | | 36 | 7 | 27 |
14 | | 37 | 9 |
28 | 18 |
Score Stats & Goal difference
| |
| All Games | | At Home | | At Away | # | Team | GP | W |
L | Pts | | GP | W |
L | Pts |
| GP | W |
L | Pts | 1. | Oklahoma City Thun | 6 | 6 |
0 | 12 | | 6 | 5 | 1 |
10 | | 6 | 6 |
0 | 12 | 2. | Boston Celtics | 6 | 6 |
0 | 12 | | 6 | 5 | 1 |
10 | | 6 | 6 |
0 | 12 | 3. | Los Angeles Clippe | 6 | 5 |
1 | 10 | | 6 | 4 | 1 |
10 | | 6 | 3 |
3 | 6 | 4. | Indiana Pacers | 6 | 4 |
1 | 10 | | 6 | 4 | 1 |
10 | | 6 | 2 |
3 | 6 | 5. | Chicago Bulls | 6 | 5 |
1 | 10 | | 6 | 3 | 2 |
8 | | 6 | 4 |
2 | 8 | 6. | Houston Rockets | 6 | 4 |
1 | 10 | | 6 | 4 | 1 |
10 | | 6 | 4 |
2 | 8 | 7. | Detroit Pistons | 6 | 4 |
2 | 8 | | 6 | 4 | 2 |
8 | | 6 | 3 |
3 | 6 | 8. | Orlando Magic | 6 | 4 |
2 | 8 | | 6 | 1 | 5 |
2 | | 6 | 4 |
2 | 8 | 9. | Phoenix Suns | 6 | 4 |
2 | 8 | | 6 | 5 | 1 |
10 | | 6 | 1 |
3 | 2 | 10. | Minnesota Timberwo | 6 | 3 |
2 | 6 | | 6 | 4 | 1 |
8 | | 6 | 4 |
2 | 8 | 11. | Atlanta Hawks | 6 | 3 |
3 | 6 | | 6 | 5 | 1 |
10 | | 6 | 2 |
4 | 4 | 12. | Miami Heat | 6 | 3 |
3 | 6 | | 6 | 3 | 3 |
6 | | 6 | 0 |
5 | 2 | 13. | Cleveland Cavalier | 6 | 3 |
3 | 6 | | 6 | 4 | 1 |
10 | | 6 | 3 |
3 | 6 | 14. | Dallas Mavericks | 6 | 3 |
3 | 6 | | 6 | 1 | 5 |
2 | | 6 | 2 |
4 | 4 | 15. | New York Knicks | 6 | 3 |
3 | 6 | | 6 | 4 | 2 |
8 | | 6 | 1 |
4 | 4 | 16. | San Antonio Spurs | 6 | 3 |
3 | 6 | | 6 | 4 | 2 |
8 | | 6 | 1 |
5 | 2 | 17. | Portland Trail Bla | 6 | 3 |
3 | 6 | | 6 | 4 | 2 |
8 | | 6 | 1 |
4 | 2 | 18. | Denver Nuggets | 6 | 3 |
3 | 6 | | 6 | 2 | 3 |
6 | | 6 | 3 |
3 | 6 | 19. | Golden State Warri | 6 | 3 |
3 | 6 | | 6 | 5 | 1 |
10 | | 6 | 3 |
3 | 6 | 20. | Memphis Grizzlies | 6 | 2 |
4 | 4 | | 6 | 3 | 3 |
6 | | 6 | 2 |
4 | 4 | 21. | Milwaukee Bucks | 6 | 2 |
4 | 4 | | 6 | 3 | 3 |
6 | | 6 | 2 |
4 | 4 | 22. | Sacramento Kings | 6 | 2 |
4 | 4 | | 6 | 2 | 4 |
4 | | 6 | 2 |
3 | 4 | 23. | Toronto Raptors | 6 | 2 |
4 | 4 | | 6 | 3 | 3 |
6 | | 6 | 3 |
3 | 6 | 24. | Los Angeles Lakers | 6 | 2 |
4 | 4 | | 6 | 3 | 2 |
8 | | 6 | 1 |
5 | 2 | 25. | New Orleans Pelica | 6 | 2 |
4 | 4 | | 6 | 2 | 4 |
4 | | 6 | 1 |
5 | 2 | 26. | Brooklyn Nets | 6 | 1 |
4 | 2 | | 6 | 2 | 4 |
4 | | 6 | 0 |
5 | 0 | 27. | Utah Jazz | 6 | 1 |
5 | 2 | | 6 | 1 | 5 |
2 | | 6 | 0 |
6 | 0 | 28. | Washington Wizards | 6 | 1 |
5 | 2 | | 6 | 2 | 4 |
4 | | 6 | 3 |
3 | 6 | 29. | Charlotte Hornets | 6 | 1 |
5 | 2 | | 6 | 2 | 4 |
4 | | 6 | 2 |
4 | 4 | 30. | Philadelphia 76ers | 6 | 0 |
5 | 0 | | 6 | 2 | 4 |
4 | | 6 | 1 |
4 | 2 |
|
|
Statistics |
|
Longest streaks |
|
|
@ NBA |
Memphis Grizzlies | Games Played | Win | Lost |
All Games | 1439 |
742 (52%) |
697 (48%) |
At Home | 718 |
435 (61%) |
283 (39%) |
At Away | 720 |
307 (43%) |
413 (57%) |
At Neutral Venue | 1 |
0 (0%) |
1 (100%) |
|
San Antonio Spurs | Games Played | Win | Lost |
All Games | 1490 |
865 (58%) |
625 (42%) |
At Home | 740 |
500 (68%) |
240 (32%) |
At Away | 746 |
363 (49%) |
383 (51%) |
At Neutral Venue | 4 |
2 (50%) |
2 (50%) |
|
|
| |