NBA
Official Site
Wikipedia
|
Milwaukee Bucks |
| Los Angeles Lakers |
Win
Lost Customize Statistics Terms of Use Stats filter (Requires subscription) |
Statistics Pro : Buy from Web Store
Demo |
Previous Games |
29.01.2025 | NBA | | Portland Trail | 125 - 112 | Milwaukee Buck |
28.01.2025 | NBA | | Utah Jazz | 110 - 125 | Milwaukee Buck |
26.01.2025 | NBA | | Los Angeles Cl | 127 - 117 | Milwaukee Buck |
24.01.2025 | NBA | | Milwaukee Buck | 125 - 96 | Miami Heat |
20.01.2025 | NBA | | Milwaukee Buck | 123 - 109 | Philadelphia 7 |
18.01.2025 | NBA | | Milwaukee Buck | 130 - 112 | Toronto Raptor |
16.01.2025 | NBA | | Milwaukee Buck | 122 - 93 | Orlando Magic |
15.01.2025 | NBA | | Milwaukee Buck | 130 - 115 | Sacramento Kin |
12.01.2025 | NBA | | New York Knick | 140 - 106 | Milwaukee Buck |
11.01.2025 | NBA | | Orlando Magic | 106 - 109 | Milwaukee Buck |
1x2 | 7 0 3 1199 - 1133 | % |
70.0% - 0.0% - 30.0% | % ⇒ Odds |
1.43 - inf - 3.33 | 12 | 7 3 1199 - 1133 | % | 70.0% - 30.0% | % ⇒ Odds |
1.43 - 3.33 | | Total Goals Under - Over 149.5 : 0% - 100% |
Goals For |
| Goals Against | 0% |
| 0-89 |
|
0% | 100% |
| 90+ |
|
100% | Regulation Time |
Goal Average 119.90 - 113.30 (233.20) |
| |
29.01.2025 | NBA | | Philadelphia 7 | 118 - 104 | Los Angeles La |
28.01.2025 | NBA | | Charlotte Horn | 107 - 112 | Los Angeles La |
26.01.2025 | NBA | | Golden State W | 108 - 118 | Los Angeles La |
24.01.2025 | NBA | | Los Angeles La | 117 - 96 | Boston Celtics |
22.01.2025 | NBA | | Los Angeles La | 111 - 88 | Washington Wiz |
20.01.2025 | NBA | | Los Angeles Cl | 116 - 102 | Los Angeles La |
18.01.2025 | NBA | | Los Angeles La | 102 - 101 | Brooklyn Nets |
16.01.2025 | NBA | | Los Angeles La | 117 - 108 | Miami Heat |
14.01.2025 | NBA | | Los Angeles La | 102 - 126 | San Antonio Sp |
08.01.2025 | NBA | | Dallas Maveric | 118 - 97 | Los Angeles La |
1x2 | 6 0 4 1082 - 1086 | % |
60.0% - 0.0% - 40.0% | % ⇒ Odds |
1.67 - inf - 2.50 | 12 | 6 4 1082 - 1086 | % | 60.0% - 40.0% | % ⇒ Odds |
1.67 - 2.50 | | Total Goals Under - Over 149.5 : 0% - 100% |
Goals For |
| Goals Against | 0% |
| 0-89 |
|
10% | 100% |
| 90+ |
|
90% | Regulation Time |
Goal Average 108.20 - 108.60 (216.80) |
| |
|
Milwaukee Bucks performance
| Los Angeles Lakers performance
|
|
Last 30 Games Customize Statistics
|
Milwaukee Bucks | |
Los Angeles Lakers |
At Home |
At Away |
All Games |
12-4 |
8-6 |
20-10 |
75%-25% |
57%-43% |
67%-33% |
-300-+300 |
-133-+133 |
-200-+200 |
| Win-Lost |
At Home |
At Away |
All Games |
9-5 |
7-9 |
16-14 |
64%-36% |
44%-56% |
53%-47% |
-180-+180 |
+129--129 |
-114-+114 |
|
Home vs Away |
All Games |
66%-34% |
57%-43% |
-191-+191 |
-131-+131 |
| Percentage averages ?
|
|
|
Betting Odds Select bookmakers |
Starting odds: Please register or log in. |
Register or log in to see a lot more statistics |
Head-to-Head Milwaukee Bucks Los Angeles Lakers |
|
Head-to-Head At Home / At Away |
11.10.2024 | Club Friendlie | | Milwaukee Buck | 102 - 107 | Los Angeles La |
26.03.2024 | NBA | | Milwaukee Buck | 124 - 128ot | Los Angeles La |
03.12.2022 | NBA | | Milwaukee Buck | 129 - 133 | Los Angeles La |
18.11.2021 | NBA | | Milwaukee Buck | 109 - 102 | Los Angeles La |
22.01.2021 | NBA | | Milwaukee Buck | 106 - 113 | Los Angeles La |
20.12.2019 | NBA | | Milwaukee Buck | 111 - 104 | Los Angeles La |
20.03.2019 | NBA | | Milwaukee Buck | 115 - 101 | Los Angeles La |
12.11.2017 | NBA | | Milwaukee Buck | 98 - 90 | Los Angeles La |
11.02.2017 | NBA | | Milwaukee Buck | 114 - 122 | Los Angeles La |
23.02.2016 | NBA | | Milwaukee Buck | 108 - 101 | Los Angeles La |
1x2 | 5 1 4 1093 - 1074 | % |
50.0% - 10.0% - 40.0% | % ⇒ Odds |
2.00 - 10.00 - 2.50 | 12 | 5 5 1116 - 1101 | % | 50.0% - 50.0% | % ⇒ Odds |
2.00 - 2.00 | | Total Goals Under - Over 149.5 : 0% - 100% |
Goals For |
| Goals Against | 0% |
| 0-89 |
|
0% | 100% |
| 90+ |
|
100% | Regulation Time |
Goal Average 109.30 - 107.40 (216.70) |
|
|
09.03.2024 | NBA | | Los Angeles La | 123 - 122 | Milwaukee Buck |
16.10.2023 | Club Friendlie | | Los Angeles La | 97 - 108 | Milwaukee Buck |
10.02.2023 | NBA | | Los Angeles La | 106 - 115 | Milwaukee Buck |
09.02.2022 | NBA | | Los Angeles La | 116 - 131 | Milwaukee Buck |
01.04.2021 | NBA | | Los Angeles La | 97 - 112 | Milwaukee Buck |
07.03.2020 | NBA | | Los Angeles La | 113 - 103 | Milwaukee Buck |
02.03.2019 | NBA | | Los Angeles La | 120 - 131 | Milwaukee Buck |
31.03.2018 | NBA | | Los Angeles La | 122 - 124ot | Milwaukee Buck |
18.03.2017 | NBA | | Los Angeles La | 103 - 107 | Milwaukee Buck |
16.12.2015 | NBA | | Los Angeles La | 113 - 95 | Milwaukee Buck |
1x2 | 3 1 6 1100 - 1136 | % |
30.0% - 10.0% - 60.0% | % ⇒ Odds |
3.33 - 10.00 - 1.67 | 12 | 3 7 1110 - 1148 | % | 30.0% - 70.0% | % ⇒ Odds |
3.33 - 1.43 | | Total Goals Under - Over 149.5 : 0% - 100% |
Goals For |
| Goals Against | 0% |
| 0-89 |
|
0% | 100% |
| 90+ |
|
100% | Regulation Time |
Goal Average 110.00 - 113.60 (223.60) |
|
|
|
|
|
Against common opponents |
Statistics Pro: Buy from Web Store
|
NBA 2024-2025 | | Form | | All Games | | At Home | | At Away | # | Team | GP | W |
L | Pts | | GP | W |
L | Pts |
| GP | W |
L | Pts | 1. | Cleveland Cavalier | 46 | 37 |
9 | 74 | | 25 | 22 | 3 |
44 | | 21 | 15 |
6 | 30 | 2. | Oklahoma City Thun | 43 | 35 |
8 | 70 | | 21 | 18 | 3 |
36 | | 22 | 17 |
5 | 34 | 3. | Boston Celtics | 47 | 29 |
13 | 64 | | 24 | 13 | 8 |
30 | | 23 | 16 |
5 | 34 | 4. | Memphis Grizzlies | 47 | 31 |
16 | 62 | | 24 | 19 | 5 |
38 | | 23 | 12 |
11 | 24 | 5. | New York Knicks | 46 | 29 |
15 | 62 | | 23 | 16 | 7 |
32 | | 23 | 13 |
8 | 30 | 6. | Houston Rockets | 44 | 29 |
12 | 62 | | 21 | 14 | 6 |
28 | | 23 | 15 |
6 | 34 | 7. | Denver Nuggets | 46 | 24 |
18 | 56 | | 22 | 14 | 8 |
28 | | 24 | 10 |
10 | 28 | 8. | Los Angeles Clippe | 46 | 26 |
18 | 52 | | 25 | 17 | 6 |
34 | | 21 | 9 |
12 | 18 | 9. | Los Angeles Lakers | 45 | 26 |
18 | 52 | | 22 | 16 | 6 |
32 | | 23 | 10 |
12 | 20 | 10. | Dallas Mavericks | 46 | 25 |
20 | 50 | | 24 | 14 | 10 |
28 | | 22 | 11 |
10 | 22 | 11. | Minnesota Timberwo | 46 | 24 |
20 | 50 | | 22 | 12 | 9 |
24 | | 24 | 12 |
11 | 26 | 12. | Indiana Pacers | 45 | 24 |
19 | 50 | | 20 | 11 | 7 |
24 | | 25 | 13 |
12 | 26 | 13. | Milwaukee Bucks | 43 | 23 |
19 | 48 | | 22 | 14 | 7 |
30 | | 21 | 9 |
12 | 18 | 14. | Sacramento Kings | 46 | 22 |
20 | 48 | | 25 | 12 | 11 |
26 | | 21 | 10 |
9 | 22 | 15. | Orlando Magic | 47 | 24 |
22 | 48 | | 24 | 15 | 9 |
30 | | 23 | 9 |
13 | 18 | 16. | Phoenix Suns | 45 | 23 |
20 | 48 | | 23 | 15 | 7 |
30 | | 22 | 8 |
13 | 18 | 17. | Miami Heat | 45 | 21 |
19 | 46 | | 21 | 10 | 9 |
24 | | 24 | 11 |
10 | 22 | 18. | Golden State Warri | 45 | 22 |
22 | 46 | | 25 | 13 | 12 |
26 | | 20 | 9 |
10 | 20 | 19. | Detroit Pistons | 46 | 21 |
21 | 46 | | 21 | 8 | 11 |
20 | | 25 | 13 |
10 | 26 | 20. | Atlanta Hawks | 45 | 19 |
23 | 42 | | 22 | 10 | 11 |
22 | | 23 | 9 |
12 | 20 | 21. | San Antonio Spurs | 43 | 19 |
22 | 40 | | 23 | 11 | 10 |
24 | | 20 | 8 |
12 | 16 | 22. | Chicago Bulls | 47 | 19 |
27 | 40 | | 25 | 9 | 16 |
18 | | 22 | 10 |
11 | 22 | 23. | Philadelphia 76ers | 45 | 16 |
25 | 36 | | 21 | 7 | 11 |
16 | | 24 | 9 |
14 | 20 | 24. | Portland Trail Bla | 47 | 18 |
29 | 36 | | 23 | 10 | 13 |
20 | | 24 | 8 |
16 | 16 | 25. | Toronto Raptors | 46 | 13 |
30 | 28 | | 24 | 10 | 12 |
22 | | 22 | 3 |
18 | 6 | 26. | Brooklyn Nets | 47 | 14 |
30 | 28 | | 21 | 5 | 15 |
10 | | 26 | 9 |
15 | 18 | 27. | Charlotte Hornets | 43 | 11 |
29 | 24 | | 23 | 7 | 14 |
16 | | 20 | 4 |
15 | 8 | 28. | New Orleans Pelica | 47 | 11 |
34 | 24 | | 24 | 7 | 15 |
16 | | 23 | 4 |
19 | 8 | 29. | Utah Jazz | 45 | 9 |
34 | 20 | | 19 | 2 | 16 |
6 | | 26 | 7 |
18 | 14 | 30. | Washington Wizards | 45 | 6 |
38 | 12 | | 23 | 5 | 17 |
10 | | 22 | 1 |
21 | 2 |
Score Stats & Goal difference
| |
| All Games | | At Home | | At Away | # | Team | GP | W |
L | Pts | | GP | W |
L | Pts |
| GP | W |
L | Pts | 1. | New York Knicks | 6 | 4 |
1 | 10 | | 6 | 4 | 2 |
8 | | 6 | 2 |
2 | 8 | 2. | Portland Trail Bla | 6 | 5 |
1 | 10 | | 6 | 2 | 4 |
4 | | 6 | 4 |
2 | 8 | 3. | Toronto Raptors | 6 | 5 |
1 | 10 | | 6 | 4 | 2 |
8 | | 6 | 2 |
4 | 4 | 4. | Memphis Grizzlies | 6 | 5 |
1 | 10 | | 6 | 5 | 1 |
10 | | 6 | 3 |
3 | 6 | 5. | Houston Rockets | 6 | 5 |
1 | 10 | | 6 | 4 | 2 |
8 | | 6 | 5 |
1 | 10 | 6. | Phoenix Suns | 6 | 5 |
1 | 10 | | 6 | 5 | 1 |
10 | | 6 | 3 |
3 | 6 | 7. | Milwaukee Bucks | 6 | 4 |
2 | 8 | | 6 | 6 | 0 |
12 | | 6 | 3 |
3 | 6 | 8. | Oklahoma City Thun | 6 | 4 |
2 | 8 | | 6 | 5 | 1 |
10 | | 6 | 4 |
2 | 8 | 9. | Minnesota Timberwo | 6 | 4 |
2 | 8 | | 6 | 3 | 3 |
6 | | 6 | 5 |
1 | 10 | 10. | Denver Nuggets | 6 | 4 |
2 | 8 | | 6 | 4 | 2 |
8 | | 6 | 4 |
2 | 8 | 11. | Indiana Pacers | 6 | 4 |
2 | 8 | | 6 | 4 | 2 |
8 | | 6 | 6 |
0 | 12 | 12. | Los Angeles Lakers | 6 | 4 |
2 | 8 | | 6 | 5 | 1 |
10 | | 6 | 2 |
4 | 4 | 13. | Sacramento Kings | 6 | 4 |
2 | 8 | | 6 | 5 | 0 |
12 | | 6 | 3 |
3 | 6 | 14. | Cleveland Cavalier | 6 | 3 |
3 | 6 | | 6 | 4 | 2 |
8 | | 6 | 3 |
3 | 6 | 15. | Boston Celtics | 6 | 2 |
2 | 6 | | 6 | 3 | 2 |
6 | | 6 | 3 |
2 | 8 | 16. | Los Angeles Clippe | 6 | 3 |
2 | 6 | | 6 | 4 | 1 |
8 | | 6 | 1 |
5 | 2 | 17. | Charlotte Hornets | 6 | 3 |
3 | 6 | | 6 | 3 | 2 |
6 | | 6 | 2 |
4 | 4 | 18. | Dallas Mavericks | 6 | 3 |
3 | 6 | | 6 | 2 | 4 |
4 | | 6 | 1 |
5 | 2 | 19. | Golden State Warri | 6 | 3 |
3 | 6 | | 6 | 3 | 3 |
6 | | 6 | 2 |
4 | 4 | 20. | Miami Heat | 6 | 2 |
3 | 6 | | 6 | 1 | 4 |
4 | | 6 | 3 |
3 | 6 | 21. | New Orleans Pelica | 6 | 2 |
3 | 6 | | 6 | 3 | 2 |
8 | | 6 | 2 |
4 | 4 | 22. | Philadelphia 76ers | 6 | 3 |
3 | 6 | | 6 | 3 | 2 |
6 | | 6 | 2 |
4 | 4 | 23. | Detroit Pistons | 6 | 2 |
4 | 4 | | 6 | 3 | 3 |
6 | | 6 | 4 |
2 | 8 | 24. | Chicago Bulls | 6 | 2 |
4 | 4 | | 6 | 1 | 5 |
2 | | 6 | 1 |
4 | 4 | 25. | San Antonio Spurs | 6 | 2 |
4 | 4 | | 6 | 2 | 3 |
4 | | 6 | 3 |
3 | 6 | 26. | Orlando Magic | 6 | 1 |
4 | 2 | | 6 | 2 | 4 |
4 | | 6 | 2 |
3 | 4 | 27. | Atlanta Hawks | 6 | 0 |
6 | 0 | | 6 | 2 | 4 |
4 | | 6 | 2 |
3 | 6 | 28. | Utah Jazz | 6 | 0 |
5 | 0 | | 6 | 0 | 5 |
2 | | 6 | 0 |
5 | 0 | 29. | Brooklyn Nets | 6 | 0 |
6 | 0 | | 6 | 0 | 6 |
0 | | 6 | 1 |
4 | 2 | 30. | Washington Wizards | 6 | 0 |
6 | 0 | | 6 | 1 | 5 |
2 | | 6 | 0 |
6 | 0 |
|
|
Statistics |
|
Longest streaks |
|
|
@ NBA |
Milwaukee Bucks | Games Played | Win | Lost |
All Games | 1421 |
754 (53%) |
667 (47%) |
At Home | 708 |
436 (62%) |
272 (38%) |
At Away | 709 |
315 (44%) |
394 (56%) |
At Neutral Venue | 4 |
3 (75%) |
1 (25%) |
|
Los Angeles Lakers | Games Played | Win | Lost |
All Games | 1464 |
756 (52%) |
708 (48%) |
At Home | 734 |
441 (60%) |
293 (40%) |
At Away | 728 |
314 (43%) |
414 (57%) |
At Neutral Venue | 2 |
1 (50%) |
1 (50%) |
|
|
| |