AnnaBet.com
Welcome Guest   Login   Register Please register or log in.
Web Store    Facebook   Twitter   Contact Us
RotherhamSoccer
Leeds
Win Tie Lost  Goals     Customize Statistics  Terms of Use

 Stats filter (Requires subscription)

All Games Rotherham At Home, Leeds At Away
Live Betting
Rotherham 1x2 odds at least at most Select league
Leeds 1x2 odds at least at most Select league
Handicap Statistics Over / Under
Time Machine Before After
Statistics Pro : Buy from Web Store    Demo
Previous Games
04.07.2025FriendliesParkgate FC  0 - 3  Rotherham
03.05.2025EFL League OneRotherham  2 - 1  Peterborough
27.04.2025EFL League OneStevenage  1 - 1  Rotherham
21.04.2025EFL League OneWigan  1 - 0  Rotherham
18.04.2025EFL League OneRotherham  3 - 3  Mansfield
12.04.2025EFL League OneStockport  3 - 1  Rotherham
08.04.2025EFL League OneBolton  0 - 1  Rotherham
05.04.2025EFL League OneRotherham  2 - 1  Blackpool
01.04.2025EFL League OneNorthampton  0 - 2  Rotherham
29.03.2025EFL League OneRotherham  0 - 4  Crawley
1x25 2 3  15 - 14
% 50.0% - 20.0% - 30.0%
% ⇒ Odds 2.00 - 5.00 - 3.33
125 3  15 - 14
%62.5% - 37.5%
% ⇒ Odds 1.60 - 2.67
Total Goals Under - Over 2.5 : 40% - 60%

Goals For Goals Against
20% 0   30%
30% 1   40%
30% 2   0%
20% 3   20%
0% 4   10%
0% 5   0%
0% 6+ 0%
Both Teams To Score: 50%
Goal difference
+2 10%
+1 30%
  0 20%
-1 10%
-2 10%
Regulation Time
Goal Average 1.50 - 1.40 (2.90)
03.05.2025EFL ChampionshPlymouth  1 - 2  Leeds
28.04.2025EFL ChampionshLeeds  4 - 0  Bristol City
21.04.2025EFL ChampionshLeeds  6 - 0  Stoke
18.04.2025EFL ChampionshOxford Utd  0 - 1  Leeds
12.04.2025EFL ChampionshLeeds  2 - 1  Preston
08.04.2025EFL ChampionshMiddlesbrough  0 - 1  Leeds
05.04.2025EFL ChampionshLuton  1 - 1  Leeds
29.03.2025EFL ChampionshLeeds  2 - 2  Swansea
15.03.2025EFL ChampionshQ.P.R.  2 - 2  Leeds
12.03.2025EFL ChampionshLeeds  2 - 0  Millwall
1x27 3 0  23 - 7
% 70.0% - 30.0% - 0.0%
% ⇒ Odds 1.43 - 3.33 - inf
127 0  23 - 7
%100.0% - 0.0%
% ⇒ Odds 1.00 - inf
Total Goals Under - Over 2.5 : 40% - 60%

Goals For Goals Against
0% 0   50%
30% 1   30%
50% 2   20%
0% 3   0%
10% 4   0%
0% 5   0%
10% 6+ 0%
Both Teams To Score: 50%
Goal difference
+2 10%
+1 40%
  0 30%
-1 0%
-2 0%
Regulation Time
Goal Average 2.30 - 0.70 (3.00)
Last 30 Games regulation time Customize Statistics
Rotherham Leeds
At Home At Away All Games
6-3-6 5-4-6 11-7-12
40%-20%-40% 33%-27%-40% 37%-23%-40%
2.50-5.00-2.50 3.00-3.75-2.50 2.73-4.29-2.50
Win-Tie-Lost
At Home At Away All Games
12-3-1 8-5-1 20-8-2
75%-19%-6% 57%-36%-7% 67%-27%-7%
1.33-5.33-16.00 1.75-2.80-14.00 1.50-3.75-15.00
Home vs Away All Games
24%-28%-49% 22%-25%-53%
4.24-3.59-2.06 4.62-4.00-1.87
Percentage averages ?
1x2 Betting Odds
Select bookmakers
Starting odds: Please register or log in.
At Home At Away All Games Total Goals Under-Over At Home At Away All Games
27%-73% 47%-53% 37%-63% 1.5 goals  avg 31%-69%  3.21-1.45 6%-94% 36%-64% 20%-80%
3.75-1.36 2.14-1.88 2.73-1.58 16.00-1.07 2.80-1.56 5.00-1.25
40%-60% 60%-40% 50%-50% 2.5 goals  avg 52%-48%  1.92-2.09 44%-56% 64%-36% 53%-47%
2.50-1.67 1.67-2.50 2.00-2.00 2.29-1.78 1.56-2.80 1.88-2.14
67%-33% 80%-20% 73%-27% 3.5 goals  avg 69%-31%  1.45-3.23 62%-38% 71%-29% 67%-33%
1.50-3.00 1.25-5.00 1.36-3.75 1.60-2.67 1.40-3.50 1.50-3.00

Register or log in to see a lot more statistics
Against common opponents
Statistics Pro: Buy from Web Store
EFL League One 2024-2025 EFL Championship 2024-2025
All GamesAt HomeAt Away
#TeamGPW TLPtsGPW TLPts GPW TLPts
1.Birmingham4634 93111231940 612315 5350
2.Wrexham4627 11892231652 532311 6639
3.Stockport4625 12987231643 52239 8635
4.Charlton4625 101185231562 512310 4934
5.Wycombe4624 121084231265 422312 6542
6.Leyton4624 61678231247 402312 2938
7.Reading4621 121375231445 46237 8829
8.Bolton4620 81868231148 37239 41031
9.Blackpool4617 161367237115 322310 5835
10.Huddersfield4619 72064231049 34239 31130
11.Lincoln City4616 131761231067 36236 71025
12.Barnsley4617 10196123689 262311 21035
13.Rotherham4616 111959231157 38235 61221
14.Stevenage4615 12195723959 32236 71025
15.Wigan4613 17165623779 28236 10728
16.Exeter4615 11205623869 30237 51126
17.Mansfield4615 92254238411 28237 51126
18.Peterborough4613 12215123878 31235 51320
19.Northampton4612 15195123779 28235 81023
20.Burton4611 142147236611 24235 81023
21.Crawley4612 102446237610 27235 41419
22.Bristol Rovers4612 72743239410 31233 31712
23.Cambridge469 112638235612 21234 51417
24.Shrewsbury468 92933235315 18233 61415

Score Stats & Goal difference
All GamesAt HomeAt Away
#TeamGPW TLPtsGPW TLPts GPW TLPts
1.Leeds4629 134100231841 582311 9342
2.Burnley4628 162100231490 512314 7249
3.Sheffield Utd4628 81092231544 492313 4643
4.Sunderland4621 131276231274 43239 6833
5.Coventry4620 91769231436 45236 61124
6.Bristol City4617 171268231373 46234 10922
7.Blackburn4619 91866231247 40237 51126
8.Millwall4618 121666231247 40236 8926
9.West Bromwich4615 191264231184 41234 11823
10.Middlesbrough4618 101864231166 39237 41225
11.Swansea4617 101961231067 36237 41225
12.Sheffield Wed4615 13185823689 26239 5932
13.Norwich4614 151757231085 38234 71219
14.Watford4616 92157231247 40234 51417
15.Q.P.R.4614 14185623788 29237 61027
16.Portsmouth4614 122054231175 40233 51514
17.Oxford Utd4613 141953231157 38232 91215
18.Stoke4612 15195123896 33234 61318
19.Derby4613 11225023959 32234 61318
20.Preston4610 201650237124 33233 81217
21.Hull4612 132149235810 23237 51126
22.Luton4613 10234923977 34234 31615
23.Plymouth4611 13224623977 34232 61512
24.Cardiff469 172044237610 27232 111017

Score Stats & Goal difference
Form
All GamesAt HomeAt Away
#TeamGPW TLPtsGPW TLPts GPW TLPts
1.Birmingham65 10166510 1666 0018
2.Wrexham64 20146420 1464 2014
3.Charlton64 11136510 1663 1210
4.Stockport63 20116500 1563 2111
5.Reading63 12106312 1063 2111
6.Leyton63 11106321 1164 0112
7.Crawley63 12106303 962 137
8.Wigan62 40106231 961 417
9.Northampton62 2286132 662 228
10.Burton62 2286312 1061 144
11.Lincoln City62 2286321 1161 144
12.Rotherham62 2286222 862 137
13.Exeter62 2286222 862 228
14.Blackpool62 1376303 963 1210
15.Barnsley62 1376123 561 144
16.Mansfield62 1376303 961 235
17.Cambridge62 0466024 262 137
18.Stevenage61 2356123 561 235
19.Shrewsbury61 1446015 161 235
20.Wycombe61 1446222 863 039
21.Peterborough60 3336132 662 137
22.Bolton60 2426213 761 144
23.Bristol Rovers60 1516105 360 242
24.Huddersfield60 0606204 660 060
All GamesAt HomeAt Away
#TeamGPW TLPtsGPW TLPts GPW TLPts
1.Leeds66 00186420 1463 2111
2.Burnley65 10166510 1665 1016
3.Blackburn64 20146222 862 137
4.Swansea64 11136411 1362 228
5.Millwall64 02126501 1562 046
6.Sheffield Utd63 12106312 1063 039
7.Luton63 12106321 1163 1210
8.Q.P.R.63 12106033 363 039
9.Portsmouth62 3196321 1161 144
10.Derby62 3196321 1163 1210
11.Coventry63 0396402 1261 144
12.Plymouth63 0396303 962 137
13.Oxford Utd62 2286303 961 326
14.Stoke62 2286321 1161 235
15.West Bromwich62 1376312 1060 333
16.Sheffield Wed61 3266114 462 319
17.Sunderland62 0466114 463 1210
18.Hull61 2356312 1061 326
19.Norwich61 2356222 860 242
20.Watford61 1446222 860 151
21.Middlesbrough61 1446411 1361 144
22.Bristol City61 1446411 1360 242
23.Cardiff60 3336033 361 235
24.Preston60 2426132 660 242
Statistics
Longest streaks
Longest streaksWT L Lossless    Win To Nil    scored
Rotherham 951021 5 27
Current 2-2-33 1 3

Longest streaksconceded goalOver 2.5
Total Goals*
Under 2.5
Total Goals*
Rotherham Statistics Pro: Buy from Web Store

*Regulation Time

Longest streaksWT L Lossless    Win To Nil    scored
Leeds 95717 4 23
Current 6-6-1010 -1 10

Longest streaksconceded goalOver 2.5
Total Goals*
Under 2.5
Total Goals*
Leeds Statistics Pro: Buy from Web Store

*Regulation Time




Gamble Responsibly. Gambling Therapy. 18+