AnnaBet.com
Welcome Guest   Login   Register Please register or log in.
Web Store    Facebook   Twitter   Contact Us
SouthportSoccer
Exeter
Win Tie Lost  Goals     Customize Statistics  Terms of Use

 Stats filter (Requires subscription)

All Games Southport At Home, Exeter At Away
Live Betting
Southport 1x2 odds at least at most Select league
Exeter 1x2 odds at least at most Select league
Handicap Statistics Over / Under
Time Machine Before After
Statistics Pro : Buy from Web Store    Demo
Previous Games
09.11.2024National LeaguSouthport  1 - 2  Peterborough S
02.11.2024National LeaguOxford City  1 - 1  Southport
29.10.2024National LeaguSouthport  2 - 0  Rushall Olympi
26.10.2024National LeaguSouthport  3 - 2  Scunthorpe
22.10.2024National LeaguLeamington  3 - 0  Southport
19.10.2024National LeaguScarborough At  1 - 2  Southport
12.10.2024National LeaguSouthport  3 - 0  South Shields
05.10.2024National LeaguSouthport  0 - 0  Brackley Town
28.09.2024FA CupSouthport  0 - 1  Curzon Ashton
21.09.2024National LeaguDarlington 188  3 - 0  Southport
1x24 2 4  12 - 13
% 40.0% - 20.0% - 40.0%
% ⇒ Odds 2.50 - 5.00 - 2.50
124 4  12 - 13
%50.0% - 50.0%
% ⇒ Odds 2.00 - 2.00
Total Goals Under - Over 2.5 : 40% - 60%

Goals For Goals Against
40% 0   30%
20% 1   30%
20% 2   20%
20% 3   20%
0% 4   0%
0% 5   0%
0% 6+ 0%
Both Teams To Score: 40%
Goal difference
+2 10%
+1 20%
  0 20%
-1 20%
-2 0%
Regulation Time
Goal Average 1.20 - 1.30 (2.50)
09.11.2024EFL League OneExeter  1 - 0  Charlton
02.11.2024FA CupExeter  5 - 3  Barnet
29.10.2024EFL TrophyBristol Rovers  2 - 3  Exeter
26.10.2024EFL League OneHuddersfield  2 - 0  Exeter
22.10.2024EFL League OneExeter  1 - 2  Reading
17.10.2024EFL League OneShrewsbury  0 - 2  Exeter
05.10.2024EFL League OneExeter  1 - 0  Cambridge
01.10.2024EFL League OneLeyton  0 - 1  Exeter
28.09.2024EFL League OneWigan  0 - 0  Exeter
24.09.2024EFL TrophyExeter  2 - 0  Tottenham U21
1x27 1 2  16 - 9
% 70.0% - 10.0% - 20.0%
% ⇒ Odds 1.43 - 10.00 - 5.00
127 2  16 - 9
%77.8% - 22.2%
% ⇒ Odds 1.29 - 4.50
Total Goals Under - Over 2.5 : 70% - 30%

Goals For Goals Against
20% 0   60%
40% 1   0%
20% 2   30%
10% 3   10%
0% 4   0%
10% 5   0%
0% 6+ 0%
Both Teams To Score: 30%
Goal difference
+2 30%
+1 40%
  0 10%
-1 10%
-2 10%
Regulation Time
Goal Average 1.60 - 0.90 (2.50)
Last 30 Games regulation time Customize Statistics
Southport Exeter
At Home At Away All Games
11-3-4 2-4-6 13-7-10
61%-17%-22% 17%-33%-50% 43%-23%-33%
-157-+500-+350 +500-+200-+100 +131-+329-+200
Win-Tie-Lost
At Home At Away All Games
10-0-3 9-4-3 19-4-7
77%-0%-23% 56%-25%-19% 63%-13%-23%
-333--+333 -129-+300-+433 -173-+650-+329
Home vs Away All Games
40%-21%-39% 33%-18%-48%
+150-+380-+155 +200-+445-+107
Percentage averages ?
1x2 Betting Odds
Select bookmakers
Starting odds: Please register or log in.
At Home At Away All Games Total Goals Under-Over At Home At Away All Games
17%-83% 8%-92% 13%-87% 1.5 goals  avg 18%-82%  +465--465 31%-69% 19%-81% 23%-77%
+500--500 +1100--1100 +650--650 +225--225 +433--433 +329--329
33%-67% 42%-58% 37%-63% 2.5 goals  avg 42%-58%  +140--140 46%-54% 50%-50% 47%-53%
+200--200 +140--140 +173--173 +117--117 +100-+100 +114--114
67%-33% 83%-17% 73%-27% 3.5 goals  avg 71%-29%  -243-+243 85%-15% 75%-25% 80%-20%
-200-+200 -500-+500 -275-+275 -550-+550 -300-+300 -400-+400

Register or log in to see a lot more statistics
Against common opponents
Statistics Pro: Buy from Web Store
National League North 2024-2025 EFL League One 2024-2025
All GamesAt HomeAt Away
#TeamGPW TLPtsGPW TLPts GPW TLPts
1.Chorley179 53329621 2083 3212
2.Scunthorpe178 54299441 1684 1313
3.Buxton179 17289603 1883 1410
4.Kidderminster168 44288431 1584 1313
5.Hereford FC177 64278332 1294 3215
6.Curzon Ashton158 34278323 1175 1116
7.Kings Lynn178 36278413 1394 2314
8.Alfreton Town157 53267331 1284 2214
9.Chester167 45259522 1772 238
10.Southport177 462510532 1872 147
11.Spennymoor Town176 65249342 1383 2311
12.Brackley Town157 35249414 1363 2111
13.Leamington166 55237520 1791 356
14.South Shields167 18228413 1383 059
15.Darlington 1883165 65217421 1491 447
16.Scarborough Athlet155 55207313 1082 4210
17.Peterborough Sport166 28207304 993 2411
18.Farsley AFC176 29204103 3135 2617
19.Oxford City164 66188143 783 2311
20.Warrington Town174 671810325 1171 427
21.Radcliffe Borough174 58179225 882 339
22.Marine153 48138233 971 154
23.Needham Market173 311129117 482 248
24.Rushall Olympic163 211118224 881 073

Score Stats & Goal difference
All GamesAt HomeAt Away
#TeamGPW TLPtsGPW TLPts GPW TLPts
1.Wycombe1410 22326501 1585 2117
2.Birmingham139 31307520 1764 1113
3.Wrexham148 42287610 1972 329
4.Barnsley147 43257241 1075 0215
5.Lincoln City147 43257412 1373 3112
6.Stockport156 63248422 1472 4110
7.Mansfield137 33247331 1264 0212
8.Huddersfield147 25237502 1572 238
9.Reading147 25237601 1871 245
10.Bolton147 25237322 1174 0312
11.Exeter137 15226402 1273 1310
12.Peterborough156 36218422 1472 147
13.Charlton145 45197331 1272 147
14.Stevenage155 37188413 1371 245
15.Rotherham154 56177322 1181 346
16.Bristol Rovers145 27177412 1371 154
17.Northampton144 46167313 1071 336
18.Blackpool144 46167232 972 147
19.Wigan143 56147223 871 336
20.Leyton144 28147223 872 056
21.Crawley153 39128224 871 154
22.Cambridge133 19106213 771 063
23.Burton141 5887124 570 343
24.Shrewsbury152 21187115 481 164

Score Stats & Goal difference
Form
All GamesAt HomeAt Away
#TeamGPW TLPtsGPW TLPts GPW TLPts
1.Buxton65 10166303 963 1210
2.Kidderminster64 20146231 963 1210
3.Chorley64 02126510 1662 228
4.Oxford City63 21116132 663 1210
5.Brackley Town63 21116312 1063 2111
6.Curzon Ashton63 12106123 564 1113
7.Alfreton Town63 12106231 964 1113
8.Southport63 12106321 1161 144
9.Radcliffe Borough63 12106204 662 319
10.Hereford FC63 0396222 862 228
11.Peterborough Sport63 0396303 962 137
12.South Shields63 0396312 1062 046
13.Spennymoor Town62 2286132 663 2111
14.Darlington 188362 2286420 1461 235
15.Scunthorpe62 1376231 962 137
16.Leamington62 1376420 1461 235
17.Kings Lynn62 1376213 762 228
18.Chester62 1376321 1162 228
19.Marine62 1376222 861 144
20.Farsley AFC62 0464103 362 137
21.Warrington Town61 2356123 561 417
22.Scarborough Athlet61 2356213 761 326
23.Rushall Olympic60 2426123 561 053
24.Needham Market60 2426114 462 137
All GamesAt HomeAt Away
#TeamGPW TLPtsGPW TLPts GPW TLPts
1.Wycombe66 00186501 1565 1016
2.Exeter64 02126402 1263 1210
3.Huddersfield63 21116402 1261 235
4.Birmingham63 21116510 1664 1113
5.Wrexham63 21116510 1662 228
6.Barnsley63 21116240 1064 0212
7.Peterborough63 12106420 1461 144
8.Mansfield63 12106321 1164 0212
9.Reading63 12106501 1561 144
10.Bristol Rovers63 12106312 1061 053
11.Bolton63 12106312 1063 039
12.Lincoln City63 12106411 1362 319
13.Cambridge63 0396213 761 053
14.Stockport62 2286222 861 417
15.Northampton62 2286213 761 326
16.Rotherham62 1376312 1061 326
17.Charlton61 3266231 961 144
18.Leyton62 0466222 862 046
19.Wigan61 2356222 861 326
20.Crawley61 2356123 560 151
21.Burton61 1446123 560 242
22.Shrewsbury61 1446114 461 144
23.Stevenage61 1446312 1061 235
24.Blackpool60 2426231 962 137
Statistics
Longest streaks
Longest streaksWT L Lossless    Win To Nil    scored
Southport 64913 2 23
Current -2-110 -2 4

Longest streaksconceded goalOver 2.5
Total Goals*
Under 2.5
Total Goals*
Southport Statistics Pro: Buy from Web Store

*Regulation Time

Longest streaksWT L Lossless    Win To Nil    scored
Exeter 74617 4 28
Current 3-8-33 1 3

Longest streaksconceded goalOver 2.5
Total Goals*
Under 2.5
Total Goals*
Exeter Statistics Pro: Buy from Web Store

*Regulation Time





Gamble Responsibly. Gambling Therapy. 18+