AnnaBet.com
Welcome Guest   Login   Register Please register or log in.
Web Store    Facebook   Twitter   Contact Us
BirminghamSoccer
Newcastle
Win Tie Lost  Goals     Customize Statistics  Terms of Use

 Stats filter (Requires subscription)

All Games Birmingham At Home, Newcastle At Away
Live Betting
Birmingham 1x2 odds at least at most Select league
Newcastle 1x2 odds at least at most Select league
Handicap Statistics Over / Under
Time Machine Before After
Statistics Pro : Buy from Web Store    Demo
Previous Games
11.03.2025EFL League OneBirmingham  2 - 1  Stevenage
08.03.2025EFL League OneBirmingham  1 - 0  Lincoln City
04.03.2025EFL League OneBolton  3 - 1  Birmingham
01.03.2025EFL League OneBirmingham  1 - 0  Wycombe
25.02.2025EFL League OneBirmingham  2 - 0  Leyton
22.02.2025EFL League OneReading  0 - 0  Birmingham
18.02.2025EFL TrophyBirmingham  2 - 1  Bradford
15.02.2025EFL League OneBirmingham  1 - 0  Charlton
11.02.2025EFL League OneBirmingham  4 - 0  Cambridge
08.02.2025FA CupBirmingham  2 - 3  Newcastle
1x27 1 2  16 - 8
% 70.0% - 10.0% - 20.0%
% ⇒ Odds 1.43 - 10.00 - 5.00
127 2  16 - 8
%77.8% - 22.2%
% ⇒ Odds 1.29 - 4.50
Total Goals Under - Over 2.5 : 50% - 50%

Goals For Goals Against
10% 0   60%
40% 1   20%
40% 2   0%
0% 3   20%
10% 4   0%
0% 5   0%
0% 6+ 0%
Both Teams To Score: 40%
Goal difference
+2 10%
+1 50%
  0 10%
-1 10%
-2 10%
Regulation Time
Goal Average 1.60 - 0.80 (2.40)
10.03.2025Premier LeagueWest Ham  0 - 1  Newcastle
02.03.2025FA CupNewcastle  1 - 2AET  Brighton
26.02.2025Premier LeagueLiverpool  2 - 0  Newcastle
23.02.2025Premier LeagueNewcastle  4 - 3  Nottingham
15.02.2025Premier LeagueMan City  4 - 0  Newcastle
08.02.2025FA CupBirmingham  2 - 3  Newcastle
05.02.2025English LeagueNewcastle  2 - 0  Arsenal
01.02.2025Premier LeagueNewcastle  1 - 2  Fulham
25.01.2025Premier LeagueSouthampton  1 - 3  Newcastle
18.01.2025Premier LeagueNewcastle  1 - 4  Bournemouth
1x25 1 4  16 - 19
% 50.0% - 10.0% - 40.0%
% ⇒ Odds 2.00 - 10.00 - 2.50
125 5  16 - 20
%50.0% - 50.0%
% ⇒ Odds 2.00 - 2.00
Total Goals Under - Over 2.5 : 40% - 60%

Goals For Goals Against
20% 0   20%
40% 1   20%
10% 2   30%
20% 3   10%
10% 4   20%
0% 5   0%
0% 6+ 0%
Both Teams To Score: 60%
Goal difference
+2 20%
+1 30%
  0 10%
-1 10%
-2 10%
Regulation Time
Goal Average 1.60 - 1.90 (3.50)
Last 30 Games regulation time Customize Statistics
Birmingham Newcastle
At Home At Away All Games
13-2-1 9-3-2 22-5-3
81%-12%-6% 64%-21%-14% 73%-17%-10%
-433-+700-+1500 -180-+367-+600 -275-+500-+900
Win-Tie-Lost
At Home At Away All Games
10-2-4 8-2-4 18-4-8
62%-12%-25% 57%-14%-29% 60%-13%-27%
-167-+700-+300 -133-+600-+250 -150-+650-+275
Home vs Away All Games
55%-13%-32% 50%-15%-35%
-122-+647-+215 +100-+567-+186
Percentage averages ?
1x2 Betting Odds
Select bookmakers
Starting odds: Please register or log in.
At Home At Away All Games Total Goals Under-Over At Home At Away All Games
31%-69% 29%-71% 30%-70% 1.5 goals  avg 23%-77%  +339--339 19%-81% 14%-86% 17%-83%
+220--220 +250--250 +233--233 +433--433 +600--600 +500--500
62%-38% 50%-50% 57%-43% 2.5 goals  avg 53%-47%  -111-+111 44%-56% 43%-57% 43%-57%
-167-+167 +100-+100 -131-+131 +129--129 +133--133 +131--131
88%-12% 86%-14% 87%-13% 3.5 goals  avg 72%-28%  -261-+261 62%-38% 57%-43% 60%-40%
-700-+700 -600-+600 -650-+650 -167-+167 -133-+133 -150-+150

Register or log in to see a lot more statistics
Against common opponents
Statistics Pro: Buy from Web Store
EFL League One 2024-2025 Premier League 2024-2025
All GamesAt HomeAt Away
#TeamGPW TLPtsGPW TLPts GPW TLPts
1.Birmingham3525 7382191630 51169 4331
2.Wycombe3519 11568171052 35189 6333
3.Wrexham3620 8868191342 43177 4625
4.Charlton3618 9963181152 38187 4725
5.Stockport3617 11862181143 37186 7525
6.Bolton3618 61260181035 33188 3727
7.Huddersfield3617 7125818846 28189 3630
8.Reading3616 101058181233 39184 7719
9.Leyton3616 5155319937 30177 2823
10.Barnsley3615 7145218567 211810 1731
11.Blackpool3612 15951174112 23198 4728
12.Stevenage3613 9144819847 28175 5720
13.Lincoln City3612 10144617746 25195 6821
14.Rotherham3512 8154417935 30183 51014
15.Wigan3511 10144318648 22175 6621
16.Exeter3512 7164318747 25175 3918
17.Bristol Rovers3612 6184218945 31183 21311
18.Mansfield3611 8174117548 19196 4922
19.Northampton3610 11154117647 22194 7819
20.Peterborough3510 9163918756 26173 41013
21.Burton367 121733183510 14184 7719
22.Crawley367 9203018468 18183 31212
23.Cambridge367 8212917548 19192 41310
24.Shrewsbury367 72228185310 18182 41210

Score Stats & Goal difference
All GamesAt HomeAt Away
#TeamGPW TLPtsGPW TLPts GPW TLPts
1.Liverpool2921 7170141121 351510 5035
2.Arsenal2815 1035513841 28157 6227
3.Nottingham2815 675114842 28147 2523
4.Chelsea2814 774914842 28146 3521
5.Man City2814 594713823 26156 3621
6.Newcastle2814 594713724 23157 3524
7.Brighton2812 1064614662 24146 4422
8.Aston Villa2912 984515771 28145 2717
9.Bournemouth2812 884413634 21156 5423
10.Fulham2811 984214554 20146 4422
11.Crystal P2810 993915456 17136 4322
12.Brentford2811 5123815735 24134 2714
13.Tottenham2810 4143415537 18135 1716
14.Man Utd289 7123415627 20133 5514
15.Everton287 1293314464 18143 6515
16.West Ham289 6133315528 17134 4516
17.Wolverhampton286 5172314329 11143 3812
18.Ipswich283 8171714149 7142 4810
19.Leicester284 5191714239 9142 2108
20.Southampton282 3239131111 4151 2125

Score Stats & Goal difference
Form
All GamesAt HomeAt Away
#TeamGPW TLPtsGPW TLPts GPW TLPts
1.Charlton64 11136600 1863 2111
2.Bolton64 11136411 1363 1210
3.Birmingham64 11136600 1862 319
4.Reading63 30126330 1261 326
5.Blackpool63 21116240 1063 2111
6.Exeter63 21116213 761 235
7.Wrexham63 12106222 864 0212
8.Wycombe62 3196321 1161 326
9.Peterborough62 3196231 961 235
10.Stockport62 3196411 1363 2111
11.Wigan62 3196312 1061 326
12.Barnsley63 0396213 762 046
13.Northampton62 2286213 763 2111
14.Stevenage62 1376123 563 039
15.Rotherham62 1376402 1261 144
16.Bristol Rovers62 1376411 1361 144
17.Burton62 1376222 863 1210
18.Lincoln City62 0466222 862 137
19.Cambridge62 0466213 761 144
20.Huddersfield62 0466024 263 039
21.Leyton61 0536303 962 137
22.Mansfield60 3336015 160 333
23.Crawley60 2426132 661 053
24.Shrewsbury60 1516213 761 144
All GamesAt HomeAt Away
#TeamGPW TLPtsGPW TLPts GPW TLPts
1.Liverpool64 20146510 1663 3012
2.Crystal P64 02126312 1065 1016
3.Brighton64 02126321 1163 2111
4.Arsenal63 21116321 1163 3012
5.Everton62 40106222 862 319
6.Tottenham63 12106123 563 039
7.Brentford63 12106024 264 1113
8.Man City63 0396312 1063 1210
9.Chelsea63 0396411 1360 242
10.Fulham63 0396132 664 0212
11.Newcastle63 0396402 1264 0212
12.Man Utd62 2286213 762 228
13.Aston Villa62 2286240 1062 137
14.Bournemouth62 1376222 862 319
15.Nottingham62 1376420 1463 039
16.Wolverhampton62 1376213 762 137
17.West Ham62 1376204 662 228
18.Leicester61 0536006 061 053
19.Southampton61 0536006 061 053
20.Ipswich60 1516105 360 242
Statistics
Longest streaks
Longest streaksWT L Lossless    Win To Nil    scored
Birmingham 85818 4 19
Current 2-5-22 -1 5

Longest streaksconceded goalOver 2.5
Total Goals*
Under 2.5
Total Goals*
Birmingham Statistics Pro: Buy from Web Store

*Regulation Time

Longest streaksWT L Lossless    Win To Nil    scored
Newcastle 104818 5 22
Current 1-20-11 1 2

Longest streaksconceded goalOver 2.5
Total Goals*
Under 2.5
Total Goals*
Newcastle Statistics Pro: Buy from Web Store

*Regulation Time




Gamble Responsibly. Gambling Therapy. 18+