AnnaBet.com
Welcome Guest   Login   Register Please register or log in.
Web Store    Facebook   Twitter   Contact Us
   NBA     Official Site     Wikipedia
Miami HeatBasketball
Philadelphia 76ers
Win Lost    Customize Statistics  Terms of Use

 Stats filter (Requires subscription)

All Games Miami Heat At Home, Philadelphia 76ers At Away
Live Betting

Miami Heat 1x2 odds at least at most Select league
Philadelphia 76ers odds at least at most Select league
Handicap Statistics Over / Under
Time Machine Before After
Statistics Pro : Buy from Web Store    Demo
Previous Games
29.04.2025NBAMiami Heat  83 - 138  Cleveland Cava
26.04.2025NBAMiami Heat  87 - 124  Cleveland Cava
24.04.2025NBACleveland Cava  121 - 112  Miami Heat
21.04.2025NBACleveland Cava  121 - 100  Miami Heat
19.04.2025NBAAtlanta Hawks  114 - 123ot  Miami Heat
17.04.2025NBAChicago Bulls  90 - 109  Miami Heat
13.04.2025NBAMiami Heat  118 - 119  Washington Wiz
12.04.2025NBANew Orleans Pe  104 - 153  Miami Heat
10.04.2025NBAChicago Bulls  119 - 111  Miami Heat
08.04.2025NBAMiami Heat  117 - 105  Philadelphia 7
1x23 1 6  1096 - 1147
% 30.0% - 10.0% - 60.0%
% ⇒ Odds 3.33 - 10.00 - 1.67
124 6  1113 - 1155
%40.0% - 60.0%
% ⇒ Odds 2.50 - 1.67
Total Goals Under - Over 149.5 : 0% - 100%

Goals For Goals Against
20% 0-89   0%
80% 90+ 100%
Regulation Time
Goal Average 109.60 - 114.70 (224.30)
13.04.2025NBAPhiladelphia 7  102 - 122  Chicago Bulls
12.04.2025NBAPhiladelphia 7  110 - 124  Atlanta Hawks
10.04.2025NBAWashington Wiz  103 - 122  Philadelphia 7
08.04.2025NBAMiami Heat  117 - 105  Philadelphia 7
06.04.2025NBAPhiladelphia 7  109 - 114  Minnesota Timb
04.04.2025NBAPhiladelphia 7  113 - 126  Milwaukee Buck
02.04.2025NBANew York Knick  105 - 91  Philadelphia 7
31.03.2025NBAPhiladelphia 7  109 - 127  Toronto Raptor
29.03.2025NBAPhiladelphia 7  95 - 118  Miami Heat
26.03.2025NBAPhiladelphia 7  114 - 119  Washington Wiz
1x21 0 9  1070 - 1175
% 10.0% - 0.0% - 90.0%
% ⇒ Odds 10.00 - inf - 1.11
121 9  1070 - 1175
%10.0% - 90.0%
% ⇒ Odds 10.00 - 1.11
Total Goals Under - Over 149.5 : 0% - 100%

Goals For Goals Against
0% 0-89   0%
100% 90+ 100%
Regulation Time
Goal Average 107.00 - 117.50 (224.50)
Last 30 Games Customize Statistics
Miami Heat Philadelphia 76ers
At Home At Away All Games
5-13 6-6 11-19
28%-72% 50%-50% 37%-63%
+260--260 +100-+100 +173--173
Win-Lost
At Home At Away All Games
2-13 2-13 4-26
13%-87% 13%-87% 13%-87%
+650--650 +650--650 +650--650
Home vs Away All Games
57%-43% 62%-38%
-134-+134 -161-+161
Percentage averages ?
Betting Odds
Select bookmakers
Starting odds: Please register or log in.

Register or log in to see a lot more statistics
Against common opponents
Statistics Pro: Buy from Web Store
NBA 2024-2025 Form
All GamesAt HomeAt Away
#TeamGPW LPtsGPW LPts GPW LPts
1.Oklahoma City Thun8066 1313240345 684032 864
2.Cleveland Cavalier8263 1712841336 684130 1160
3.Boston Celtics8257 19122412612 564131 766
4.Houston Rockets8048 28102402711 564021 1746
5.New York Knicks8145 28102402512 544120 1648
6.Los Angeles Clippe8247 3010041299 604118 2140
7.Denver Nuggets8245 31100412514 524120 1748
8.Indiana Pacers8245 31100412711 584118 2042
9.Los Angeles Lakers8249 31100413010 624119 2138
10.Minnesota Timberwo8246 3198412514 504121 1748
11.Memphis Grizzlies8247 3496412515 524122 1944
12.Golden State Warri8147 3296412416 484023 1648
13.Milwaukee Bucks8043 3492402414 524019 2040
14.Detroit Pistons8242 3588412019 444122 1644
15.Orlando Magic8141 3982412219 444019 2038
16.Sacramento Kings8237 3880411920 404118 1840
17.Dallas Mavericks8139 4078402217 444117 2334
18.Atlanta Hawks8037 3978402019 424017 2036
19.Chicago Bulls8237 4278411723 364120 1942
20.Miami Heat8234 4074411720 384117 2036
21.Portland Trail Bla8235 4372412118 444114 2528
22.Phoenix Suns8234 4272412316 484111 2624
23.San Antonio Spurs8233 4768411920 404114 2728
24.Toronto Raptors8229 4860411721 364112 2724
25.Brooklyn Nets8226 5252411228 244114 2428
26.Philadelphia 76ers8222 5548411127 244111 2824
27.New Orleans Pelica8219 6042411226 28417 3414
28.Charlotte Hornets8218 6138411128 24417 3314
29.Washington Wizards8218 623641831 164110 3120
30.Utah Jazz8215 623441830 20417 3214

Score Stats & Goal difference
All GamesAt HomeAt Away
#TeamGPW LPtsGPW LPts GPW LPts
1.Indiana Pacers64 110632 864 110
2.Oklahoma City Thun64 18651 1064 18
3.Chicago Bulls64 28642 864 28
4.Minnesota Timberwo64 28651 1064 28
5.New York Knicks63 28633 664 110
6.Portland Trail Bla63 26633 662 34
7.Houston Rockets63 36633 662 44
8.Atlanta Hawks63 26632 663 36
9.Los Angeles Clippe63 36651 1062 26
10.Sacramento Kings63 36624 463 36
11.Cleveland Cavalier62 44623 464 28
12.Boston Celtics62 34641 862 44
13.Detroit Pistons62 44615 263 26
14.Toronto Raptors62 44633 663 36
15.Golden State Warri62 44633 662 44
16.San Antonio Spurs62 44624 462 44
17.Milwaukee Bucks61 34641 1062 26
18.Orlando Magic62 44642 862 44
19.Dallas Mavericks62 44633 662 44
20.Denver Nuggets61 44632 862 44
21.Miami Heat61 44614 262 36
22.Philadelphia 76ers61 52606 061 52
23.Los Angeles Lakers61 52633 662 44
24.Memphis Grizzlies61 52624 462 44
25.Phoenix Suns61 52624 460 60
26.Brooklyn Nets61 52615 262 34
27.Washington Wizards61 52615 262 44
28.Utah Jazz60 52605 260 60
29.New Orleans Pelica60 60624 460 60
30.Charlotte Hornets60 60624 460 60
Statistics
Longest streaks
Longest streaksWot L
Miami Heat 27210
Current -4-44

Longest streaksOver 149.5
Total Goals*
Under 149.5
Total Goals*
Miami Heat Statistics Pro: Buy from Web Store

*Regulation Time

Longest streaksWot L
Philadelphia 76ers 17226
Current -2-142

Longest streaksOver 149.5
Total Goals*
Under 149.5
Total Goals*
Philadelphia 76ers Statistics Pro: Buy from Web Store

*Regulation Time

@ NBA
Miami HeatGames PlayedWinLost
All Games1558 902 (58%) 656 (42%)
At Home779 509 (65%) 270 (35%)
At Away776 390 (50%) 386 (50%)
At Neutral Venue3 3 (100%) 0 (0%)
Philadelphia 76ersGames PlayedWinLost
All Games1457 672 (46%) 785 (54%)
At Home726 390 (54%) 336 (46%)
At Away729 282 (39%) 447 (61%)
At Neutral Venue2 0 (0%) 2 (100%)



Gamble Responsibly. Gambling Therapy. 18+