NBA
Official Site
Wikipedia
|
Charlotte Hornets |
| Philadelphia 76ers |
Win
Lost Customize Statistics Terms of Use Stats filter (Requires subscription) |
Statistics Pro : Buy from Web Store
Demo |
Previous Games |
17.12.2024 | NBA | | Charlotte Horn | 108 - 121 | Philadelphia 7 |
14.12.2024 | NBA | | Chicago Bulls | 109 - 95 | Charlotte Horn |
08.12.2024 | NBA | | Indiana Pacers | 109 - 113 | Charlotte Horn |
07.12.2024 | NBA | | Charlotte Horn | 102 - 116 | Cleveland Cava |
06.12.2024 | NBA | | New York Knick | 125 - 101 | Charlotte Horn |
04.12.2024 | NBA | | Charlotte Horn | 104 - 110 | Philadelphia 7 |
30.11.2024 | NBA | | Charlotte Horn | 104 - 107 | Atlanta Hawks |
29.11.2024 | NBA | | Charlotte Horn | 98 - 99 | New York Knick |
28.11.2024 | NBA | | Charlotte Horn | 94 - 98 | Miami Heat |
26.11.2024 | NBA | | Charlotte Horn | 84 - 95 | Orlando Magic |
1x2 | 1 0 9 1003 - 1089 | % |
10.0% - 0.0% - 90.0% | % ⇒ Odds |
10.00 - inf - 1.11 | 12 | 1 9 1003 - 1089 | % | 10.0% - 90.0% | % ⇒ Odds |
10.00 - 1.11 | | Total Goals Under - Over 149.5 : 0% - 100% |
Goals For |
| Goals Against | 10% |
| 0-89 |
|
0% | 90% |
| 90+ |
|
100% | Regulation Time |
Goal Average 100.30 - 108.90 (209.20) |
| |
17.12.2024 | NBA | | Charlotte Horn | 108 - 121 | Philadelphia 7 |
14.12.2024 | NBA | | Philadelphia 7 | 107 - 121 | Indiana Pacers |
08.12.2024 | NBA | | Chicago Bulls | 100 - 108 | Philadelphia 7 |
07.12.2024 | NBA | | Philadelphia 7 | 102 - 94 | Orlando Magic |
05.12.2024 | NBA | | Philadelphia 7 | 102 - 106 | Orlando Magic |
04.12.2024 | NBA | | Charlotte Horn | 104 - 110 | Philadelphia 7 |
01.12.2024 | NBA | | Detroit Piston | 96 - 111 | Philadelphia 7 |
28.11.2024 | NBA | | Philadelphia 7 | 115 - 122ot | Houston Rocket |
24.11.2024 | NBA | | Philadelphia 7 | 99 - 125 | Los Angeles Cl |
23.11.2024 | NBA | | Philadelphia 7 | 113 - 98 | Brooklyn Nets |
1x2 | 6 1 3 1081 - 1060 | % |
60.0% - 10.0% - 30.0% | % ⇒ Odds |
1.67 - 10.00 - 3.33 | 12 | 6 4 1088 - 1074 | % | 60.0% - 40.0% | % ⇒ Odds |
1.67 - 2.50 | | Total Goals Under - Over 149.5 : 0% - 100% |
Goals For |
| Goals Against | 0% |
| 0-89 |
|
0% | 100% |
| 90+ |
|
100% | Regulation Time |
Goal Average 108.10 - 106.00 (214.10) |
| |
|
Charlotte Hornets performance
| Philadelphia 76ers performance
|
|
Last 30 Games Customize Statistics
|
Charlotte Hornets | |
Philadelphia 76ers |
At Home |
At Away |
All Games |
6-10 |
3-11 |
9-21 |
38%-62% |
21%-79% |
30%-70% |
+167--167 |
+367--367 |
+233--233 |
| Win-Lost |
At Home |
At Away |
All Games |
5-9 |
6-10 |
11-19 |
36%-64% |
38%-62% |
37%-63% |
+180--180 |
+167--167 |
+173--173 |
|
Home vs Away |
All Games |
50%-50% |
47%-53% |
+100-+100 |
+114--114 |
| Percentage averages ?
|
|
|
Betting Odds Select bookmakers |
Starting odds: Please register or log in. |
Register or log in to see a lot more statistics |
Head-to-Head Charlotte Hornets Philadelphia 76ers |
17.12.2024 | NBA | | Charlotte Horn | 108 - 121 | Philadelphia 7 |
04.12.2024 | NBA | | Charlotte Horn | 104 - 110 | Philadelphia 7 |
11.11.2024 | NBA | | Philadelphia 7 | 107 - 105ot | Charlotte Horn |
16.03.2024 | NBA | | Philadelphia 7 | 109 - 98 | Charlotte Horn |
02.03.2024 | NBA | | Philadelphia 7 | 121 - 114 | Charlotte Horn |
21.01.2024 | NBA | | Charlotte Horn | 89 - 97 | Philadelphia 7 |
17.12.2023 | NBA | | Charlotte Horn | 82 - 135 | Philadelphia 7 |
17.03.2023 | NBA | | Charlotte Horn | 82 - 121 | Philadelphia 7 |
11.12.2022 | NBA | | Philadelphia 7 | 131 - 113 | Charlotte Horn |
24.11.2022 | NBA | | Charlotte Horn | 107 - 101 | Philadelphia 7 |
1x2 | 1 1 8 994 - 1143 | % |
10.0% - 10.0% - 80.0% | % ⇒ Odds |
10.00 - 10.00 - 1.25 | 12 | 1 9 1002 - 1153 | % | 10.0% - 90.0% | % ⇒ Odds |
10.00 - 1.11 | | Total Goals Under - Over 149.5 : 0% - 100% |
Goals For |
| Goals Against | 30% |
| 0-89 |
|
0% | 70% |
| 90+ |
|
100% | Regulation Time |
Goal Average 99.40 - 114.30 (213.70) |
|
|
|
Head-to-Head At Home / At Away |
17.12.2024 | NBA | | Charlotte Horn | 108 - 121 | Philadelphia 7 |
04.12.2024 | NBA | | Charlotte Horn | 104 - 110 | Philadelphia 7 |
21.01.2024 | NBA | | Charlotte Horn | 89 - 97 | Philadelphia 7 |
17.12.2023 | NBA | | Charlotte Horn | 82 - 135 | Philadelphia 7 |
17.03.2023 | NBA | | Charlotte Horn | 82 - 121 | Philadelphia 7 |
24.11.2022 | NBA | | Charlotte Horn | 107 - 101 | Philadelphia 7 |
09.12.2021 | NBA | | Charlotte Horn | 106 - 110 | Philadelphia 7 |
07.12.2021 | NBA | | Charlotte Horn | 124 - 127ot | Philadelphia 7 |
04.02.2021 | NBA | | Charlotte Horn | 111 - 118 | Philadelphia 7 |
12.10.2019 | Club Friendlie | | Charlotte Horn | 87 - 100 | Philadelphia 7 |
1x2 | 1 1 8 995 - 1132 | % |
10.0% - 10.0% - 80.0% | % ⇒ Odds |
10.00 - 10.00 - 1.25 | 12 | 1 9 1000 - 1140 | % | 10.0% - 90.0% | % ⇒ Odds |
10.00 - 1.11 | | Total Goals Under - Over 149.5 : 0% - 100% |
Goals For |
| Goals Against | 40% |
| 0-89 |
|
0% | 60% |
| 90+ |
|
100% | Regulation Time |
Goal Average 99.50 - 113.20 (212.70) |
|
|
11.11.2024 | NBA | | Philadelphia 7 | 107 - 105ot | Charlotte Horn |
16.03.2024 | NBA | | Philadelphia 7 | 109 - 98 | Charlotte Horn |
02.03.2024 | NBA | | Philadelphia 7 | 121 - 114 | Charlotte Horn |
11.12.2022 | NBA | | Philadelphia 7 | 131 - 113 | Charlotte Horn |
13.10.2022 | Club Friendlie | | Philadelphia 7 | 99 - 94 | Charlotte Horn |
02.04.2022 | NBA | | Philadelphia 7 | 144 - 114 | Charlotte Horn |
13.01.2022 | NBA | | Philadelphia 7 | 98 - 109 | Charlotte Horn |
05.01.2021 | NBA | | Philadelphia 7 | 118 - 101 | Charlotte Horn |
03.01.2021 | NBA | | Philadelphia 7 | 127 - 112 | Charlotte Horn |
10.11.2019 | NBA | | Philadelphia 7 | 114 - 106 | Charlotte Horn |
1x2 | 8 1 1 1158 - 1058 | % |
80.0% - 10.0% - 10.0% | % ⇒ Odds |
1.25 - 10.00 - 10.00 | 12 | 9 1 1168 - 1066 | % | 90.0% - 10.0% | % ⇒ Odds |
1.11 - 10.00 | | Total Goals Under - Over 149.5 : 0% - 100% |
Goals For |
| Goals Against | 0% |
| 0-89 |
|
0% | 100% |
| 90+ |
|
100% | Regulation Time |
Goal Average 115.80 - 105.80 (221.60) |
|
|
|
|
|
Against common opponents |
Statistics Pro: Buy from Web Store
|
NBA 2024-2025 | | Form | | All Games | | At Home | | At Away | # | Team | GP | W |
L | Pts | | GP | W |
L | Pts |
| GP | W |
L | Pts | 1. | Cleveland Cavalier | 27 | 23 |
4 | 46 | | 15 | 14 | 1 |
28 | | 12 | 9 |
3 | 18 | 2. | Boston Celtics | 26 | 19 |
4 | 42 | | 14 | 9 | 3 |
22 | | 12 | 10 |
1 | 20 | 3. | Oklahoma City Thun | 23 | 18 |
5 | 36 | | 11 | 9 | 2 |
18 | | 12 | 9 |
3 | 18 | 4. | Memphis Grizzlies | 27 | 18 |
9 | 36 | | 15 | 12 | 3 |
24 | | 12 | 6 |
6 | 12 | 5. | Dallas Mavericks | 25 | 17 |
7 | 34 | | 11 | 8 | 3 |
16 | | 14 | 9 |
4 | 18 | 6. | Orlando Magic | 27 | 17 |
10 | 34 | | 11 | 10 | 1 |
20 | | 16 | 7 |
9 | 14 | 7. | New York Knicks | 25 | 16 |
9 | 32 | | 11 | 8 | 3 |
16 | | 14 | 8 |
6 | 16 | 8. | Houston Rockets | 24 | 14 |
7 | 32 | | 12 | 9 | 2 |
18 | | 12 | 5 |
5 | 14 | 9. | Los Angeles Clippe | 27 | 15 |
11 | 30 | | 16 | 10 | 5 |
20 | | 11 | 5 |
6 | 10 | 10. | Minnesota Timberwo | 25 | 13 |
10 | 28 | | 12 | 8 | 3 |
16 | | 13 | 5 |
7 | 12 | 11. | Golden State Warri | 24 | 13 |
10 | 28 | | 12 | 7 | 5 |
14 | | 12 | 6 |
5 | 14 | 12. | Denver Nuggets | 24 | 12 |
10 | 28 | | 11 | 7 | 4 |
14 | | 13 | 5 |
6 | 14 | 13. | Phoenix Suns | 25 | 13 |
10 | 28 | | 13 | 9 | 3 |
18 | | 12 | 4 |
7 | 10 | 14. | Los Angeles Lakers | 26 | 14 |
11 | 28 | | 12 | 9 | 3 |
18 | | 14 | 5 |
8 | 10 | 15. | Sacramento Kings | 27 | 12 |
12 | 26 | | 14 | 6 | 7 |
12 | | 13 | 6 |
5 | 14 | 16. | Miami Heat | 24 | 12 |
9 | 26 | | 12 | 7 | 4 |
16 | | 12 | 5 |
5 | 10 | 17. | San Antonio Spurs | 26 | 13 |
13 | 26 | | 16 | 9 | 7 |
18 | | 10 | 4 |
6 | 8 | 18. | Atlanta Hawks | 25 | 12 |
12 | 26 | | 13 | 6 | 6 |
14 | | 12 | 6 |
6 | 12 | 19. | Milwaukee Bucks | 23 | 11 |
11 | 24 | | 12 | 7 | 4 |
16 | | 11 | 4 |
7 | 8 | 20. | Indiana Pacers | 27 | 11 |
14 | 24 | | 12 | 7 | 3 |
16 | | 15 | 4 |
11 | 8 | 21. | Chicago Bulls | 27 | 12 |
15 | 24 | | 13 | 4 | 9 |
8 | | 14 | 8 |
6 | 16 | 22. | Detroit Pistons | 27 | 9 |
14 | 22 | | 12 | 3 | 7 |
10 | | 15 | 6 |
7 | 12 | 23. | Brooklyn Nets | 26 | 10 |
14 | 20 | | 12 | 5 | 6 |
10 | | 14 | 5 |
8 | 10 | 24. | Philadelphia 76ers | 24 | 6 |
15 | 16 | | 12 | 2 | 8 |
6 | | 12 | 4 |
7 | 10 | 25. | Portland Trail Bla | 26 | 8 |
18 | 16 | | 12 | 5 | 7 |
10 | | 14 | 3 |
11 | 6 | 26. | Toronto Raptors | 27 | 6 |
18 | 14 | | 14 | 5 | 7 |
12 | | 13 | 1 |
11 | 2 | 27. | Charlotte Hornets | 26 | 6 |
18 | 14 | | 15 | 4 | 10 |
10 | | 11 | 2 |
8 | 4 | 28. | Utah Jazz | 25 | 5 |
20 | 10 | | 12 | 2 | 10 |
4 | | 13 | 3 |
10 | 6 | 29. | New Orleans Pelica | 27 | 5 |
22 | 10 | | 13 | 4 | 9 |
8 | | 14 | 1 |
13 | 2 | 30. | Washington Wizards | 24 | 3 |
21 | 6 | | 13 | 2 | 11 |
4 | | 11 | 1 |
10 | 2 |
Score Stats & Goal difference
| |
| All Games | | At Home | | At Away | # | Team | GP | W |
L | Pts | | GP | W |
L | Pts |
| GP | W |
L | Pts | 1. | Dallas Mavericks | 6 | 6 |
0 | 12 | | 6 | 5 | 1 |
10 | | 6 | 6 |
0 | 12 | 2. | Minnesota Timberwo | 6 | 5 |
1 | 10 | | 6 | 4 | 1 |
8 | | 6 | 3 |
3 | 6 | 3. | Cleveland Cavalier | 6 | 5 |
1 | 10 | | 6 | 5 | 1 |
10 | | 6 | 3 |
3 | 6 | 4. | Oklahoma City Thun | 6 | 5 |
1 | 10 | | 6 | 5 | 1 |
10 | | 6 | 5 |
1 | 10 | 5. | New York Knicks | 6 | 5 |
1 | 10 | | 6 | 5 | 1 |
10 | | 6 | 4 |
2 | 8 | 6. | Boston Celtics | 6 | 5 |
1 | 10 | | 6 | 5 | 1 |
10 | | 6 | 5 |
1 | 10 | 7. | Atlanta Hawks | 6 | 4 |
1 | 10 | | 6 | 3 | 2 |
8 | | 6 | 4 |
2 | 8 | 8. | Sacramento Kings | 6 | 4 |
2 | 8 | | 6 | 2 | 4 |
4 | | 6 | 3 |
3 | 6 | 9. | Miami Heat | 6 | 4 |
1 | 8 | | 6 | 5 | 1 |
10 | | 6 | 2 |
3 | 4 | 10. | Memphis Grizzlies | 6 | 4 |
2 | 8 | | 6 | 6 | 0 |
12 | | 6 | 3 |
3 | 6 | 11. | Chicago Bulls | 6 | 4 |
2 | 8 | | 6 | 2 | 4 |
4 | | 6 | 4 |
2 | 8 | 12. | Denver Nuggets | 6 | 4 |
2 | 8 | | 6 | 4 | 2 |
8 | | 6 | 3 |
3 | 6 | 13. | Milwaukee Bucks | 6 | 4 |
2 | 8 | | 6 | 5 | 1 |
10 | | 6 | 3 |
3 | 6 | 14. | Philadelphia 76ers | 6 | 4 |
2 | 8 | | 6 | 2 | 3 |
4 | | 6 | 4 |
2 | 8 | 15. | Houston Rockets | 6 | 2 |
2 | 8 | | 6 | 5 | 1 |
10 | | 6 | 1 |
3 | 6 | 16. | Indiana Pacers | 6 | 3 |
3 | 6 | | 6 | 4 | 2 |
8 | | 6 | 2 |
4 | 4 | 17. | Phoenix Suns | 6 | 3 |
3 | 6 | | 6 | 4 | 2 |
8 | | 6 | 1 |
5 | 2 | 18. | Los Angeles Clippe | 6 | 3 |
3 | 6 | | 6 | 4 | 2 |
8 | | 6 | 2 |
4 | 4 | 19. | Orlando Magic | 6 | 3 |
3 | 6 | | 6 | 5 | 1 |
10 | | 6 | 4 |
2 | 8 | 20. | Golden State Warri | 6 | 2 |
4 | 4 | | 6 | 2 | 4 |
4 | | 6 | 2 |
4 | 4 | 21. | Detroit Pistons | 6 | 1 |
4 | 4 | | 6 | 1 | 3 |
6 | | 6 | 2 |
4 | 4 | 22. | San Antonio Spurs | 6 | 2 |
4 | 4 | | 6 | 2 | 4 |
4 | | 6 | 3 |
3 | 6 | 23. | Los Angeles Lakers | 6 | 2 |
3 | 4 | | 6 | 3 | 3 |
6 | | 6 | 2 |
3 | 4 | 24. | New Orleans Pelica | 6 | 1 |
5 | 2 | | 6 | 1 | 5 |
2 | | 6 | 0 |
6 | 0 | 25. | Toronto Raptors | 6 | 1 |
5 | 2 | | 6 | 2 | 4 |
4 | | 6 | 1 |
4 | 2 | 26. | Charlotte Hornets | 6 | 1 |
5 | 2 | | 6 | 0 | 6 |
0 | | 6 | 1 |
5 | 2 | 27. | Utah Jazz | 6 | 1 |
5 | 2 | | 6 | 1 | 5 |
2 | | 6 | 1 |
5 | 2 | 28. | Brooklyn Nets | 6 | 1 |
5 | 2 | | 6 | 2 | 4 |
4 | | 6 | 3 |
3 | 6 | 29. | Washington Wizards | 6 | 1 |
5 | 2 | | 6 | 1 | 5 |
2 | | 6 | 0 |
6 | 0 | 30. | Portland Trail Bla | 6 | 0 |
6 | 0 | | 6 | 3 | 3 |
6 | | 6 | 1 |
5 | 2 |
|
|
Statistics |
|
Longest streaks |
|
|
@ NBA |
Charlotte Hornets | Games Played | Win | Lost |
All Games | 1312 |
533 (41%) |
779 (59%) |
At Home | 654 |
317 (48%) |
337 (52%) |
At Away | 657 |
216 (33%) |
441 (67%) |
At Neutral Venue | 1 |
0 (0%) |
1 (100%) |
|
Philadelphia 76ers | Games Played | Win | Lost |
All Games | 1399 |
656 (47%) |
743 (53%) |
At Home | 697 |
381 (55%) |
316 (45%) |
At Away | 700 |
275 (39%) |
425 (61%) |
At Neutral Venue | 2 |
0 (0%) |
2 (100%) |
|
|
| |