NBA
Official Site
Wikipedia
|
Boston Celtics |
| New Orleans Pelicans |
Win
Lost Customize Statistics Terms of Use Stats filter (Requires subscription) |
Statistics Pro : Buy from Web Store
Demo |
Previous Games |
28.01.2025 | NBA | | Boston Celtics | 112 - 114 | Houston Rocket |
25.01.2025 | NBA | | Dallas Maveric | 107 - 122 | Boston Celtics |
24.01.2025 | NBA | | Los Angeles La | 117 - 96 | Boston Celtics |
23.01.2025 | NBA | | Los Angeles Cl | 113 - 117ot | Boston Celtics |
20.01.2025 | NBA | | Golden State W | 85 - 125 | Boston Celtics |
19.01.2025 | NBA | | Boston Celtics | 115 - 119ot | Atlanta Hawks |
18.01.2025 | NBA | | Boston Celtics | 121 - 94 | Orlando Magic |
16.01.2025 | NBA | | Toronto Raptor | 110 - 97 | Boston Celtics |
12.01.2025 | NBA | | Boston Celtics | 120 - 119 | New Orleans Pe |
11.01.2025 | NBA | | Boston Celtics | 97 - 114 | Sacramento Kin |
1x2 | 4 2 4 1097 - 1067 | % |
40.0% - 20.0% - 40.0% | % ⇒ Odds |
2.50 - 5.00 - 2.50 | 12 | 5 5 1122 - 1092 | % | 50.0% - 50.0% | % ⇒ Odds |
2.00 - 2.00 | | Total Goals Under - Over 149.5 : 0% - 100% |
Goals For |
| Goals Against | 0% |
| 0-89 |
|
10% | 100% |
| 90+ |
|
90% | Regulation Time |
Goal Average 109.70 - 106.70 (216.40) |
| |
28.01.2025 | NBA | | Toronto Raptor | 113 - 104 | New Orleans Pe |
26.01.2025 | NBA | | Charlotte Horn | 123 - 92 | New Orleans Pe |
25.01.2025 | NBA | | Memphis Grizzl | 139 - 126 | New Orleans Pe |
21.01.2025 | NBA | | New Orleans Pe | 123 - 119ot | Utah Jazz |
18.01.2025 | NBA | | New Orleans Pe | 136 - 123 | Utah Jazz |
16.01.2025 | NBA | | New Orleans Pe | 119 - 116 | Dallas Maveric |
15.01.2025 | NBA | | Chicago Bulls | 113 - 119 | New Orleans Pe |
12.01.2025 | NBA | | Boston Celtics | 120 - 119 | New Orleans Pe |
11.01.2025 | NBA | | Philadelphia 7 | 115 - 123 | New Orleans Pe |
09.01.2025 | NBA | | New Orleans Pe | 100 - 119 | Portland Trail |
1x2 | 4 1 5 1148 - 1191 | % |
40.0% - 10.0% - 50.0% | % ⇒ Odds |
2.50 - 10.00 - 2.00 | 12 | 5 5 1161 - 1200 | % | 50.0% - 50.0% | % ⇒ Odds |
2.00 - 2.00 | | Total Goals Under - Over 149.5 : 0% - 100% |
Goals For |
| Goals Against | 0% |
| 0-89 |
|
0% | 100% |
| 90+ |
|
100% | Regulation Time |
Goal Average 114.80 - 119.10 (233.90) |
| |
|
|
Last 30 Games Customize Statistics
|
Boston Celtics | |
New Orleans Pelicans |
At Home |
At Away |
All Games |
9-7 |
9-5 |
18-12 |
56%-44% |
64%-36% |
60%-40% |
-129-+129 |
-180-+180 |
-150-+150 |
| Win-Lost |
At Home |
At Away |
All Games |
5-10 |
3-12 |
8-22 |
33%-67% |
20%-80% |
27%-73% |
+200--200 |
+400--400 |
+275--275 |
|
Home vs Away |
All Games |
68%-32% |
67%-33% |
-214-+214 |
-200-+200 |
| Percentage averages ?
|
|
|
Betting Odds Select bookmakers |
Starting odds: Please register or log in. |
Register or log in to see a lot more statistics |
Head-to-Head Boston Celtics New Orleans Pelicans |
12.01.2025 | NBA | | Boston Celtics | 120 - 119 | New Orleans Pe |
30.03.2024 | NBA | | New Orleans Pe | 92 - 104 | Boston Celtics |
30.01.2024 | NBA | | Boston Celtics | 118 - 112 | New Orleans Pe |
12.01.2023 | NBA | | Boston Celtics | 125 - 114 | New Orleans Pe |
19.11.2022 | NBA | | New Orleans Pe | 109 - 117 | Boston Celtics |
30.01.2022 | NBA | | New Orleans Pe | 97 - 107 | Boston Celtics |
17.01.2022 | NBA | | Boston Celtics | 104 - 92 | New Orleans Pe |
30.03.2021 | NBA | | Boston Celtics | 109 - 115 | New Orleans Pe |
21.02.2021 | NBA | | New Orleans Pe | 120 - 115ot | Boston Celtics |
26.01.2020 | NBA | | New Orleans Pe | 123 - 108 | Boston Celtics |
1x2 | 7 1 2 1120 - 1081 | % |
70.0% - 10.0% - 20.0% | % ⇒ Odds |
1.43 - 10.00 - 5.00 | 12 | 7 3 1127 - 1093 | % | 70.0% - 30.0% | % ⇒ Odds |
1.43 - 3.33 | | Total Goals Under - Over 149.5 : 0% - 100% |
Goals For |
| Goals Against | 0% |
| 0-89 |
|
0% | 100% |
| 90+ |
|
100% | Regulation Time |
Goal Average 112.00 - 108.10 (220.10) |
|
|
|
Head-to-Head At Home / At Away |
12.01.2025 | NBA | | Boston Celtics | 120 - 119 | New Orleans Pe |
30.01.2024 | NBA | | Boston Celtics | 118 - 112 | New Orleans Pe |
12.01.2023 | NBA | | Boston Celtics | 125 - 114 | New Orleans Pe |
17.01.2022 | NBA | | Boston Celtics | 104 - 92 | New Orleans Pe |
30.03.2021 | NBA | | Boston Celtics | 109 - 115 | New Orleans Pe |
12.01.2020 | NBA | | Boston Celtics | 140 - 105 | New Orleans Pe |
11.12.2018 | NBA | | Boston Celtics | 113 - 100 | New Orleans Pe |
17.01.2018 | NBA | | Boston Celtics | 113 - 116ot | New Orleans Pe |
08.01.2017 | NBA | | Boston Celtics | 117 - 108 | New Orleans Pe |
07.04.2016 | NBA | | Boston Celtics | 104 - 97 | New Orleans Pe |
1x2 | 8 1 1 1154 - 1066 | % |
80.0% - 10.0% - 10.0% | % ⇒ Odds |
1.25 - 10.00 - 10.00 | 12 | 8 2 1163 - 1078 | % | 80.0% - 20.0% | % ⇒ Odds |
1.25 - 5.00 | | Total Goals Under - Over 149.5 : 0% - 100% |
Goals For |
| Goals Against | 0% |
| 0-89 |
|
0% | 100% |
| 90+ |
|
100% | Regulation Time |
Goal Average 115.40 - 106.60 (222.00) |
|
|
30.03.2024 | NBA | | New Orleans Pe | 92 - 104 | Boston Celtics |
19.11.2022 | NBA | | New Orleans Pe | 109 - 117 | Boston Celtics |
30.01.2022 | NBA | | New Orleans Pe | 97 - 107 | Boston Celtics |
21.02.2021 | NBA | | New Orleans Pe | 120 - 115ot | Boston Celtics |
26.01.2020 | NBA | | New Orleans Pe | 123 - 108 | Boston Celtics |
27.11.2018 | NBA | | New Orleans Pe | 107 - 124 | Boston Celtics |
18.03.2018 | NBA | | New Orleans Pe | 108 - 89 | Boston Celtics |
15.11.2016 | NBA | | New Orleans Pe | 106 - 105 | Boston Celtics |
08.12.2015 | NBA | | New Orleans Pe | 93 - 111 | Boston Celtics |
07.03.2015 | NBA | | New Orleans Pe | 98 - 104 | Boston Celtics |
1x2 | 3 1 6 1041 - 1077 | % |
30.0% - 10.0% - 60.0% | % ⇒ Odds |
3.33 - 10.00 - 1.67 | 12 | 4 6 1053 - 1084 | % | 40.0% - 60.0% | % ⇒ Odds |
2.50 - 1.67 | | Total Goals Under - Over 149.5 : 0% - 100% |
Goals For |
| Goals Against | 0% |
| 0-89 |
|
10% | 100% |
| 90+ |
|
90% | Regulation Time |
Goal Average 104.10 - 107.70 (211.80) |
|
|
|
|
|
Against common opponents |
Statistics Pro: Buy from Web Store
|
NBA 2024-2025 | | Form | | All Games | | At Home | | At Away | # | Team | GP | W |
L | Pts | | GP | W |
L | Pts |
| GP | W |
L | Pts | 1. | Cleveland Cavalier | 46 | 37 |
9 | 74 | | 25 | 22 | 3 |
44 | | 21 | 15 |
6 | 30 | 2. | Oklahoma City Thun | 43 | 35 |
8 | 70 | | 21 | 18 | 3 |
36 | | 22 | 17 |
5 | 34 | 3. | Boston Celtics | 47 | 29 |
13 | 64 | | 24 | 13 | 8 |
30 | | 23 | 16 |
5 | 34 | 4. | Memphis Grizzlies | 47 | 31 |
16 | 62 | | 24 | 19 | 5 |
38 | | 23 | 12 |
11 | 24 | 5. | New York Knicks | 46 | 29 |
15 | 62 | | 23 | 16 | 7 |
32 | | 23 | 13 |
8 | 30 | 6. | Houston Rockets | 43 | 28 |
12 | 60 | | 21 | 14 | 6 |
28 | | 22 | 14 |
6 | 32 | 7. | Denver Nuggets | 46 | 24 |
18 | 56 | | 22 | 14 | 8 |
28 | | 24 | 10 |
10 | 28 | 8. | Los Angeles Clippe | 46 | 26 |
18 | 52 | | 25 | 17 | 6 |
34 | | 21 | 9 |
12 | 18 | 9. | Los Angeles Lakers | 44 | 26 |
17 | 52 | | 22 | 16 | 6 |
32 | | 22 | 10 |
11 | 20 | 10. | Dallas Mavericks | 46 | 25 |
20 | 50 | | 24 | 14 | 10 |
28 | | 22 | 11 |
10 | 22 | 11. | Minnesota Timberwo | 46 | 24 |
20 | 50 | | 22 | 12 | 9 |
24 | | 24 | 12 |
11 | 26 | 12. | Indiana Pacers | 45 | 24 |
19 | 50 | | 20 | 11 | 7 |
24 | | 25 | 13 |
12 | 26 | 13. | Milwaukee Bucks | 42 | 23 |
18 | 48 | | 22 | 14 | 7 |
30 | | 20 | 9 |
11 | 18 | 14. | Sacramento Kings | 46 | 22 |
20 | 48 | | 25 | 12 | 11 |
26 | | 21 | 10 |
9 | 22 | 15. | Orlando Magic | 47 | 24 |
22 | 48 | | 24 | 15 | 9 |
30 | | 23 | 9 |
13 | 18 | 16. | Phoenix Suns | 45 | 23 |
20 | 48 | | 23 | 15 | 7 |
30 | | 22 | 8 |
13 | 18 | 17. | Miami Heat | 45 | 21 |
19 | 46 | | 21 | 10 | 9 |
24 | | 24 | 11 |
10 | 22 | 18. | Detroit Pistons | 46 | 21 |
21 | 46 | | 21 | 8 | 11 |
20 | | 25 | 13 |
10 | 26 | 19. | Golden State Warri | 44 | 21 |
22 | 44 | | 24 | 12 | 12 |
24 | | 20 | 9 |
10 | 20 | 20. | Atlanta Hawks | 44 | 19 |
22 | 42 | | 21 | 10 | 10 |
22 | | 23 | 9 |
12 | 20 | 21. | San Antonio Spurs | 43 | 19 |
22 | 40 | | 23 | 11 | 10 |
24 | | 20 | 8 |
12 | 16 | 22. | Chicago Bulls | 47 | 19 |
27 | 40 | | 25 | 9 | 16 |
18 | | 22 | 10 |
11 | 22 | 23. | Philadelphia 76ers | 44 | 15 |
25 | 34 | | 20 | 6 | 11 |
14 | | 24 | 9 |
14 | 20 | 24. | Portland Trail Bla | 46 | 17 |
29 | 34 | | 22 | 9 | 13 |
18 | | 24 | 8 |
16 | 16 | 25. | Toronto Raptors | 46 | 13 |
30 | 28 | | 24 | 10 | 12 |
22 | | 22 | 3 |
18 | 6 | 26. | Brooklyn Nets | 47 | 14 |
30 | 28 | | 21 | 5 | 15 |
10 | | 26 | 9 |
15 | 18 | 27. | Charlotte Hornets | 43 | 11 |
29 | 24 | | 23 | 7 | 14 |
16 | | 20 | 4 |
15 | 8 | 28. | New Orleans Pelica | 47 | 11 |
34 | 24 | | 24 | 7 | 15 |
16 | | 23 | 4 |
19 | 8 | 29. | Utah Jazz | 44 | 9 |
33 | 20 | | 19 | 2 | 16 |
6 | | 25 | 7 |
17 | 14 | 30. | Washington Wizards | 45 | 6 |
38 | 12 | | 23 | 5 | 17 |
10 | | 22 | 1 |
21 | 2 |
Score Stats & Goal difference
| |
| All Games | | At Home | | At Away | # | Team | GP | W |
L | Pts | | GP | W |
L | Pts |
| GP | W |
L | Pts | 1. | Milwaukee Bucks | 6 | 5 |
1 | 10 | | 6 | 6 | 0 |
12 | | 6 | 4 |
2 | 8 | 2. | New York Knicks | 6 | 4 |
1 | 10 | | 6 | 4 | 2 |
8 | | 6 | 2 |
2 | 8 | 3. | Toronto Raptors | 6 | 5 |
1 | 10 | | 6 | 4 | 2 |
8 | | 6 | 2 |
4 | 4 | 4. | Los Angeles Lakers | 6 | 5 |
1 | 10 | | 6 | 5 | 1 |
10 | | 6 | 3 |
3 | 6 | 5. | Memphis Grizzlies | 6 | 5 |
1 | 10 | | 6 | 5 | 1 |
10 | | 6 | 3 |
3 | 6 | 6. | Phoenix Suns | 6 | 5 |
1 | 10 | | 6 | 5 | 1 |
10 | | 6 | 3 |
3 | 6 | 7. | Oklahoma City Thun | 6 | 4 |
2 | 8 | | 6 | 5 | 1 |
10 | | 6 | 4 |
2 | 8 | 8. | Minnesota Timberwo | 6 | 4 |
2 | 8 | | 6 | 3 | 3 |
6 | | 6 | 5 |
1 | 10 | 9. | Denver Nuggets | 6 | 4 |
2 | 8 | | 6 | 4 | 2 |
8 | | 6 | 4 |
2 | 8 | 10. | Indiana Pacers | 6 | 4 |
2 | 8 | | 6 | 4 | 2 |
8 | | 6 | 6 |
0 | 12 | 11. | Sacramento Kings | 6 | 4 |
2 | 8 | | 6 | 5 | 0 |
12 | | 6 | 3 |
3 | 6 | 12. | Portland Trail Bla | 6 | 4 |
2 | 8 | | 6 | 1 | 5 |
2 | | 6 | 4 |
2 | 8 | 13. | Houston Rockets | 6 | 4 |
2 | 8 | | 6 | 4 | 2 |
8 | | 6 | 5 |
1 | 10 | 14. | Cleveland Cavalier | 6 | 3 |
3 | 6 | | 6 | 4 | 2 |
8 | | 6 | 3 |
3 | 6 | 15. | Boston Celtics | 6 | 2 |
2 | 6 | | 6 | 3 | 2 |
6 | | 6 | 3 |
2 | 8 | 16. | Los Angeles Clippe | 6 | 3 |
2 | 6 | | 6 | 4 | 1 |
8 | | 6 | 1 |
5 | 2 | 17. | Charlotte Hornets | 6 | 3 |
3 | 6 | | 6 | 3 | 2 |
6 | | 6 | 2 |
4 | 4 | 18. | Dallas Mavericks | 6 | 3 |
3 | 6 | | 6 | 2 | 4 |
4 | | 6 | 1 |
5 | 2 | 19. | Golden State Warri | 6 | 3 |
3 | 6 | | 6 | 2 | 4 |
4 | | 6 | 2 |
4 | 4 | 20. | Miami Heat | 6 | 2 |
3 | 6 | | 6 | 1 | 4 |
4 | | 6 | 3 |
3 | 6 | 21. | New Orleans Pelica | 6 | 2 |
3 | 6 | | 6 | 3 | 2 |
8 | | 6 | 2 |
4 | 4 | 22. | Detroit Pistons | 6 | 2 |
4 | 4 | | 6 | 3 | 3 |
6 | | 6 | 4 |
2 | 8 | 23. | Chicago Bulls | 6 | 2 |
4 | 4 | | 6 | 1 | 5 |
2 | | 6 | 1 |
4 | 4 | 24. | San Antonio Spurs | 6 | 2 |
4 | 4 | | 6 | 2 | 3 |
4 | | 6 | 3 |
3 | 6 | 25. | Philadelphia 76ers | 6 | 2 |
3 | 4 | | 6 | 2 | 3 |
4 | | 6 | 2 |
4 | 4 | 26. | Atlanta Hawks | 6 | 0 |
5 | 2 | | 6 | 3 | 3 |
6 | | 6 | 2 |
3 | 6 | 27. | Orlando Magic | 6 | 1 |
4 | 2 | | 6 | 2 | 4 |
4 | | 6 | 2 |
3 | 4 | 28. | Utah Jazz | 6 | 0 |
5 | 0 | | 6 | 0 | 5 |
2 | | 6 | 1 |
4 | 2 | 29. | Brooklyn Nets | 6 | 0 |
6 | 0 | | 6 | 0 | 6 |
0 | | 6 | 1 |
4 | 2 | 30. | Washington Wizards | 6 | 0 |
6 | 0 | | 6 | 1 | 5 |
2 | | 6 | 0 |
6 | 0 |
|
|
Statistics |
|
Longest streaks |
|
|
@ NBA |
Boston Celtics | Games Played | Win | Lost |
All Games | 1563 |
942 (60%) |
621 (40%) |
At Home | 787 |
535 (68%) |
252 (32%) |
At Away | 772 |
404 (52%) |
368 (48%) |
At Neutral Venue | 4 |
3 (75%) |
1 (25%) |
|
New Orleans Pelicans | Games Played | Win | Lost |
All Games | 1374 |
625 (45%) |
749 (55%) |
At Home | 687 |
365 (53%) |
322 (47%) |
At Away | 685 |
260 (38%) |
425 (62%) |
At Neutral Venue | 2 |
0 (0%) |
2 (100%) |
|
|
| |