NBA
Official Site
Wikipedia
|
Toronto Raptors | 
| Philadelphia 76ers |
Win
Lost Customize Statistics Terms of Use Stats filter (Requires subscription)
|
Statistics Pro : Buy from Web Store
Demo |
Previous Games |
13.04.2025 | NBA |  | San Antonio Sp | 125 - 118 | Toronto Raptor |
12.04.2025 | NBA |  | Dallas Maveric | 124 - 102 | Toronto Raptor |
10.04.2025 | NBA |  | Toronto Raptor | 126 - 96 | Charlotte Horn |
06.04.2025 | NBA |  | Brooklyn Nets | 109 - 120 | Toronto Raptor |
05.04.2025 | NBA |  | Toronto Raptor | 105 - 117 | Detroit Piston |
04.04.2025 | NBA |  | Toronto Raptor | 103 - 112 | Portland Trail |
02.04.2025 | NBA |  | Chicago Bulls | 137 - 118 | Toronto Raptor |
31.03.2025 | NBA |  | Philadelphia 7 | 109 - 127 | Toronto Raptor |
28.03.2025 | NBA |  | Toronto Raptor | 108 - 97 | Charlotte Horn |
26.03.2025 | NBA |  | Brooklyn Nets | 86 - 116 | Toronto Raptor |
1x2 | 5 0 5 1143 - 1112 | % |
50.0% - 0.0% - 50.0% | % ⇒ Odds |
2.00 - inf - 2.00 | 12 | 5 5 1143 - 1112 | % | 50.0% - 50.0% | % ⇒ Odds |
2.00 - 2.00 | | Total Goals Under - Over 149.5 : 0% - 100% |
Goals For |
| Goals Against | 0% |
| 0-89 |
 |
10% | 100% |
| 90+ |
 |
90% | Regulation Time |
Goal Average 114.30 - 111.20 (225.50) |
| |
13.04.2025 | NBA |  | Philadelphia 7 | 102 - 122 | Chicago Bulls |
12.04.2025 | NBA |  | Philadelphia 7 | 110 - 124 | Atlanta Hawks |
10.04.2025 | NBA |  | Washington Wiz | 103 - 122 | Philadelphia 7 |
08.04.2025 | NBA |  | Miami Heat | 117 - 105 | Philadelphia 7 |
06.04.2025 | NBA |  | Philadelphia 7 | 109 - 114 | Minnesota Timb |
04.04.2025 | NBA |  | Philadelphia 7 | 113 - 126 | Milwaukee Buck |
02.04.2025 | NBA |  | New York Knick | 105 - 91 | Philadelphia 7 |
31.03.2025 | NBA |  | Philadelphia 7 | 109 - 127 | Toronto Raptor |
29.03.2025 | NBA |  | Philadelphia 7 | 95 - 118 | Miami Heat |
26.03.2025 | NBA |  | Philadelphia 7 | 114 - 119 | Washington Wiz |
1x2 | 1 0 9 1070 - 1175 | % |
10.0% - 0.0% - 90.0% | % ⇒ Odds |
10.00 - inf - 1.11 | 12 | 1 9 1070 - 1175 | % | 10.0% - 90.0% | % ⇒ Odds |
10.00 - 1.11 | | Total Goals Under - Over 149.5 : 0% - 100% |
Goals For |
| Goals Against | 0% |
| 0-89 |
 |
0% | 100% |
| 90+ |
 |
100% | Regulation Time |
Goal Average 107.00 - 117.50 (224.50) |
| |
|
Toronto Raptors performance
| Philadelphia 76ers performance
|
|
Last 30 Games Customize Statistics
|
Toronto Raptors | |
Philadelphia 76ers |
At Home |
At Away |
All Games |
6-7 |
8-9 |
14-16 |
46%-54% |
47%-53% |
47%-53% |
+117--117 |
+112--112 |
+114--114 |
| Win-Lost |
At Home |
At Away |
All Games |
2-13 |
2-13 |
4-26 |
13%-87% |
13%-87% |
13%-87% |
+650--650 |
+650--650 |
+650--650 |
|
Home vs Away |
All Games |
66%-34% |
67%-33% |
-198-+198 |
-200-+200 |
| Percentage averages ?
|
|
|
Betting Odds Select bookmakers |
Starting odds: Please register or log in. |
Register or log in to see a lot more statistics |
Head-to-Head Toronto Raptors Philadelphia 76ers |
31.03.2025 | NBA |  | Philadelphia 7 | 109 - 127 | Toronto Raptor |
12.03.2025 | NBA |  | Toronto Raptor | 118 - 105 | Philadelphia 7 |
12.02.2025 | NBA |  | Philadelphia 7 | 103 - 106 | Toronto Raptor |
26.10.2024 | NBA |  | Toronto Raptor | 115 - 107 | Philadelphia 7 |
31.03.2024 | NBA |  | Toronto Raptor | 120 - 135 | Philadelphia 7 |
23.12.2023 | NBA |  | Philadelphia 7 | 121 - 111 | Toronto Raptor |
02.11.2023 | NBA |  | Philadelphia 7 | 114 - 99 | Toronto Raptor |
29.10.2023 | NBA |  | Toronto Raptor | 107 - 114 | Philadelphia 7 |
01.04.2023 | NBA |  | Philadelphia 7 | 117 - 110 | Toronto Raptor |
20.12.2022 | NBA |  | Philadelphia 7 | 104 - 101ot | Toronto Raptor |
1x2 | 4 1 5 1112 - 1124 | % |
40.0% - 10.0% - 50.0% | % ⇒ Odds |
2.50 - 10.00 - 2.00 | 12 | 4 6 1114 - 1129 | % | 40.0% - 60.0% | % ⇒ Odds |
2.50 - 1.67 | | Total Goals Under - Over 149.5 : 0% - 100% |
Goals For |
| Goals Against | 0% |
| 0-89 |
 |
0% | 100% |
| 90+ |
 |
100% | Regulation Time |
Goal Average 111.20 - 112.40 (223.60) |
|
|
|
Head-to-Head At Home / At Away |
12.03.2025 | NBA |  | Toronto Raptor | 118 - 105 | Philadelphia 7 |
26.10.2024 | NBA |  | Toronto Raptor | 115 - 107 | Philadelphia 7 |
31.03.2024 | NBA |  | Toronto Raptor | 120 - 135 | Philadelphia 7 |
29.10.2023 | NBA |  | Toronto Raptor | 107 - 114 | Philadelphia 7 |
29.10.2022 | NBA |  | Toronto Raptor | 90 - 112 | Philadelphia 7 |
27.10.2022 | NBA |  | Toronto Raptor | 119 - 109 | Philadelphia 7 |
29.04.2022 | NBA |  | Toronto Raptor | 97 - 132 | Philadelphia 7 |
23.04.2022 | NBA |  | Toronto Raptor | 110 - 102 | Philadelphia 7 |
21.04.2022 | NBA |  | Toronto Raptor | 101 - 104ot | Philadelphia 7 |
08.04.2022 | NBA |  | Toronto Raptor | 119 - 114 | Philadelphia 7 |
1x2 | 5 1 4 1090 - 1125 | % |
50.0% - 10.0% - 40.0% | % ⇒ Odds |
2.00 - 10.00 - 2.50 | 12 | 5 5 1096 - 1134 | % | 50.0% - 50.0% | % ⇒ Odds |
2.00 - 2.00 | | Total Goals Under - Over 149.5 : 0% - 100% |
Goals For |
| Goals Against | 0% |
| 0-89 |
 |
0% | 100% |
| 90+ |
 |
100% | Regulation Time |
Goal Average 109.00 - 112.50 (221.50) |
|
|
31.03.2025 | NBA |  | Philadelphia 7 | 109 - 127 | Toronto Raptor |
12.02.2025 | NBA |  | Philadelphia 7 | 103 - 106 | Toronto Raptor |
23.12.2023 | NBA |  | Philadelphia 7 | 121 - 111 | Toronto Raptor |
02.11.2023 | NBA |  | Philadelphia 7 | 114 - 99 | Toronto Raptor |
01.04.2023 | NBA |  | Philadelphia 7 | 117 - 110 | Toronto Raptor |
20.12.2022 | NBA |  | Philadelphia 7 | 104 - 101ot | Toronto Raptor |
09.07.2022 | NBA Summer Lea |  | Philadelphia 7 | 77 - 97 | Toronto Raptor |
26.04.2022 | NBA |  | Philadelphia 7 | 88 - 103 | Toronto Raptor |
19.04.2022 | NBA |  | Philadelphia 7 | 112 - 97 | Toronto Raptor |
16.04.2022 | NBA |  | Philadelphia 7 | 131 - 111 | Toronto Raptor |
1x2 | 5 1 4 1071 - 1060 | % |
50.0% - 10.0% - 40.0% | % ⇒ Odds |
2.00 - 10.00 - 2.50 | 12 | 6 4 1076 - 1062 | % | 60.0% - 40.0% | % ⇒ Odds |
1.67 - 2.50 | | Total Goals Under - Over 149.5 : 0% - 100% |
Goals For |
| Goals Against | 20% |
| 0-89 |
 |
0% | 80% |
| 90+ |
 |
100% | Regulation Time |
Goal Average 107.10 - 106.00 (213.10) |
|
|
|
|
|
Against common opponents |
Statistics Pro: Buy from Web Store
|
NBA 2024-2025 | | Form | | All Games | | At Home | | At Away | # | Team | GP | W |
L | Pts | | GP | W |
L | Pts |
| GP | W |
L | Pts | 1. | Oklahoma City Thun | 80 | 66 |
13 | 132 | | 40 | 34 | 5 |
68 | | 40 | 32 |
8 | 64 | 2. | Cleveland Cavalier | 82 | 63 |
17 | 128 | | 41 | 33 | 6 |
68 | | 41 | 30 |
11 | 60 | 3. | Boston Celtics | 82 | 57 |
19 | 122 | | 41 | 26 | 12 |
56 | | 41 | 31 |
7 | 66 | 4. | Houston Rockets | 80 | 48 |
28 | 102 | | 40 | 27 | 11 |
56 | | 40 | 21 |
17 | 46 | 5. | New York Knicks | 81 | 45 |
28 | 102 | | 40 | 25 | 12 |
54 | | 41 | 20 |
16 | 48 | 6. | Los Angeles Clippe | 82 | 47 |
30 | 100 | | 41 | 29 | 9 |
60 | | 41 | 18 |
21 | 40 | 7. | Denver Nuggets | 82 | 45 |
31 | 100 | | 41 | 25 | 14 |
52 | | 41 | 20 |
17 | 48 | 8. | Indiana Pacers | 82 | 45 |
31 | 100 | | 41 | 27 | 11 |
58 | | 41 | 18 |
20 | 42 | 9. | Los Angeles Lakers | 82 | 49 |
31 | 100 | | 41 | 30 | 10 |
62 | | 41 | 19 |
21 | 38 | 10. | Minnesota Timberwo | 82 | 46 |
31 | 98 | | 41 | 25 | 14 |
50 | | 41 | 21 |
17 | 48 | 11. | Memphis Grizzlies | 82 | 47 |
34 | 96 | | 41 | 25 | 15 |
52 | | 41 | 22 |
19 | 44 | 12. | Golden State Warri | 81 | 47 |
32 | 96 | | 41 | 24 | 16 |
48 | | 40 | 23 |
16 | 48 | 13. | Milwaukee Bucks | 80 | 43 |
34 | 92 | | 40 | 24 | 14 |
52 | | 40 | 19 |
20 | 40 | 14. | Detroit Pistons | 82 | 42 |
35 | 88 | | 41 | 20 | 19 |
44 | | 41 | 22 |
16 | 44 | 15. | Orlando Magic | 81 | 41 |
39 | 82 | | 41 | 22 | 19 |
44 | | 40 | 19 |
20 | 38 | 16. | Sacramento Kings | 82 | 37 |
38 | 80 | | 41 | 19 | 20 |
40 | | 41 | 18 |
18 | 40 | 17. | Dallas Mavericks | 81 | 39 |
40 | 78 | | 40 | 22 | 17 |
44 | | 41 | 17 |
23 | 34 | 18. | Atlanta Hawks | 80 | 37 |
39 | 78 | | 40 | 20 | 19 |
42 | | 40 | 17 |
20 | 36 | 19. | Chicago Bulls | 82 | 37 |
42 | 78 | | 41 | 17 | 23 |
36 | | 41 | 20 |
19 | 42 | 20. | Miami Heat | 82 | 34 |
40 | 74 | | 41 | 17 | 20 |
38 | | 41 | 17 |
20 | 36 | 21. | Portland Trail Bla | 82 | 35 |
43 | 72 | | 41 | 21 | 18 |
44 | | 41 | 14 |
25 | 28 | 22. | Phoenix Suns | 82 | 34 |
42 | 72 | | 41 | 23 | 16 |
48 | | 41 | 11 |
26 | 24 | 23. | San Antonio Spurs | 82 | 33 |
47 | 68 | | 41 | 19 | 20 |
40 | | 41 | 14 |
27 | 28 | 24. | Toronto Raptors | 82 | 29 |
48 | 60 | | 41 | 17 | 21 |
36 | | 41 | 12 |
27 | 24 | 25. | Brooklyn Nets | 82 | 26 |
52 | 52 | | 41 | 12 | 28 |
24 | | 41 | 14 |
24 | 28 | 26. | Philadelphia 76ers | 82 | 22 |
55 | 48 | | 41 | 11 | 27 |
24 | | 41 | 11 |
28 | 24 | 27. | New Orleans Pelica | 82 | 19 |
60 | 42 | | 41 | 12 | 26 |
28 | | 41 | 7 |
34 | 14 | 28. | Charlotte Hornets | 82 | 18 |
61 | 38 | | 41 | 11 | 28 |
24 | | 41 | 7 |
33 | 14 | 29. | Washington Wizards | 82 | 18 |
62 | 36 | | 41 | 8 | 31 |
16 | | 41 | 10 |
31 | 20 | 30. | Utah Jazz | 82 | 15 |
62 | 34 | | 41 | 8 | 30 |
20 | | 41 | 7 |
32 | 14 |
Score Stats & Goal difference
| |
| All Games | | At Home | | At Away | # | Team | GP | W |
L | Pts | | GP | W |
L | Pts |
| GP | W |
L | Pts | 1. | Oklahoma City Thun | 6 | 5 |
1 | 10 | | 6 | 5 | 1 |
10 | | 6 | 5 |
1 | 10 | 2. | Boston Celtics | 6 | 4 |
1 | 10 | | 6 | 5 | 1 |
10 | | 6 | 4 |
1 | 10 | 3. | Minnesota Timberwo | 6 | 5 |
1 | 10 | | 6 | 5 | 1 |
10 | | 6 | 4 |
1 | 10 | 4. | Los Angeles Clippe | 6 | 4 |
0 | 10 | | 6 | 5 | 1 |
10 | | 6 | 3 |
1 | 8 | 5. | Milwaukee Bucks | 6 | 4 |
1 | 10 | | 6 | 3 | 2 |
8 | | 6 | 3 |
2 | 8 | 6. | Indiana Pacers | 6 | 4 |
1 | 10 | | 6 | 5 | 1 |
10 | | 6 | 2 |
2 | 8 | 7. | Miami Heat | 6 | 3 |
2 | 8 | | 6 | 3 | 2 |
6 | | 6 | 4 |
1 | 10 | 8. | Orlando Magic | 6 | 4 |
2 | 8 | | 6 | 4 | 2 |
8 | | 6 | 4 |
2 | 8 | 9. | Chicago Bulls | 6 | 4 |
2 | 8 | | 6 | 4 | 2 |
8 | | 6 | 4 |
2 | 8 | 10. | Denver Nuggets | 6 | 3 |
2 | 8 | | 6 | 2 | 2 |
6 | | 6 | 3 |
3 | 6 | 11. | Golden State Warri | 6 | 3 |
2 | 6 | | 6 | 3 | 2 |
6 | | 6 | 6 |
0 | 12 | 12. | Portland Trail Bla | 6 | 3 |
2 | 6 | | 6 | 3 | 3 |
6 | | 6 | 2 |
3 | 4 | 13. | New York Knicks | 6 | 3 |
2 | 6 | | 6 | 4 | 1 |
8 | | 6 | 3 |
3 | 6 | 14. | Cleveland Cavalier | 6 | 3 |
2 | 6 | | 6 | 4 | 1 |
8 | | 6 | 4 |
2 | 8 | 15. | Atlanta Hawks | 6 | 3 |
2 | 6 | | 6 | 3 | 2 |
6 | | 6 | 3 |
3 | 6 | 16. | Los Angeles Lakers | 6 | 3 |
3 | 6 | | 6 | 3 | 3 |
6 | | 6 | 3 |
3 | 6 | 17. | Sacramento Kings | 6 | 3 |
3 | 6 | | 6 | 2 | 4 |
4 | | 6 | 3 |
3 | 6 | 18. | Houston Rockets | 6 | 3 |
3 | 6 | | 6 | 3 | 2 |
8 | | 6 | 3 |
3 | 6 | 19. | Toronto Raptors | 6 | 2 |
4 | 4 | | 6 | 3 | 3 |
6 | | 6 | 3 |
3 | 6 | 20. | San Antonio Spurs | 6 | 2 |
4 | 4 | | 6 | 2 | 4 |
4 | | 6 | 2 |
4 | 4 | 21. | Memphis Grizzlies | 6 | 2 |
4 | 4 | | 6 | 2 | 4 |
4 | | 6 | 3 |
3 | 6 | 22. | Dallas Mavericks | 6 | 2 |
4 | 4 | | 6 | 3 | 3 |
6 | | 6 | 2 |
4 | 4 | 23. | Detroit Pistons | 6 | 1 |
4 | 2 | | 6 | 3 | 3 |
6 | | 6 | 1 |
4 | 2 | 24. | Philadelphia 76ers | 6 | 1 |
5 | 2 | | 6 | 0 | 6 |
0 | | 6 | 1 |
5 | 2 | 25. | Phoenix Suns | 6 | 1 |
5 | 2 | | 6 | 2 | 4 |
4 | | 6 | 0 |
6 | 0 | 26. | Brooklyn Nets | 6 | 1 |
5 | 2 | | 6 | 1 | 5 |
2 | | 6 | 2 |
3 | 4 | 27. | Washington Wizards | 6 | 1 |
5 | 2 | | 6 | 1 | 5 |
2 | | 6 | 2 |
4 | 4 | 28. | Utah Jazz | 6 | 0 |
5 | 2 | | 6 | 0 | 5 |
2 | | 6 | 0 |
6 | 0 | 29. | New Orleans Pelica | 6 | 0 |
6 | 0 | | 6 | 2 | 4 |
4 | | 6 | 0 |
6 | 0 | 30. | Charlotte Hornets | 6 | 0 |
6 | 0 | | 6 | 2 | 4 |
4 | | 6 | 0 |
6 | 0 |
|
|
Statistics |
|
Longest streaks |
|
|
@ NBA |
Toronto Raptors | Games Played | Win | Lost |
All Games | 1456 |
743 (51%) |
713 (49%) |
At Home | 730 |
424 (58%) |
306 (42%) |
At Away | 724 |
317 (44%) |
407 (56%) |
At Neutral Venue | 2 |
2 (100%) |
0 (0%) |
|
Philadelphia 76ers | Games Played | Win | Lost |
All Games | 1457 |
672 (46%) |
785 (54%) |
At Home | 726 |
390 (54%) |
336 (46%) |
At Away | 729 |
282 (39%) |
447 (61%) |
At Neutral Venue | 2 |
0 (0%) |
2 (100%) |
|
|
|
Canada vs
USA National Teams | |
USA vs
Canada National Teams |
Statistics Pro: Buy from Web Store
|
|
Canada vs
USA Club Teams | |
USA vs
Canada Club Teams |
Statistics Pro: Buy from Web Store
|
| |