NBA
Official Site
Wikipedia
|
Sacramento Kings | 
| Toronto Raptors |
Win
Lost Customize Statistics Terms of Use Stats filter (Requires subscription)
|
Statistics Pro : Buy from Web Store
Demo |
Previous Games |
17.04.2025 | NBA |  | Sacramento Kin | 106 - 120 | Dallas Maveric |
13.04.2025 | NBA |  | Sacramento Kin | 109 - 98 | Phoenix Suns |
12.04.2025 | NBA |  | Sacramento Kin | 100 - 101 | Los Angeles Cl |
10.04.2025 | NBA |  | Sacramento Kin | 116 - 124 | Denver Nuggets |
08.04.2025 | NBA |  | Detroit Piston | 117 - 127 | Sacramento Kin |
06.04.2025 | NBA |  | Cleveland Cava | 113 - 120 | Sacramento Kin |
05.04.2025 | NBA |  | Charlotte Horn | 102 - 125 | Sacramento Kin |
03.04.2025 | NBA |  | Washington Wiz | 116 - 111 | Sacramento Kin |
01.04.2025 | NBA |  | Indiana Pacers | 111 - 109 | Sacramento Kin |
29.03.2025 | NBA |  | Orlando Magic | 121 - 91 | Sacramento Kin |
1x2 | 4 0 6 1114 - 1123 | % |
40.0% - 0.0% - 60.0% | % ⇒ Odds |
2.50 - inf - 1.67 | 12 | 4 6 1114 - 1123 | % | 40.0% - 60.0% | % ⇒ Odds |
2.50 - 1.67 | | Total Goals Under - Over 149.5 : 0% - 100% |
Goals For |
| Goals Against | 0% |
| 0-89 |
 |
0% | 100% |
| 90+ |
 |
100% | Regulation Time |
Goal Average 111.40 - 112.30 (223.70) |
| |
13.04.2025 | NBA |  | San Antonio Sp | 125 - 118 | Toronto Raptor |
12.04.2025 | NBA |  | Dallas Maveric | 124 - 102 | Toronto Raptor |
10.04.2025 | NBA |  | Toronto Raptor | 126 - 96 | Charlotte Horn |
06.04.2025 | NBA |  | Brooklyn Nets | 109 - 120 | Toronto Raptor |
05.04.2025 | NBA |  | Toronto Raptor | 105 - 117 | Detroit Piston |
04.04.2025 | NBA |  | Toronto Raptor | 103 - 112 | Portland Trail |
02.04.2025 | NBA |  | Chicago Bulls | 137 - 118 | Toronto Raptor |
31.03.2025 | NBA |  | Philadelphia 7 | 109 - 127 | Toronto Raptor |
28.03.2025 | NBA |  | Toronto Raptor | 108 - 97 | Charlotte Horn |
26.03.2025 | NBA |  | Brooklyn Nets | 86 - 116 | Toronto Raptor |
1x2 | 5 0 5 1143 - 1112 | % |
50.0% - 0.0% - 50.0% | % ⇒ Odds |
2.00 - inf - 2.00 | 12 | 5 5 1143 - 1112 | % | 50.0% - 50.0% | % ⇒ Odds |
2.00 - 2.00 | | Total Goals Under - Over 149.5 : 0% - 100% |
Goals For |
| Goals Against | 0% |
| 0-89 |
 |
10% | 100% |
| 90+ |
 |
90% | Regulation Time |
Goal Average 114.30 - 111.20 (225.50) |
| |
|
Sacramento Kings performance
| Toronto Raptors performance
|
|
Last 30 Games Customize Statistics
|
Sacramento Kings | |
Toronto Raptors |
At Home |
At Away |
All Games |
6-9 |
7-8 |
13-17 |
40%-60% |
47%-53% |
43%-57% |
+150--150 |
+114--114 |
+131--131 |
| Win-Lost |
At Home |
At Away |
All Games |
6-7 |
8-9 |
14-16 |
46%-54% |
47%-53% |
47%-53% |
+117--117 |
+112--112 |
+114--114 |
|
Home vs Away |
All Games |
46%-54% |
48%-52% |
+115--115 |
+107--107 |
| Percentage averages ?
|
|
|
Betting Odds Select bookmakers |
Starting odds: Please register or log in. |
Register or log in to see a lot more statistics |
Head-to-Head Sacramento Kings Toronto Raptors |
07.11.2024 | NBA |  | Sacramento Kin | 122 - 107 | Toronto Raptor |
02.11.2024 | NBA |  | Toronto Raptor | 131 - 128ot | Sacramento Kin |
20.03.2024 | NBA |  | Toronto Raptor | 89 - 123 | Sacramento Kin |
06.01.2024 | NBA |  | Sacramento Kin | 135 - 130 | Toronto Raptor |
09.10.2023 | Club Friendlie |  | Toronto Raptor | 112 - 99 | Sacramento Kin |
26.01.2023 | NBA |  | Sacramento Kin | 95 - 113 | Toronto Raptor |
15.12.2022 | NBA |  | Toronto Raptor | 123 - 124 | Sacramento Kin |
14.12.2021 | NBA |  | Toronto Raptor | 124 - 101 | Sacramento Kin |
20.11.2021 | NBA |  | Sacramento Kin | 89 - 108 | Toronto Raptor |
30.01.2021 | NBA |  | Toronto Raptor | 124 - 126 | Sacramento Kin |
1x2 | 5 1 4 1134 - 1150 | % |
50.0% - 10.0% - 40.0% | % ⇒ Odds |
2.00 - 10.00 - 2.50 | 12 | 5 5 1142 - 1161 | % | 50.0% - 50.0% | % ⇒ Odds |
2.00 - 2.00 | | Total Goals Under - Over 149.5 : 0% - 100% |
Goals For |
| Goals Against | 10% |
| 0-89 |
 |
10% | 90% |
| 90+ |
 |
90% | Regulation Time |
Goal Average 113.40 - 115.00 (228.40) |
|
|
|
Head-to-Head At Home / At Away |
07.11.2024 | NBA |  | Sacramento Kin | 122 - 107 | Toronto Raptor |
06.01.2024 | NBA |  | Sacramento Kin | 135 - 130 | Toronto Raptor |
26.01.2023 | NBA |  | Sacramento Kin | 95 - 113 | Toronto Raptor |
20.11.2021 | NBA |  | Sacramento Kin | 89 - 108 | Toronto Raptor |
09.01.2021 | NBA |  | Sacramento Kin | 123 - 144 | Toronto Raptor |
09.03.2020 | NBA |  | Sacramento Kin | 113 - 118 | Toronto Raptor |
08.11.2018 | NBA |  | Sacramento Kin | 105 - 114 | Toronto Raptor |
10.12.2017 | NBA |  | Sacramento Kin | 87 - 102 | Toronto Raptor |
21.11.2016 | NBA |  | Sacramento Kin | 102 - 99 | Toronto Raptor |
16.11.2015 | NBA |  | Sacramento Kin | 107 - 101 | Toronto Raptor |
1x2 | 4 0 6 1078 - 1136 | % |
40.0% - 0.0% - 60.0% | % ⇒ Odds |
2.50 - inf - 1.67 | 12 | 4 6 1078 - 1136 | % | 40.0% - 60.0% | % ⇒ Odds |
2.50 - 1.67 | | Total Goals Under - Over 149.5 : 0% - 100% |
Goals For |
| Goals Against | 20% |
| 0-89 |
 |
0% | 80% |
| 90+ |
 |
100% | Regulation Time |
Goal Average 107.80 - 113.60 (221.40) |
|
|
02.11.2024 | NBA |  | Toronto Raptor | 131 - 128ot | Sacramento Kin |
20.03.2024 | NBA |  | Toronto Raptor | 89 - 123 | Sacramento Kin |
09.10.2023 | Club Friendlie |  | Toronto Raptor | 112 - 99 | Sacramento Kin |
15.12.2022 | NBA |  | Toronto Raptor | 123 - 124 | Sacramento Kin |
14.12.2021 | NBA |  | Toronto Raptor | 124 - 101 | Sacramento Kin |
30.01.2021 | NBA |  | Toronto Raptor | 124 - 126 | Sacramento Kin |
07.11.2019 | NBA |  | Toronto Raptor | 124 - 120 | Sacramento Kin |
23.01.2019 | NBA |  | Toronto Raptor | 120 - 105 | Sacramento Kin |
17.12.2017 | NBA |  | Toronto Raptor | 108 - 93 | Sacramento Kin |
06.11.2016 | NBA |  | Toronto Raptor | 91 - 96 | Sacramento Kin |
1x2 | 5 1 4 1135 - 1107 | % |
50.0% - 10.0% - 40.0% | % ⇒ Odds |
2.00 - 10.00 - 2.50 | 12 | 6 4 1146 - 1115 | % | 60.0% - 40.0% | % ⇒ Odds |
1.67 - 2.50 | | Total Goals Under - Over 149.5 : 0% - 100% |
Goals For |
| Goals Against | 10% |
| 0-89 |
 |
0% | 90% |
| 90+ |
 |
100% | Regulation Time |
Goal Average 113.50 - 110.70 (224.20) |
|
|
|
|
|
Against common opponents |
Statistics Pro: Buy from Web Store
|
NBA 2024-2025 | | Form | | All Games | | At Home | | At Away | # | Team | GP | W |
L | Pts | | GP | W |
L | Pts |
| GP | W |
L | Pts | 1. | Oklahoma City Thun | 80 | 66 |
13 | 132 | | 40 | 34 | 5 |
68 | | 40 | 32 |
8 | 64 | 2. | Cleveland Cavalier | 82 | 63 |
17 | 128 | | 41 | 33 | 6 |
68 | | 41 | 30 |
11 | 60 | 3. | Boston Celtics | 82 | 57 |
19 | 122 | | 41 | 26 | 12 |
56 | | 41 | 31 |
7 | 66 | 4. | Houston Rockets | 80 | 48 |
28 | 102 | | 40 | 27 | 11 |
56 | | 40 | 21 |
17 | 46 | 5. | New York Knicks | 81 | 45 |
28 | 102 | | 40 | 25 | 12 |
54 | | 41 | 20 |
16 | 48 | 6. | Los Angeles Clippe | 82 | 47 |
30 | 100 | | 41 | 29 | 9 |
60 | | 41 | 18 |
21 | 40 | 7. | Denver Nuggets | 82 | 45 |
31 | 100 | | 41 | 25 | 14 |
52 | | 41 | 20 |
17 | 48 | 8. | Indiana Pacers | 82 | 45 |
31 | 100 | | 41 | 27 | 11 |
58 | | 41 | 18 |
20 | 42 | 9. | Los Angeles Lakers | 82 | 49 |
31 | 100 | | 41 | 30 | 10 |
62 | | 41 | 19 |
21 | 38 | 10. | Minnesota Timberwo | 82 | 46 |
31 | 98 | | 41 | 25 | 14 |
50 | | 41 | 21 |
17 | 48 | 11. | Memphis Grizzlies | 82 | 47 |
34 | 96 | | 41 | 25 | 15 |
52 | | 41 | 22 |
19 | 44 | 12. | Golden State Warri | 81 | 47 |
32 | 96 | | 41 | 24 | 16 |
48 | | 40 | 23 |
16 | 48 | 13. | Milwaukee Bucks | 80 | 43 |
34 | 92 | | 40 | 24 | 14 |
52 | | 40 | 19 |
20 | 40 | 14. | Detroit Pistons | 82 | 42 |
35 | 88 | | 41 | 20 | 19 |
44 | | 41 | 22 |
16 | 44 | 15. | Orlando Magic | 81 | 41 |
39 | 82 | | 41 | 22 | 19 |
44 | | 40 | 19 |
20 | 38 | 16. | Sacramento Kings | 82 | 37 |
38 | 80 | | 41 | 19 | 20 |
40 | | 41 | 18 |
18 | 40 | 17. | Dallas Mavericks | 81 | 39 |
40 | 78 | | 40 | 22 | 17 |
44 | | 41 | 17 |
23 | 34 | 18. | Atlanta Hawks | 80 | 37 |
39 | 78 | | 40 | 20 | 19 |
42 | | 40 | 17 |
20 | 36 | 19. | Chicago Bulls | 82 | 37 |
42 | 78 | | 41 | 17 | 23 |
36 | | 41 | 20 |
19 | 42 | 20. | Miami Heat | 82 | 34 |
40 | 74 | | 41 | 17 | 20 |
38 | | 41 | 17 |
20 | 36 | 21. | Portland Trail Bla | 82 | 35 |
43 | 72 | | 41 | 21 | 18 |
44 | | 41 | 14 |
25 | 28 | 22. | Phoenix Suns | 82 | 34 |
42 | 72 | | 41 | 23 | 16 |
48 | | 41 | 11 |
26 | 24 | 23. | San Antonio Spurs | 82 | 33 |
47 | 68 | | 41 | 19 | 20 |
40 | | 41 | 14 |
27 | 28 | 24. | Toronto Raptors | 82 | 29 |
48 | 60 | | 41 | 17 | 21 |
36 | | 41 | 12 |
27 | 24 | 25. | Brooklyn Nets | 82 | 26 |
52 | 52 | | 41 | 12 | 28 |
24 | | 41 | 14 |
24 | 28 | 26. | Philadelphia 76ers | 82 | 22 |
55 | 48 | | 41 | 11 | 27 |
24 | | 41 | 11 |
28 | 24 | 27. | New Orleans Pelica | 82 | 19 |
60 | 42 | | 41 | 12 | 26 |
28 | | 41 | 7 |
34 | 14 | 28. | Charlotte Hornets | 82 | 18 |
61 | 38 | | 41 | 11 | 28 |
24 | | 41 | 7 |
33 | 14 | 29. | Washington Wizards | 82 | 18 |
62 | 36 | | 41 | 8 | 31 |
16 | | 41 | 10 |
31 | 20 | 30. | Utah Jazz | 82 | 15 |
62 | 34 | | 41 | 8 | 30 |
20 | | 41 | 7 |
32 | 14 |
Score Stats & Goal difference
| |
| All Games | | At Home | | At Away | # | Team | GP | W |
L | Pts | | GP | W |
L | Pts |
| GP | W |
L | Pts | 1. | Oklahoma City Thun | 6 | 5 |
1 | 10 | | 6 | 5 | 1 |
10 | | 6 | 5 |
1 | 10 | 2. | Boston Celtics | 6 | 4 |
1 | 10 | | 6 | 5 | 1 |
10 | | 6 | 4 |
1 | 10 | 3. | Minnesota Timberwo | 6 | 5 |
1 | 10 | | 6 | 5 | 1 |
10 | | 6 | 4 |
1 | 10 | 4. | Los Angeles Clippe | 6 | 4 |
0 | 10 | | 6 | 5 | 1 |
10 | | 6 | 3 |
1 | 8 | 5. | Milwaukee Bucks | 6 | 4 |
1 | 10 | | 6 | 3 | 2 |
8 | | 6 | 3 |
2 | 8 | 6. | Indiana Pacers | 6 | 4 |
1 | 10 | | 6 | 5 | 1 |
10 | | 6 | 2 |
2 | 8 | 7. | Miami Heat | 6 | 3 |
2 | 8 | | 6 | 3 | 2 |
6 | | 6 | 4 |
1 | 10 | 8. | Orlando Magic | 6 | 4 |
2 | 8 | | 6 | 4 | 2 |
8 | | 6 | 4 |
2 | 8 | 9. | Chicago Bulls | 6 | 4 |
2 | 8 | | 6 | 4 | 2 |
8 | | 6 | 4 |
2 | 8 | 10. | Denver Nuggets | 6 | 3 |
2 | 8 | | 6 | 2 | 2 |
6 | | 6 | 3 |
3 | 6 | 11. | Golden State Warri | 6 | 3 |
2 | 6 | | 6 | 3 | 2 |
6 | | 6 | 6 |
0 | 12 | 12. | Portland Trail Bla | 6 | 3 |
2 | 6 | | 6 | 3 | 3 |
6 | | 6 | 2 |
3 | 4 | 13. | New York Knicks | 6 | 3 |
2 | 6 | | 6 | 4 | 1 |
8 | | 6 | 3 |
3 | 6 | 14. | Cleveland Cavalier | 6 | 3 |
2 | 6 | | 6 | 4 | 1 |
8 | | 6 | 4 |
2 | 8 | 15. | Atlanta Hawks | 6 | 3 |
2 | 6 | | 6 | 3 | 2 |
6 | | 6 | 3 |
3 | 6 | 16. | Los Angeles Lakers | 6 | 3 |
3 | 6 | | 6 | 3 | 3 |
6 | | 6 | 3 |
3 | 6 | 17. | Sacramento Kings | 6 | 3 |
3 | 6 | | 6 | 2 | 4 |
4 | | 6 | 3 |
3 | 6 | 18. | Houston Rockets | 6 | 3 |
3 | 6 | | 6 | 3 | 2 |
8 | | 6 | 3 |
3 | 6 | 19. | Toronto Raptors | 6 | 2 |
4 | 4 | | 6 | 3 | 3 |
6 | | 6 | 3 |
3 | 6 | 20. | San Antonio Spurs | 6 | 2 |
4 | 4 | | 6 | 2 | 4 |
4 | | 6 | 2 |
4 | 4 | 21. | Memphis Grizzlies | 6 | 2 |
4 | 4 | | 6 | 2 | 4 |
4 | | 6 | 3 |
3 | 6 | 22. | Dallas Mavericks | 6 | 2 |
4 | 4 | | 6 | 3 | 3 |
6 | | 6 | 2 |
4 | 4 | 23. | Detroit Pistons | 6 | 1 |
4 | 2 | | 6 | 3 | 3 |
6 | | 6 | 1 |
4 | 2 | 24. | Philadelphia 76ers | 6 | 1 |
5 | 2 | | 6 | 0 | 6 |
0 | | 6 | 1 |
5 | 2 | 25. | Phoenix Suns | 6 | 1 |
5 | 2 | | 6 | 2 | 4 |
4 | | 6 | 0 |
6 | 0 | 26. | Brooklyn Nets | 6 | 1 |
5 | 2 | | 6 | 1 | 5 |
2 | | 6 | 2 |
3 | 4 | 27. | Washington Wizards | 6 | 1 |
5 | 2 | | 6 | 1 | 5 |
2 | | 6 | 2 |
4 | 4 | 28. | Utah Jazz | 6 | 0 |
5 | 2 | | 6 | 0 | 5 |
2 | | 6 | 0 |
6 | 0 | 29. | New Orleans Pelica | 6 | 0 |
6 | 0 | | 6 | 2 | 4 |
4 | | 6 | 0 |
6 | 0 | 30. | Charlotte Hornets | 6 | 0 |
6 | 0 | | 6 | 2 | 4 |
4 | | 6 | 0 |
6 | 0 |
|
|
Statistics |
|
Longest streaks |
|
|
@ NBA |
Sacramento Kings | Games Played | Win | Lost |
All Games | 1368 |
534 (39%) |
834 (61%) |
At Home | 683 |
302 (44%) |
381 (56%) |
At Away | 683 |
232 (34%) |
451 (66%) |
At Neutral Venue | 2 |
0 (0%) |
2 (100%) |
|
Toronto Raptors | Games Played | Win | Lost |
All Games | 1456 |
743 (51%) |
713 (49%) |
At Home | 730 |
424 (58%) |
306 (42%) |
At Away | 724 |
317 (44%) |
407 (56%) |
At Neutral Venue | 2 |
2 (100%) |
0 (0%) |
|
|
|
USA vs
Canada National Teams | |
Canada vs
USA National Teams |
Statistics Pro: Buy from Web Store
|
|
USA vs
Canada Club Teams | |
Canada vs
USA Club Teams |
Statistics Pro: Buy from Web Store
|
| |