|
|
 |
Dutch Eredivisie |
 |
 |
| Season | Most Frequent Scores |
| 2007-2008 Playoffs | 2-0 (2) | 0-1 (2) | 2-2 (2) | 3-1 (2) | 3-0 (1) | 1-0 (1) | 1-2 (1) | 2-1 (1) | 1-3 (1) | 1-5 (1) | 6-0 (1) | 0-0 (1) |
| 2007-2008 | 1-1 (28) | 1-0 (26) | 2-0 (22) | 0-1 (21) | 2-2 (21) | 2-1 (20) | 1-2 (18) | 0-0 (17) | 3-0 (14) | 0-2 (13) | 3-1 (13) | 4-1 (11) | 1-3 (10) |
| 2006-2007 Playoffs | 1-1 (4) | 2-1 (4) | 0-0 (2) | 1-0 (2) | 0-2 (2) | 2-0 (1) | 3-2 (1) | 2-2 (1) | 0-1 (1) | 3-0 (1) | 4-0 (1) |
| 2006-2007 | 1-1 (29) | 2-0 (28) | 2-1 (24) | 0-0 (22) | 0-2 (21) | 1-0 (20) | 3-0 (19) | 2-2 (18) | 3-1 (15) | 0-1 (15) | 3-2 (11) | 1-3 (11) | 1-2 (10) |
| 2005-2006 Playoffs | 2-0 (4) | 0-0 (2) | 2-1 (2) | 1-0 (1) | 3-1 (1) | 1-1 (1) | 1-3 (1) | 0-2 (1) | 5-0 (1) | 4-4 (1) | 1-2 (1) | 2-3 (1) | 2-4 (1) |
| 2005-2006 | 1-0 (33) | 1-1 (30) | 2-1 (25) | 2-0 (23) | 1-2 (21) | 0-2 (18) | 0-0 (15) | 0-1 (15) | 3-0 (14) | 1-3 (14) | 3-1 (12) | 2-2 (11) | 4-1 (11) |
| 2004-2005 | 1-2 (27) | 1-0 (25) | 0-0 (21) | 1-1 (20) | 2-0 (20) | 3-0 (19) | 2-1 (17) | 0-2 (16) | 0-1 (14) | 2-2 (14) | 0-3 (12) | 1-3 (11) | 4-1 (10) |
| 2003-2004 | 1-1 (37) | 1-0 (32) | 1-2 (26) | 2-0 (25) | 2-1 (22) | 2-2 (17) | 0-0 (16) | 0-1 (14) | 3-0 (14) | 0-3 (10) | 3-1 (9) | 0-2 (9) | 1-3 (8) |
| 2002-2003 | 1-0 (35) | 1-1 (30) | 2-0 (29) | 0-0 (25) | 1-2 (22) | 2-1 (18) | 3-1 (16) | 2-2 (13) | 3-0 (11) | 0-1 (11) | 0-2 (10) | 1-3 (9) | 0-3 (8) |
| 2001-2002 | 1-1 (31) | 0-0 (29) | 1-0 (29) | 3-1 (26) | 2-0 (20) | 2-1 (19) | 3-0 (19) | 0-1 (18) | 2-2 (12) | 1-2 (12) | 0-2 (11) | 4-0 (10) | 3-2 (10) |
| 2000-2001 | 1-1 (33) | 1-0 (25) | 2-1 (24) | 0-0 (22) | 2-0 (22) | 2-2 (18) | 1-2 (17) | 0-1 (16) | 3-0 (16) | 3-1 (15) | 1-3 (12) | 0-2 (11) | 0-3 (10) |
| All-Time | 1-1 (243) | 1-0 (229) | 2-0 (196) | 2-1 (176) | 0-0 (172) | 1-2 (155) | 3-0 (129) | 0-1 (128) | 2-2 (127) | 3-1 (119) | 0-2 (112) | 1-3 (86) | 3-2 (69) |
(number of results appeared)
Expekt offers correct score bets
| Team | All-Time Most Frequent Scores At Home |
| Arnheim Vitesse | 1-1 (20) | 1-0 (14) | 2-2 (13) | 0-0 (12) | 2-1 (12) | 0-1 (11) | 1-2 (10) | 3-0 (9) | 3-1 (8) | 2-0 (7) | 1-3 (7) | 0-2 (5) | 4-2 (4) |
| AZ Alkmaar | 2-1 (16) | 0-0 (15) | 2-0 (15) | 1-1 (13) | 3-0 (12) | 2-2 (11) | 1-0 (9) | 3-2 (8) | 3-1 (8) | 1-3 (6) | 5-0 (6) | 0-1 (5) | 1-2 (5) |
| Den Bosch | 1-2 (5) | 0-1 (4) | 1-0 (3) | 0-0 (3) | 0-2 (3) | 0-3 (3) | 1-1 (2) | 3-1 (2) | 2-1 (2) | 4-1 (2) | 2-4 (1) | 1-4 (1) | 1-3 (1) |
| den Haag FC | 0-2 (9) | 1-1 (9) | 1-2 (6) | 1-0 (5) | 2-0 (5) | 2-1 (5) | 0-1 (4) | 2-3 (3) | 1-3 (3) | 0-3 (3) | 2-2 (2) | 1-4 (2) | 0-4 (2) |
| Excelsior | 0-2 (7) | 1-2 (6) | 1-1 (5) | 0-3 (4) | 0-1 (3) | 2-1 (3) | 1-3 (3) | 3-1 (3) | 0-0 (3) | 3-2 (2) | 2-2 (2) | 4-3 (1) | 3-4 (1) |
| Graafschap | 1-1 (14) | 1-2 (8) | 0-1 (8) | 0-0 (5) | 1-3 (5) | 2-1 (5) | 2-2 (4) | 3-2 (4) | 4-2 (3) | 0-3 (3) | 1-0 (3) | 2-0 (3) | 2-4 (2) |
| Groningen | 1-0 (19) | 1-1 (16) | 0-0 (14) | 2-1 (12) | 0-1 (11) | 1-2 (10) | 2-0 (9) | 0-2 (8) | 3-1 (6) | 3-0 (6) | 1-3 (5) | 3-2 (5) | 2-2 (5) |
| Heracles | 0-2 (7) | 1-1 (5) | 1-0 (4) | 0-1 (4) | 2-2 (4) | 0-0 (4) | 2-0 (4) | 3-0 (3) | 2-1 (3) | 0-3 (2) | 3-1 (2) | 1-3 (2) | 0-4 (2) |
| Kerkrade Roda | 1-0 (21) | 1-1 (17) | 2-1 (16) | 2-0 (13) | 0-0 (10) | 0-2 (10) | 0-1 (9) | 2-3 (7) | 3-1 (7) | 5-1 (5) | 1-2 (5) | 3-2 (4) | 4-1 (4) |
| NAC Breda | 1-1 (16) | 0-0 (15) | 1-0 (14) | 2-1 (13) | 1-2 (11) | 2-2 (10) | 0-1 (8) | 2-0 (8) | 0-3 (6) | 3-1 (5) | 3-2 (4) | 0-2 (4) | 2-3 (3) |
| NEC Nijmegen | 1-0 (21) | 1-2 (14) | 2-0 (14) | 1-1 (13) | 0-2 (11) | 0-0 (10) | 0-3 (8) | 3-0 (6) | 2-1 (6) | 2-2 (5) | 0-1 (5) | 3-1 (4) | 2-3 (4) |
| Roosendaal RBC | 1-1 (12) | 1-2 (11) | 0-1 (7) | 1-0 (7) | 0-2 (6) | 0-3 (6) | 0-0 (5) | 1-3 (4) | 2-0 (4) | 3-1 (3) | 2-2 (3) | 2-3 (3) | 1-4 (3) |
| Sittard Fortuna | 0-0 (4) | 0-1 (4) | 2-1 (4) | 1-2 (3) | 1-1 (3) | 0-2 (2) | 2-0 (2) | 1-4 (2) | 0-3 (2) | 1-0 (2) | 2-2 (1) | 3-0 (1) | 2-4 (1) |
| Sparta Rotterdam | 0-1 (9) | 2-2 (8) | 1-1 (7) | 1-0 (7) | 1-2 (6) | 0-0 (5) | 2-1 (5) | 1-3 (5) | 3-2 (4) | 1-4 (4) | 2-3 (3) | 0-2 (3) | 0-4 (3) |
| Twente | 2-0 (19) | 0-0 (18) | 1-1 (13) | 3-0 (12) | 1-0 (11) | 2-1 (11) | 3-1 (9) | 1-2 (9) | 0-1 (7) | 0-2 (6) | 2-2 (6) | 4-1 (5) | 4-0 (5) |
| Utrecht | 1-0 (19) | 2-2 (13) | 2-0 (12) | 3-1 (12) | 1-1 (11) | 0-0 (10) | 1-2 (9) | 1-3 (7) | 3-0 (7) | 3-2 (6) | 0-1 (6) | 2-1 (6) | 0-3 (4) |
| Venlo VVV | 1-2 (2) | 2-0 (2) | 1-1 (2) | 3-0 (1) | 0-2 (1) | 2-5 (1) | 2-2 (1) | 3-1 (1) | 1-3 (1) | 0-4 (1) | 2-3 (1) | 0-5 (1) | 0-0 (1) |
| Volendam | 0-2 (2) | 0-1 (2) | 2-1 (2) | 0-6 (1) | 2-0 (1) | 1-2 (1) | 0-5 (1) | 3-0 (1) | 2-2 (1) | 1-3 (1) | 4-2 (1) | 0-4 (1) | 0-0 (1) |
| Waalwijk RKC | 1-0 (14) | 1-1 (13) | 0-1 (10) | 2-0 (10) | 2-2 (9) | 2-1 (9) | 0-0 (7) | 1-2 (7) | 3-0 (7) | 0-2 (6) | 3-2 (6) | 3-1 (4) | 2-3 (3) |
| Zwolle | 1-1 (6) | 0-3 (5) | 1-0 (3) | 2-1 (3) | 0-0 (3) | 0-2 (2) | 1-3 (2) | 0-5 (2) | 3-1 (2) | 0-1 (1) | 3-0 (1) | 0-4 (1) | 5-1 (1) |
(number of results appeared)
| All-Time Most Frequent Scores At Away |
| Arnheim Vitesse | 0-0 (16) | 0-1 (16) | 2-1 (14) | 0-2 (13) | 1-2 (12) | 1-1 (9) | 2-2 (9) | 1-0 (8) | 1-4 (6) | 0-3 (6) | 2-0 (5) | 3-0 (5) | 2-3 (5) |
| AZ Alkmaar | 1-1 (14) | 2-1 (12) | 3-1 (11) | 0-1 (11) | 2-0 (10) | 1-2 (9) | 0-3 (9) | 1-0 (8) | 0-0 (8) | 2-2 (8) | 0-2 (7) | 3-2 (6) | 2-3 (6) |
| Den Bosch | 0-2 (6) | 1-1 (4) | 0-3 (3) | 1-2 (3) | 1-3 (2) | 2-3 (2) | 0-0 (2) | 0-5 (2) | 0-4 (2) | 2-4 (1) | 1-0 (1) | 2-1 (1) | 0-1 (1) |
| den Haag FC | 0-1 (10) | 0-2 (8) | 1-3 (8) | 1-1 (5) | 2-2 (4) | 1-2 (4) | 2-1 (4) | 0-3 (3) | 0-4 (3) | 2-0 (2) | 0-0 (2) | 3-1 (2) | 1-4 (2) |
| Excelsior | 1-2 (8) | 0-1 (7) | 1-1 (5) | 0-2 (5) | 1-4 (4) | 2-2 (3) | 1-0 (3) | 0-5 (2) | 0-4 (2) | 3-2 (2) | 2-3 (2) | 0-3 (2) | 0-6 (1) |
| Graafschap | 0-1 (13) | 1-3 (10) | 0-2 (9) | 1-2 (8) | 0-3 (6) | 1-4 (5) | 0-4 (4) | 0-0 (4) | 2-0 (3) | 2-3 (3) | 2-2 (3) | 1-0 (2) | 1-6 (2) |
| Groningen | 0-1 (17) | 1-1 (12) | 0-2 (11) | 1-2 (11) | 2-1 (10) | 0-0 (9) | 0-3 (9) | 2-2 (8) | 2-0 (6) | 1-3 (6) | 1-0 (5) | 1-5 (5) | 2-4 (5) |
| Heracles | 0-2 (9) | 0-0 (6) | 1-2 (6) | 2-1 (5) | 1-1 (4) | 0-1 (3) | 0-3 (3) | 1-5 (3) | 0-6 (1) | 2-0 (1) | 2-2 (1) | 0-7 (1) | 0-5 (1) |
| Kerkrade Roda | 1-1 (19) | 0-1 (14) | 0-0 (13) | 2-0 (10) | 1-2 (10) | 2-2 (7) | 0-2 (7) | 1-3 (7) | 0-3 (6) | 3-1 (6) | 1-4 (6) | 2-4 (5) | 1-0 (5) |
| NAC Breda | 0-2 (12) | 1-2 (11) | 0-0 (11) | 1-1 (11) | 0-1 (10) | 2-1 (10) | 1-0 (9) | 2-0 (9) | 0-3 (6) | 2-2 (6) | 2-3 (6) | 3-0 (6) | 3-1 (5) |
| NEC Nijmegen | 0-0 (17) | 1-1 (14) | 0-1 (14) | 1-2 (14) | 0-2 (9) | 0-3 (9) | 2-0 (8) | 1-0 (8) | 2-2 (7) | 3-1 (7) | 2-1 (6) | 0-5 (5) | 2-3 (4) |
| Roosendaal RBC | 0-3 (14) | 0-2 (11) | 1-2 (9) | 2-1 (7) | 1-4 (6) | 0-1 (6) | 1-3 (5) | 1-5 (5) | 1-1 (4) | 0-6 (3) | 1-0 (2) | 2-2 (2) | 3-1 (2) |
| Sittard Fortuna | 0-1 (7) | 1-3 (6) | 0-3 (5) | 1-1 (5) | 0-4 (3) | 2-0 (2) | 0-5 (2) | 3-2 (1) | 2-4 (1) | 2-2 (1) | 1-6 (1) | 1-5 (1) | 0-0 (1) |
| Sparta Rotterdam | 0-3 (12) | 1-1 (11) | 0-2 (8) | 1-2 (7) | 0-0 (6) | 1-3 (5) | 0-1 (5) | 0-4 (3) | 2-2 (3) | 2-3 (2) | 3-2 (2) | 2-4 (2) | 1-0 (2) |
| Twente | 0-1 (17) | 1-1 (17) | 2-1 (16) | 0-2 (15) | 0-0 (13) | 2-2 (9) | 1-0 (7) | 1-3 (7) | 0-3 (6) | 1-2 (6) | 2-0 (5) | 3-1 (5) | 3-0 (4) |
| Utrecht | 1-1 (18) | 1-2 (15) | 0-2 (14) | 0-1 (14) | 0-0 (12) | 2-1 (10) | 1-0 (10) | 2-2 (8) | 0-3 (7) | 0-4 (6) | 1-3 (5) | 3-2 (4) | 3-0 (4) |
| Venlo VVV | 0-0 (2) | 1-4 (2) | 0-4 (1) | 0-2 (1) | 3-1 (1) | 2-2 (1) | 1-6 (1) | 2-1 (1) | 0-1 (1) | 1-2 (1) | 1-5 (1) | 4-1 (1) | 1-1 (1) |
| Volendam | 0-3 (4) | 1-1 (3) | 2-2 (1) | 0-7 (1) | 2-1 (1) | 2-3 (1) | 0-1 (1) | 1-5 (1) | 0-6 (1) | 0-2 (1) | 1-0 (1) | 1-2 (1) |
| Waalwijk RKC | 0-1 (17) | 1-1 (14) | 1-3 (13) | 0-2 (10) | 1-2 (10) | 1-0 (7) | 2-1 (7) | 0-0 (6) | 0-3 (4) | 3-1 (4) | 0-4 (3) | 1-4 (3) | 3-0 (3) |
| Zwolle | 0-2 (8) | 1-1 (6) | 0-1 (3) | 0-0 (2) | 1-2 (2) | 0-4 (2) | 2-5 (2) | 2-2 (2) | 0-6 (1) | 1-7 (1) | 1-0 (1) | 2-3 (1) | 2-0 (1) |
(number of results appeared)
Customize StatisticsGenerate statistics against selected teams only. All stats are calculated as playing against the selected team(s).
Please register or log in.
|
 |
 |
|
 |
 |
Upcoming Games [GMT/UTC Time 23:43] |
 |
 |
|
 |
 |
|
 |
|