| Man Utd Last 60 Days At Home |
| Win-Tie-Lost | 1-1-1 | (33%-33%-33%) |
| Win To Nil | 33% | (1/3) |
| Lose To Nil | 0% | (0/3) |
| Clean Sheet | 33% | (1/3) |
| Scored Percentage | 100% | (3/3) |
| Scored Against | 67% | (2/3) |
| 1 Goal Winning Margin | 33% | (1/3) |
| 2+ Goal Winning Margin | 0% | (0/3) |
| Over / Under 2.5 | 33% / 67% | |
| Goal Average |
1.00 : 1.00 (2.00) | |
| | Newcastle Last 60 Days At Away |
| Win-Tie-Lost | 0-2-1 | (0%-67%-33%) |
| Win To Nil | 0% | (0/3) |
| Lose To Nil | 33% | (1/3) |
| Clean Sheet | 0% | (0/3) |
| Scored Percentage | 67% | (2/3) |
| Scored Against | 100% | (3/3) |
| 1 Goal Winning Margin | 0% | (0/3) |
| 2+ Goal Winning Margin | 0% | (0/3) |
| Over / Under 2.5 | 67% / 33% | |
| Goal Average |
1.00 : 2.00 (3.00) | |
|