| MTZ-RIPO Home History |
| Win-Tie-Lost | 0-2-3 | (0%-40%-60%) |
| Win To Nil | 0% | (0/5) |
| Lose To Nil | 20% | (1/5) |
| Clean Sheet | 0% | (0/5) |
| Favorite Opponent | |
| Worst Opponent | |
| Scored Percentage | 80% | (4/5) |
| Scored Against | 100% | (5/5) |
| 1 Goal Winning Margin | 0% | (0/5) |
| 2+ Goal Winning Margin | 0% | (0/5) |
| Over / Under 2.5 | 60% / 40% | |
| Goal Average |
1.00 : 1.80 (2.80) | |
| | Gomel Away History |
| Win-Tie-Lost | 0-1-0 | (0%-100%-0%) |
| Win To Nil | 0% | (0/1) |
| Lose To Nil | 0% | (0/1) |
| Clean Sheet | 100% | (1/1) |
| Favorite Opponent | |
| Worst Opponent | |
| Scored Percentage | 0% | (0/1) |
| Scored Against | 0% | (0/1) |
| 1 Goal Winning Margin | 0% | (0/1) |
| 2+ Goal Winning Margin | 0% | (0/1) |
| Over / Under 2.5 | 0% / 100% | |
| Goal Average |
0.00 : 0.00 (0.00) | |
|