| Serie Tables |
| 2008-2009 |
GP |
Pts |
GF:GA |
| Chelsea | 1 | 3 | 4:0 |
| Aston Villa | 1 | 3 | 4:2 |
| Bolton | 1 | 3 | 3:1 |
| Blackburn | 1 | 3 | 3:2 |
| Hull | 1 | 3 | 2:1 |
| Middlesbrough | 1 | 3 | 2:1 |
| West Ham | 1 | 3 | 2:1 |
| Liverpool | 1 | 3 | 1:0 |
| Arsenal | 1 | 3 | 1:0 |
| Newcastle | 1 | 1 | 1:1 |
| Man Utd | 1 | 1 | 1:1 |
| Everton | 1 | 0 | 2:3 |
| Fulham | 1 | 0 | 1:2 |
| Tottenham | 1 | 0 | 1:2 |
| Wigan | 1 | 0 | 1:2 |
| West Bromwich | 1 | 0 | 0:1 |
| Sunderland | 1 | 0 | 0:1 |
 |
| Man City | 1 | 0 | 2:4 |
| Stoke | 1 | 0 | 1:3 |
| Portsmouth | 1 | 0 | 0:4 |
|
| 2007-2008 |
GP |
Pts |
GF:GA |
| Man Utd | 38 | 87 | 80:22 |
| Chelsea | 38 | 85 | 65:26 |
| Arsenal | 38 | 83 | 74:31 |
| Liverpool | 38 | 76 | 67:28 |
 |
| Everton | 38 | 65 | 55:33 |
| Aston Villa | 38 | 60 | 71:51 |
| Blackburn | 38 | 58 | 50:48 |
| Portsmouth | 38 | 57 | 48:40 |
| Man City | 38 | 55 | 45:53 |
| West Ham | 38 | 49 | 42:50 |
| Tottenham | 38 | 46 | 66:61 |
| Newcastle | 38 | 43 | 45:65 |
| Middlesbrough | 38 | 42 | 43:53 |
| Wigan | 38 | 40 | 34:51 |
| Sunderland | 38 | 39 | 36:59 |
| Bolton | 38 | 37 | 36:54 |
| Fulham | 38 | 36 | 38:60 |
 |
| Reading | 38 | 36 | 41:66 |
| Birmingham | 38 | 35 | 46:62 |
| Derby | 38 | 11 | 20:89 |
|
|
|
| Home |
GP |
W |
T |
L |
|
| Chelsea | 1 |
1 |
0 |
0 |
3 |
| Aston Villa | 1 |
1 |
0 |
0 |
3 |
| Bolton | 1 |
1 |
0 |
0 |
3 |
| West Ham | 1 |
1 |
0 |
0 |
3 |
 |
| Hull | 1 |
1 |
0 |
0 |
3 |
| Middlesbrough | 1 |
1 |
0 |
0 |
3 |
| Arsenal | 1 |
1 |
0 |
0 |
3 |
| Man Utd | 1 |
0 |
1 |
0 |
1 |
| Everton | 1 |
0 |
0 |
1 |
0 |
| Sunderland | 1 |
0 |
0 |
1 |
0 |
|
| Away |
GP |
W |
T |
L |
|
| Blackburn | 1 |
1 |
0 |
0 |
3 |
| Liverpool | 1 |
1 |
0 |
0 |
3 |
| Newcastle | 1 |
0 |
1 |
0 |
1 |
| Wigan | 1 |
0 |
0 |
1 |
0 |
 |
| Fulham | 1 |
0 |
0 |
1 |
0 |
| Tottenham | 1 |
0 |
0 |
1 |
0 |
| West Bromwich | 1 |
0 |
0 |
1 |
0 |
| Man City | 1 |
0 |
0 |
1 |
0 |
| Stoke | 1 |
0 |
0 |
1 |
0 |
| Portsmouth | 1 |
0 |
0 |
1 |
0 |
|
|