|
Watch HighlightsClick to watch video highlights
|
Top 20| TOP 20 |

| | #1 | Tranmere - Peterborough | 4.30 | - | 3.65 | - | 2.02 |
£37,570 | | #2 | Aldershot - Northampton | 2.12 | - | 3.40 | - | 4.00 |
£23,631 | | #3 | Southampton - Rochdale | 1.54 | - | 4.40 | - | 7.60 |
£19,075 | | #4 | Japan - Paraguay | 2.34 | - | 0.00 | - | 0.00 |
£15,379 | | #5 | Polen - Ukraina | 2.74 | - | 3.35 | - | 2.90 |
£13,116 | | #6 | Torino - Crotone | 1.93 | - | 3.45 | - | 5.10 |
£12,149 | | #7 | Oldham - Bristol Rovers | 1.94 | - | 3.60 | - | 4.60 |
£11,885 | | #8 | Portogruaro Summaga - Sassuolo | 4.40 | - | 3.30 | - | 2.08 |
£11,879 | | #9 | Queen of the South - East Fife | 1.56 | - | 4.30 | - | 6.60 |
£11,504 | | #10 | Schweiz - England | 4.70 | - | 3.75 | - | 1.84 |
£10,757 | | #11 | Sverige - San Marino | 1.01 | - | 60.00 | - | 140.00 |
£10,127 | | #12 | Corinthians Paulista - Goiás Esporte Clube | 1.40 | - | 0.00 | - | 0.00 |
£10,111 | | #13 | Milton Keynes - Hartlepool | 1.76 | - | 4.00 | - | 5.30 |
£10,018 | | #14 | Mansfield - Tamworth | 1.68 | - | 4.30 | - | 5.50 |
£9,802 | | #15 | Brentford - Sheffield Wed | 3.35 | - | 3.35 | - | 2.40 |
£8,608 | | #16 | Southend - Torquay | 3.40 | - | 3.40 | - | 2.36 |
£8,378 | | #17 | Carlisle - Swindon | 2.18 | - | 3.65 | - | 3.60 |
£7,978 | | #18 | Dagenham and Red. - Leyton | 2.66 | - | 3.45 | - | 2.94 |
£6,597 | | #19 | Kettering - AFC Wimbledon | 3.65 | - | 3.50 | - | 2.22 |
£6,245 | | #20 | Chesterfield - Lincoln | 1.70 | - | 3.90 | - | 6.20 |
£5,915 |
| |
|