Main
Tools
Hockeystats
Soccerstats
Forum
Events
Contact
  
   English  Finnish   AHL   Danish Oddset Ligaen   Finnish Mestis   Finnish SM-liiga   German DEL   IHWC   More...   Results
xx
Major Games 1 x 2 P

Canada103 1423330p
Sweden86 1837279p
Finland79 2240266p
Russia79 1841262p
Czech Re78 1834257p
USA64 2045216p
Slovakia64 1349207p
Switzerl45 1357148p
Latvia28 94393p
Belarus28 54689p
Germany21 104874p
Ukraine14 83950p
Norway14 54547p
France10 63337p
Austria10 33234p
Denmark8 41828p
Slovenia9 12228p
Kazaksta6 42222p
Poland4 63319p
Italy5 0815p
Hungary2 107p
Netherla2 016p
Estonia2 016p
Japan0 4324p
Romania1 023p
Serbia &1 023p
Croatia1 023p

all-time stats: wins, draws, losses (normal playing time) and points (3p per win, 2p overtime win, 1p overtime loss)

xx

Welcome Guest

 
 

Click here to register for free. This forum registration works for the whole website. It is not required but gives you more features and options.

IHWC
General Season Stats Score Stats Goal Stats Special Handicaps 1st Period 2nd 3rd

Regular Playtime (60min) Full Playtime Regular Playtime (60min)
Season G Home Tie Away Home Tie Away Under 5.5 Over 5.5 Goal Avg 60min
Other362   46.4% 16.9% 36.7%     48.9% 11.6% 39.5% 55.8% 44.2%    5.32 (2.86 - 2.46)
Sweden Hockey Games40   52.5% 27.5% 20.0%     70.0% 0.0% 30.0% 57.5% 42.5%    5.28 (3.08 - 2.20)
Rosno Cup (former Baltica Brewery)30   50.0% 30.0% 20.0%     60.0% 3.3% 36.7% 76.7% 23.3%    4.37 (2.40 - 1.97)
Karjala Cup30   46.7% 20.0% 33.3%     50.0% 3.3% 46.7% 66.7% 33.3%    4.93 (2.57 - 2.37)
IIHF World Championship Far East Qualification4   50.0% 50.0% 0.0%     50.0% 50.0% 0.0% 75.0% 25.0%    5.25 (4.75 - 0.50)
Ceska Pojistovna30   26.7% 30.0% 43.3%     40.0% 0.0% 60.0% 66.7% 33.3%    4.57 (2.10 - 2.47)
IIHF World U20 Championship186   52.2% 7.5% 40.3%     54.3% 2.7% 43.0% 44.1% 55.9%    6.12 (3.29 - 2.83)
IIHF World Championship551   53.2% 13.6% 33.2%     55.9% 8.3% 35.8% 46.5% 53.5%    5.86 (3.36 - 2.50)
IIHF World Championship Div I210   53.3% 12.4% 34.3%     55.7% 7.1% 37.1% 28.1% 71.9%    7.32 (4.21 - 3.11)
Other U20110   57.3% 18.2% 24.5%     64.5% 5.5% 30.0% 49.1% 50.9%    5.89 (3.52 - 2.37)
Olympic73   41.1% 11.0% 47.9%     41.1% 11.0% 47.9% 50.7% 49.3%    5.74 (2.84 - 2.90)
World Cup18   61.1% 11.1% 27.8%     66.7% 5.6% 27.8% 50.0% 50.0%    5.44 (3.06 - 2.39)
Euro Ice Hockey Challenge234   47.0% 15.4% 37.6%     49.1% 8.5% 42.3% 48.3% 51.7%    5.94 (3.34 - 2.59)
Euro Hockey Tour Finals14   64.3% 14.3% 21.4%     64.3% 7.1% 28.6% 64.3% 35.7%    4.71 (2.64 - 2.07)
Olympic Qualification37   51.4% 5.4% 43.2%     51.4% 5.4% 43.2% 32.4% 67.6%    7.41 (4.41 - 3.00)
All-Time1929   50.4% 14.7% 34.9%     53.6% 7.8% 38.6% 47.8% 52.2%    5.90 (3.30 - 2.60)
Upcoming Matches [GMT/UTC time is 23:58]
  
Forum
Some notifications for international stats (November 08, 2007, 13:39:58) by AnnaBet (0 vastausta)

Start New Topic