| Titaanit Season 2008-2009 At Home (60min) |
| Win-Tie-Lost | 2-1-6 | (22%-11%-67%) |
| Win To Nil | 0% | (0/9) |
| Lose To Nil | 11% | (1/9) |
| Clean Sheet | 0% | (0/9) |
| Shots On Goal Avg. | 31.7 | |
| Save Percentage | 91.4% | |
| Scored Percentage | 89% | (8/9) |
| Scored Against | 100% | (9/9) |
| 1 Goal Winning Margin | 22% | (2/9) |
| 2+ Goal Winning Margin | 0% | (0/9) |
| Over / Under 5.5 | 33% / 67% | |
| Goal Average |
2.00 : 3.56 (5.56) |
| | D Team Season 2008-2009 At Away (60min) |
| Win-Tie-Lost | 6-2-4 | (50%-17%-33%) |
| Win To Nil | 17% | (2/12) |
| Lose To Nil | 0% | (0/12) |
| Clean Sheet | 17% | (2/12) |
| Shots On Goal Avg. | 28.9 | |
| Save Percentage | 90.9% | |
| Scored Percentage | 100% | (12/12) |
| Scored Against | 83% | (10/12) |
| 1 Goal Winning Margin | 42% | (5/12) |
| 2+ Goal Winning Margin | 8% | (1/12) |
| Over / Under 5.5 | 42% / 58% | |
| Goal Average |
2.67 : 2.67 (5.33) |
|