| HeKi Season 2008-2009 At Home (60min) |
| Win-Tie-Lost | 2-1-10 | (15%-8%-77%) |
| Win To Nil | 0% | (0/13) |
| Lose To Nil | 0% | (0/13) |
| Clean Sheet | 0% | (0/13) |
| Shots On Goal Avg. | 29.6 | |
| Save Percentage | 84.8% | |
| Scored Percentage | 100% | (13/13) |
| Scored Against | 100% | (13/13) |
| 1 Goal Winning Margin | 0% | (0/13) |
| 2+ Goal Winning Margin | 15% | (2/13) |
| Over / Under 5.5 | 69% / 31% | |
| Goal Average |
2.54 : 4.31 (6.85) |
| | K-Vantaa Season 2008-2009 At Away (60min) |
| Win-Tie-Lost | 7-3-1 | (64%-27%-9%) |
| Win To Nil | 0% | (0/11) |
| Lose To Nil | 0% | (0/11) |
| Clean Sheet | 0% | (0/11) |
| Shots On Goal Avg. | 33.8 | |
| Save Percentage | 93.0% | |
| Scored Percentage | 100% | (11/11) |
| Scored Against | 100% | (11/11) |
| 1 Goal Winning Margin | 27% | (3/11) |
| 2+ Goal Winning Margin | 36% | (4/11) |
| Over / Under 5.5 | 45% / 55% | |
| Goal Average |
2.91 : 2.00 (4.91) |
|