Main
Tools
Hockeystats
Soccerstats
Forum
Events
Contact
  
   English  Swedish  Finnish   U.K.    Italy    International    Nordic    More...   Results
xx



xx

Welcome Guest

 
 

Please register or log in.


English FA Trophy
General Season Stats Score Stats Goal Stats Special Handicaps

Team
Home Statistics : Season
GP W T L Odds Under 1.5 Over 1.5 Under 2.0 Over 2.0 Under 2.5 Over 2.5 Under 3.0 Over 3.0 Under 3.5 Over 3.5
AFC Wimbledon 2 50% 0% 50% 2.95 0.0% 100.0% 0.0% 100.0% 50.0% 50.0% 100.0% 0.0% 100.0% 0.0%
Aldershot 2 50% 50% 0% 1.49 0.0% 100.0% 0.0% 100.0% 50.0% 50.0% 100.0% 0.0% 100.0% 0.0%
Alfreton Town 2 50% 0% 50% 2.57 50.0% 50.0% 100.0% 0.0% 100.0% 0.0% 100.0% 0.0% 100.0% 0.0%
Altrincham 1 0% 0% 100% 2.55 0.0% 100.0% 0.0% 100.0% 0.0% 100.0% 0.0% 100.0% 0.0% 100.0%
Bamber 2 50% 0% 50% 4.32 0.0% 100.0% 0.0% 100.0% 0.0% 100.0% 0.0% 100.0% 50.0% 50.0%
Barrow 1 0% 0% 100% 2.87 0.0% 100.0% 0.0% 100.0% 0.0% 100.0% 0.0% 100.0% 0.0% 100.0%
Bashley 1 100% 0% 0% 1.41 0.0% 100.0% 0.0% 100.0% 0.0% 100.0% 0.0% 100.0% 0.0% 100.0%
Basingstoke Town 1 0% 0% 100% 2.61 0.0% 100.0% 0.0% 100.0% 0.0% 100.0% 0.0% 100.0% 0.0% 100.0%
Bath City 1 100% 0% 0% 1.59 0.0% 100.0% 0.0% 0.0% 100.0% 0.0% 100.0% 0.0% 100.0% 0.0%
Bishop Storford 3 67% 33% 0% 2.01 0.0% 100.0% 0.0% 100.0% 0.0% 100.0% 0.0% 100.0% 33.3% 66.7%
Blyth S. 2 0% 50% 50% 2.16 50.0% 50.0% 50.0% 50.0% 50.0% 50.0% 50.0% 50.0% 50.0% 50.0%
Bognor Regis Town 1 100% 0% 0% 2.32 0.0% 100.0% 0.0% 100.0% 0.0% 100.0% 0.0% 0.0% 100.0% 0.0%
Braintree Town 1 0% 100% 0% 2.04 0.0% 100.0% 0.0% 0.0% 100.0% 0.0% 100.0% 0.0% 100.0% 0.0%
Bromley 1 100% 0% 0% 1.60 0.0% 100.0% 0.0% 100.0% 0.0% 100.0% 0.0% 0.0% 100.0% 0.0%
Burscough 1 0% 0% 100% 1.57 0.0% 100.0% 0.0% 100.0% 0.0% 100.0% 0.0% 100.0% 0.0% 100.0%
Burton 2 0% 100% 0% 1.81 50.0% 50.0% 100.0% 0.0% 100.0% 0.0% 100.0% 0.0% 100.0% 0.0%
Buxton 1 0% 0% 100% 3.30 100.0% 0.0% 100.0% 0.0% 100.0% 0.0% 100.0% 0.0% 100.0% 0.0%
Cambridge 1 100% 0% 0% 1.33 0.0% 100.0% 0.0% 100.0% 0.0% 100.0% 0.0% 100.0% 0.0% 100.0%
Cambridge City 1 100% 0% 0% 2.84 0.0% 100.0% 0.0% 100.0% 0.0% 100.0% 0.0% 100.0% 0.0% 100.0%
Carshalton Athletic 1 0% 100% 0% 2.09 0.0% 100.0% 0.0% 0.0% 100.0% 0.0% 100.0% 0.0% 100.0% 0.0%
Colwyn Bay 2 0% 50% 50% 4.64 0.0% 100.0% 0.0% 100.0% 50.0% 50.0% 100.0% 0.0% 100.0% 0.0%
Crawley 3 100% 0% 0% 1.51 33.3% 66.7% 33.3% 66.7% 33.3% 66.7% 50.0% 50.0% 66.7% 33.3%
Dorchester 3 33% 33% 33% 3.35 0.0% 100.0% 0.0% 100.0% 66.7% 33.3% 100.0% 0.0% 100.0% 0.0%
Dover Athletic 1 0% 100% 0% 2.07 0.0% 100.0% 0.0% 0.0% 100.0% 0.0% 100.0% 0.0% 100.0% 0.0%
Droylsden 2 100% 0% 0% 1.69 50.0% 50.0% 50.0% 50.0% 50.0% 50.0% 100.0% 0.0% 100.0% 0.0%
Eastleigh 2 100% 0% 0% 1.70 50.0% 50.0% 50.0% 50.0% 50.0% 50.0% 50.0% 50.0% 50.0% 50.0%
Ebbsfleet 5 80% 20% 0% 2.22 60.0% 40.0% 60.0% 40.0% 60.0% 40.0% 60.0% 40.0% 60.0% 40.0%
Evesham United 1 0% 100% 0% 3.34 0.0% 100.0% 0.0% 0.0% 100.0% 0.0% 100.0% 0.0% 100.0% 0.0%
Exeter 1 100% 0% 0% 1.69 0.0% 100.0% 0.0% 100.0% 0.0% 100.0% 0.0% 0.0% 100.0% 0.0%
Farsley 3 33% 33% 33% 2.31 0.0% 100.0% 0.0% 100.0% 66.7% 33.3% 66.7% 33.3% 66.7% 33.3%
Fisher Athletic 1 0% 0% 100% 1.63 0.0% 100.0% 0.0% 100.0% 0.0% 100.0% 0.0% 0.0% 100.0% 0.0%
Gainsborough 1 0% 100% 0% 2.09 0.0% 100.0% 0.0% 0.0% 100.0% 0.0% 100.0% 0.0% 100.0% 0.0%
Gateshead 2 50% 50% 0% 3.00 0.0% 100.0% 0.0% 100.0% 50.0% 50.0% 100.0% 0.0% 100.0% 0.0%
Gloucester City 2 50% 0% 50% 2.58 50.0% 50.0% 100.0% 0.0% 100.0% 0.0% 100.0% 0.0% 100.0% 0.0%
Gosport Borough 1 0% 0% 100% 4.33 0.0% 100.0% 0.0% 100.0% 0.0% 100.0% 0.0% 100.0% 0.0% 100.0%
Grays 2 50% 0% 50% 1.97 0.0% 100.0% 0.0% 100.0% 0.0% 100.0% 0.0% 100.0% 50.0% 50.0%
Guiseley 2 50% 0% 50% 3.12 50.0% 50.0% 50.0% 50.0% 50.0% 50.0% 100.0% 0.0% 100.0% 0.0%
Halifax 3 67% 0% 33% 1.70 0.0% 100.0% 0.0% 100.0% 33.3% 66.7% 50.0% 50.0% 66.7% 33.3%
Harrogate Town 1 0% 0% 100% 2.16 0.0% 100.0% 0.0% 100.0% 0.0% 100.0% 0.0% 0.0% 100.0% 0.0%
GP W T L Odds Under 1.5 Over 1.5 Under 2.0 Over 2.0 Under 2.5 Over 2.5 Under 3.0 Over 3.0 Under 3.5 Over 3.5
Hayes 2 50% 0% 50% 2.74 0.0% 100.0% 0.0% 100.0% 0.0% 100.0% 0.0% 100.0% 0.0% 100.0%
Hemel Hempstead Town 2 50% 0% 50% 2.77 50.0% 50.0% 50.0% 50.0% 50.0% 50.0% 100.0% 0.0% 100.0% 0.0%
Hinckley 1 0% 0% 100% 2.57 0.0% 100.0% 0.0% 100.0% 0.0% 100.0% 0.0% 100.0% 0.0% 100.0%
Histon 3 67% 0% 33% 2.05 33.3% 66.7% 50.0% 50.0% 66.7% 33.3% 66.7% 33.3% 66.7% 33.3%
Hitchin 1 0% 100% 0% 2.00 0.0% 100.0% 0.0% 0.0% 100.0% 0.0% 100.0% 0.0% 100.0% 0.0%
Hucknall Town 2 0% 50% 50% 2.20 50.0% 50.0% 100.0% 0.0% 100.0% 0.0% 100.0% 0.0% 100.0% 0.0%
Kidderminster 1 0% 100% 0% 1.77 0.0% 100.0% 0.0% 100.0% 0.0% 100.0% 0.0% 100.0% 0.0% 100.0%
Kings Lynn 1 100% 0% 0% 2.52 0.0% 100.0% 0.0% 100.0% 0.0% 100.0% 0.0% 100.0% 0.0% 100.0%
Leigh 1 0% 0% 100% 2.62 0.0% 100.0% 0.0% 100.0% 0.0% 100.0% 0.0% 100.0% 0.0% 100.0%
Maidenhead United 2 50% 0% 50% 1.97 0.0% 100.0% 0.0% 0.0% 100.0% 0.0% 100.0% 0.0% 100.0% 0.0%
Maidstone United 1 0% 0% 100% 1.59 100.0% 0.0% 100.0% 0.0% 100.0% 0.0% 100.0% 0.0% 100.0% 0.0%
Newport 2 50% 0% 50% 3.17 0.0% 100.0% 0.0% 100.0% 0.0% 100.0% 0.0% 0.0% 100.0% 0.0%
Nuneaton Borough 1 0% 100% 0% 1.86 100.0% 0.0% 100.0% 0.0% 100.0% 0.0% 100.0% 0.0% 100.0% 0.0%
Ossett Town 1 100% 0% 0% 1.60 0.0% 100.0% 0.0% 100.0% 0.0% 100.0% 0.0% 100.0% 0.0% 100.0%
Oxford 1 0% 100% 0% 1.26 100.0% 0.0% 100.0% 0.0% 100.0% 0.0% 100.0% 0.0% 100.0% 0.0%
Redditch 1 100% 0% 0% 1.46 100.0% 0.0% 100.0% 0.0% 100.0% 0.0% 100.0% 0.0% 100.0% 0.0%
Retford United 1 100% 0% 0% 1.27 0.0% 100.0% 0.0% 100.0% 0.0% 100.0% 0.0% 100.0% 0.0% 100.0%
Rushall Olympic 1 0% 100% 0% 2.65 100.0% 0.0% 100.0% 0.0% 100.0% 0.0% 100.0% 0.0% 100.0% 0.0%
Rushden 2 50% 0% 50% 2.52 50.0% 50.0% 50.0% 50.0% 50.0% 50.0% 100.0% 0.0% 100.0% 0.0%
Sheffield 1 0% 100% 0% 1.89 0.0% 100.0% 0.0% 100.0% 0.0% 100.0% 0.0% 100.0% 0.0% 100.0%
Solihull 1 0% 0% 100% 2.33 0.0% 100.0% 0.0% 100.0% 0.0% 100.0% 0.0% 100.0% 0.0% 100.0%
Stafford Rangers 3 67% 33% 0% 2.33 0.0% 100.0% 0.0% 100.0% 0.0% 100.0% 0.0% 100.0% 33.3% 66.7%
Stalybridge 1 0% 0% 100% 1.95 0.0% 100.0% 0.0% 0.0% 100.0% 0.0% 100.0% 0.0% 100.0% 0.0%
Sutton UTD 2 50% 0% 50% 3.57 50.0% 50.0% 50.0% 50.0% 50.0% 50.0% 50.0% 50.0% 50.0% 50.0%
Tamworth 2 50% 0% 50% 3.56 0.0% 100.0% 0.0% 100.0% 0.0% 100.0% 0.0% 0.0% 100.0% 0.0%
Telford 1 0% 0% 100% 1.57 0.0% 100.0% 0.0% 100.0% 0.0% 100.0% 0.0% 0.0% 100.0% 0.0%
Tonbridge Angels 3 67% 0% 33% 3.28 66.7% 33.3% 66.7% 33.3% 66.7% 33.3% 66.7% 33.3% 66.7% 33.3%
Torquay 3 100% 0% 0% 1.54 33.3% 66.7% 50.0% 50.0% 66.7% 33.3% 66.7% 33.3% 66.7% 33.3%
Vauxhall 3 67% 0% 33% 3.65 33.3% 66.7% 33.3% 66.7% 33.3% 66.7% 50.0% 50.0% 66.7% 33.3%
Wealdstone 2 50% 0% 50% 3.50 100.0% 0.0% 100.0% 0.0% 100.0% 0.0% 100.0% 0.0% 100.0% 0.0%
Weymouth 1 0% 100% 0% 2.53 100.0% 0.0% 100.0% 0.0% 100.0% 0.0% 100.0% 0.0% 100.0% 0.0%
Windsor & Eton 1 0% 0% 100% 4.29 0.0% 100.0% 0.0% 100.0% 0.0% 100.0% 0.0% 0.0% 100.0% 0.0%
Witton Albion 1 0% 0% 100% 1.94 0.0% 100.0% 0.0% 100.0% 0.0% 100.0% 0.0% 0.0% 100.0% 0.0%
Woking 1 0% 0% 100% 3.11 0.0% 100.0% 0.0% 100.0% 0.0% 100.0% 0.0% 100.0% 0.0% 100.0%
Workington 2 50% 0% 50% 2.19 0.0% 100.0% 0.0% 100.0% 0.0% 100.0% 0.0% 0.0% 100.0% 0.0%
Worthing 1 0% 0% 100% 2.63 0.0% 100.0% 0.0% 100.0% 0.0% 100.0% 0.0% 0.0% 100.0% 0.0%
York 2 50% 50% 0% 2.21 50.0% 50.0% 100.0% 0.0% 100.0% 0.0% 100.0% 0.0% 100.0% 0.0%
Summary 124 46% 20% 34% 2.43 24.2% 75.8% 30.6% 69.4% 45.2% 54.8% 60.2% 39.8% 70.2% 29.8%
      Mouseover column to see explanation
Team
Away Statistics : Season
GP W T L Odds Under 1.5 Over 1.5 Under 2.0 Over 2.0 Under 2.5 Over 2.5 Under 3.0 Over 3.0 Under 3.5 Over 3.5
AFC Wimbledon 2 100% 0% 0% 2.49 0.0% 100.0% 0.0% 100.0% 50.0% 50.0% 50.0% 50.0% 50.0% 50.0%
Aldershot 4 75% 0% 25% 1.98 0.0% 100.0% 0.0% 100.0% 0.0% 100.0% 0.0% 100.0% 25.0% 75.0%
Alfreton Town 2 50% 50% 0% 3.20 0.0% 100.0% 0.0% 100.0% 50.0% 50.0% 50.0% 50.0% 50.0% 50.0%
Bashley 1 0% 0% 100% 9.73 100.0% 0.0% 100.0% 0.0% 100.0% 0.0% 100.0% 0.0% 100.0% 0.0%
Bath City 1 0% 0% 100% 2.63 0.0% 100.0% 0.0% 100.0% 0.0% 100.0% 0.0% 0.0% 100.0% 0.0%
Bath Team 1 0% 0% 100% 2.56 0.0% 100.0% 0.0% 100.0% 0.0% 100.0% 0.0% 0.0% 100.0% 0.0%
Bishop Storford 1 0% 0% 100% 4.74 0.0% 100.0% 0.0% 100.0% 0.0% 100.0% 0.0% 100.0% 0.0% 100.0%
Blyth S. 2 50% 50% 0% 3.88 0.0% 100.0% 0.0% 100.0% 50.0% 50.0% 100.0% 0.0% 100.0% 0.0%
Bognor Regis Town 1 0% 0% 100% 4.73 100.0% 0.0% 100.0% 0.0% 100.0% 0.0% 100.0% 0.0% 100.0% 0.0%
Boston Utd. 1 0% 0% 100% 2.16 0.0% 100.0% 0.0% 100.0% 0.0% 100.0% 0.0% 0.0% 100.0% 0.0%
Braintree Town 4 75% 0% 25% 3.59 0.0% 100.0% 0.0% 100.0% 25.0% 75.0% 50.0% 50.0% 75.0% 25.0%
Bromley 1 0% 0% 100% 4.90 100.0% 0.0% 100.0% 0.0% 100.0% 0.0% 100.0% 0.0% 100.0% 0.0%
Burnham 1 0% 0% 100% 2.58 100.0% 0.0% 100.0% 0.0% 100.0% 0.0% 100.0% 0.0% 100.0% 0.0%
Burton 4 75% 25% 0% 2.07 50.0% 50.0% 50.0% 50.0% 50.0% 50.0% 66.7% 33.3% 75.0% 25.0%
Cambridge 1 0% 0% 100% 2.64 0.0% 100.0% 0.0% 0.0% 100.0% 0.0% 100.0% 0.0% 100.0% 0.0%
Cambridge City 2 50% 0% 50% 3.10 50.0% 50.0% 50.0% 50.0% 50.0% 50.0% 50.0% 50.0% 50.0% 50.0%
Canvey 2 50% 0% 50% 4.83 50.0% 50.0% 50.0% 50.0% 50.0% 50.0% 50.0% 50.0% 50.0% 50.0%
Carshalton Athletic 2 0% 50% 50% 5.02 0.0% 100.0% 0.0% 100.0% 50.0% 50.0% 50.0% 50.0% 50.0% 50.0%
Chippenham Town 1 0% 0% 100% 4.32 0.0% 100.0% 0.0% 100.0% 0.0% 100.0% 0.0% 0.0% 100.0% 0.0%
Colwyn Bay 1 0% 100% 0% 3.45 0.0% 100.0% 0.0% 100.0% 0.0% 100.0% 0.0% 100.0% 0.0% 100.0%
Crawley 1 0% 0% 100% 5.10 0.0% 100.0% 0.0% 100.0% 0.0% 100.0% 0.0% 100.0% 0.0% 100.0%
Dorchester 1 100% 0% 0% 2.30 0.0% 100.0% 0.0% 100.0% 0.0% 100.0% 0.0% 0.0% 100.0% 0.0%
Dover Athletic 1 0% 0% 100% 3.15 100.0% 0.0% 100.0% 0.0% 100.0% 0.0% 100.0% 0.0% 100.0% 0.0%
Droylsden 1 0% 0% 100% 6.72 0.0% 100.0% 0.0% 100.0% 0.0% 100.0% 0.0% 100.0% 0.0% 100.0%
Eastbourne 1 0% 0% 100% 2.13 0.0% 100.0% 0.0% 100.0% 0.0% 100.0% 0.0% 100.0% 0.0% 100.0%
Eastleigh 1 0% 0% 100% 5.06 0.0% 100.0% 0.0% 100.0% 0.0% 100.0% 0.0% 0.0% 100.0% 0.0%
Ebbsfleet 3 33% 67% 0% 3.59 33.3% 66.7% 100.0% 0.0% 100.0% 0.0% 100.0% 0.0% 100.0% 0.0%
Evesham United 1 0% 0% 100% 5.82 100.0% 0.0% 100.0% 0.0% 100.0% 0.0% 100.0% 0.0% 100.0% 0.0%
Exeter 1 0% 0% 100% 2.52 0.0% 100.0% 0.0% 100.0% 0.0% 100.0% 0.0% 0.0% 100.0% 0.0%
Farsley 2 50% 50% 0% 2.15 0.0% 100.0% 0.0% 0.0% 100.0% 0.0% 100.0% 0.0% 100.0% 0.0%
Forest Green 2 50% 0% 50% 1.74 0.0% 100.0% 0.0% 100.0% 0.0% 100.0% 0.0% 100.0% 50.0% 50.0%
Gainsborough 1 0% 100% 0% 2.72 0.0% 100.0% 0.0% 100.0% 0.0% 100.0% 0.0% 100.0% 0.0% 100.0%
Gateshead 1 0% 0% 100% 6.36 0.0% 100.0% 0.0% 100.0% 0.0% 100.0% 0.0% 100.0% 0.0% 100.0%
Grays 1 0% 100% 0% 3.49 0.0% 100.0% 0.0% 0.0% 100.0% 0.0% 100.0% 0.0% 100.0% 0.0%
Halifax 1 0% 100% 0% 2.35 0.0% 100.0% 0.0% 100.0% 0.0% 100.0% 0.0% 100.0% 0.0% 100.0%
Hampton Richmond 1 0% 0% 100% 2.97 0.0% 100.0% 0.0% 100.0% 0.0% 100.0% 0.0% 0.0% 100.0% 0.0%
Havant & W 1 0% 0% 100% 2.34 0.0% 100.0% 0.0% 100.0% 0.0% 100.0% 0.0% 0.0% 100.0% 0.0%
Histon 1 0% 100% 0% 4.16 0.0% 100.0% 0.0% 0.0% 100.0% 0.0% 100.0% 0.0% 100.0% 0.0%
Hitchin 1 0% 100% 0% 2.74 0.0% 100.0% 0.0% 0.0% 100.0% 0.0% 100.0% 0.0% 100.0% 0.0%
GP W T L Odds Under 1.5 Over 1.5 Under 2.0 Over 2.0 Under 2.5 Over 2.5 Under 3.0 Over 3.0 Under 3.5 Over 3.5
Hucknall Town 1 100% 0% 0% 3.38 0.0% 100.0% 0.0% 100.0% 0.0% 100.0% 0.0% 0.0% 100.0% 0.0%
Hyde United 1 0% 0% 100% 2.04 100.0% 0.0% 100.0% 0.0% 100.0% 0.0% 100.0% 0.0% 100.0% 0.0%
Ilketon T. 1 0% 0% 100% 2.15 0.0% 100.0% 0.0% 100.0% 0.0% 100.0% 0.0% 0.0% 100.0% 0.0%
Kettering 2 50% 0% 50% 2.30 0.0% 100.0% 0.0% 100.0% 0.0% 100.0% 0.0% 100.0% 50.0% 50.0%
Kidderminster 2 50% 50% 0% 2.12 50.0% 50.0% 50.0% 50.0% 50.0% 50.0% 100.0% 0.0% 100.0% 0.0%
Kings Lynn 1 0% 0% 100% 6.72 0.0% 100.0% 0.0% 100.0% 0.0% 100.0% 0.0% 100.0% 0.0% 100.0%
Leamington 2 50% 0% 50% 5.25 0.0% 100.0% 0.0% 100.0% 0.0% 100.0% 0.0% 0.0% 100.0% 0.0%
Leatherhead 1 0% 0% 100% 5.65 0.0% 100.0% 0.0% 100.0% 0.0% 100.0% 0.0% 100.0% 0.0% 100.0%
Leigh 1 100% 0% 0% 4.32 0.0% 100.0% 0.0% 100.0% 0.0% 100.0% 0.0% 100.0% 0.0% 100.0%
Lewes 2 50% 0% 50% 3.10 0.0% 100.0% 0.0% 100.0% 0.0% 100.0% 0.0% 100.0% 50.0% 50.0%
Newport 1 100% 0% 0% 1.58 0.0% 100.0% 0.0% 100.0% 0.0% 100.0% 0.0% 0.0% 100.0% 0.0%
Northwich 1 0% 0% 100% 1.90 0.0% 100.0% 0.0% 100.0% 0.0% 100.0% 0.0% 0.0% 100.0% 0.0%
Northwood 1 0% 0% 100% 5.84 0.0% 100.0% 0.0% 100.0% 0.0% 100.0% 0.0% 0.0% 100.0% 0.0%
Nuneaton Borough 1 0% 0% 100% 2.60 0.0% 100.0% 0.0% 100.0% 0.0% 100.0% 0.0% 0.0% 100.0% 0.0%
Ossett Town 2 0% 50% 50% 3.60 50.0% 50.0% 50.0% 50.0% 50.0% 50.0% 50.0% 50.0% 50.0% 50.0%
Oxford 1 0% 0% 100% 1.71 100.0% 0.0% 100.0% 0.0% 100.0% 0.0% 100.0% 0.0% 100.0% 0.0%
Radcliffe 1 0% 0% 100% 7.65 0.0% 100.0% 0.0% 100.0% 0.0% 100.0% 0.0% 100.0% 0.0% 100.0%
Redditch 2 0% 50% 50% 3.21 0.0% 100.0% 0.0% 100.0% 50.0% 50.0% 100.0% 0.0% 100.0% 0.0%
Retford United 1 0% 0% 100% 7.82 0.0% 100.0% 0.0% 100.0% 0.0% 100.0% 0.0% 100.0% 0.0% 100.0%
Rushall Olympic 1 0% 0% 100% 4.73 0.0% 100.0% 0.0% 100.0% 0.0% 100.0% 0.0% 100.0% 0.0% 100.0%
Rushden 2 100% 0% 0% 2.21 0.0% 100.0% 0.0% 100.0% 50.0% 50.0% 50.0% 50.0% 50.0% 50.0%
Salisbury 1 0% 0% 100% 4.04 0.0% 100.0% 0.0% 100.0% 0.0% 100.0% 0.0% 0.0% 100.0% 0.0%
Sheffield 1 0% 100% 0% 2.28 0.0% 100.0% 0.0% 0.0% 100.0% 0.0% 100.0% 0.0% 100.0% 0.0%
Southport 2 50% 0% 50% 2.12 50.0% 50.0% 50.0% 50.0% 50.0% 50.0% 50.0% 50.0% 50.0% 50.0%
St. Albans 1 0% 0% 100% 2.77 0.0% 100.0% 0.0% 0.0% 100.0% 0.0% 100.0% 0.0% 100.0% 0.0%
Stafford Rangers 1 0% 0% 100% 2.67 0.0% 100.0% 0.0% 100.0% 0.0% 100.0% 0.0% 0.0% 100.0% 0.0%
Stevenage 1 0% 0% 100% 1.68 0.0% 100.0% 0.0% 100.0% 0.0% 100.0% 0.0% 0.0% 100.0% 0.0%
Sutton UTD 1 0% 100% 0% 2.54 0.0% 100.0% 0.0% 0.0% 100.0% 0.0% 100.0% 0.0% 100.0% 0.0%
Tamworth 4 75% 25% 0% 2.97 50.0% 50.0% 66.7% 33.3% 75.0% 25.0% 75.0% 25.0% 75.0% 25.0%
Telford 1 100% 0% 0% 1.79 100.0% 0.0% 100.0% 0.0% 100.0% 0.0% 100.0% 0.0% 100.0% 0.0%
Thurrock 1 0% 0% 100% 4.36 0.0% 100.0% 0.0% 0.0% 100.0% 0.0% 100.0% 0.0% 100.0% 0.0%
Tonbridge Angels 1 0% 100% 0% 8.10 100.0% 0.0% 100.0% 0.0% 100.0% 0.0% 100.0% 0.0% 100.0% 0.0%
Torquay 4 50% 0% 50% 2.06 50.0% 50.0% 66.7% 33.3% 75.0% 25.0% 100.0% 0.0% 100.0% 0.0%
Uxbridge 1 0% 0% 100% 3.57 100.0% 0.0% 100.0% 0.0% 100.0% 0.0% 100.0% 0.0% 100.0% 0.0%
Welling 1 0% 0% 100% 2.07 100.0% 0.0% 100.0% 0.0% 100.0% 0.0% 100.0% 0.0% 100.0% 0.0%
Weston Super Mare 1 0% 0% 100% 3.29 0.0% 100.0% 0.0% 100.0% 0.0% 100.0% 0.0% 100.0% 0.0% 100.0%
Weymouth 3 33% 33% 33% 3.56 66.7% 33.3% 66.7% 33.3% 66.7% 33.3% 66.7% 33.3% 66.7% 33.3%
Witham Town 1 0% 0% 100% 5.54 0.0% 100.0% 0.0% 100.0% 0.0% 100.0% 0.0% 100.0% 0.0% 100.0%
Witton Albion 1 0% 100% 0% 2.48 0.0% 100.0% 0.0% 0.0% 100.0% 0.0% 100.0% 0.0% 100.0% 0.0%
Woking 1 100% 0% 0% 1.83 100.0% 0.0% 100.0% 0.0% 100.0% 0.0% 100.0% 0.0% 100.0% 0.0%
GP W T L Odds Under 1.5 Over 1.5 Under 2.0 Over 2.0 Under 2.5 Over 2.5 Under 3.0 Over 3.0 Under 3.5 Over 3.5
Worcester 1 0% 0% 100% 2.20 100.0% 0.0% 100.0% 0.0% 100.0% 0.0% 100.0% 0.0% 100.0% 0.0%
Workington 3 33% 67% 0% 2.85 33.3% 66.7% 50.0% 50.0% 66.7% 33.3% 66.7% 33.3% 66.7% 33.3%
Worthing 1 0% 100% 0% 4.18 0.0% 100.0% 0.0% 0.0% 100.0% 0.0% 100.0% 0.0% 100.0% 0.0%
York 5 80% 0% 20% 2.76 20.0% 80.0% 33.3% 66.7% 60.0% 40.0% 60.0% 40.0% 60.0% 40.0%
Summary 124 34% 20% 46% 3.33 24.2% 75.8% 30.6% 69.4% 45.2% 54.8% 60.2% 39.8% 70.2% 29.8%
      Mouseover column to see explanation
Team
All Games : Season
GP W T L Under 1.5 Over 1.5 Under 2.0 Over 2.0 Under 2.5 Over 2.5 Under 3.0 Over 3.0 Under 3.5 Over 3.5
AFC Wimbledon 4 75% 0% 25% 0.0% 100.0% 0.0% 100.0% 50.0% 50.0% 66.7% 33.3% 75.0% 25.0%
Aldershot 6 67% 17% 17% 0.0% 100.0% 0.0% 100.0% 16.7% 83.3% 25.0% 75.0% 50.0% 50.0%
Alfreton Town 4 50% 25% 25% 25.0% 75.0% 50.0% 50.0% 75.0% 25.0% 75.0% 25.0% 75.0% 25.0%
Altrincham 1 0% 0% 100% 0.0% 100.0% 0.0% 100.0% 0.0% 100.0% 0.0% 100.0% 0.0% 100.0%
Bamber 2 50% 0% 50% 0.0% 100.0% 0.0% 100.0% 0.0% 100.0% 0.0% 100.0% 50.0% 50.0%
Barrow 1 0% 0% 100% 0.0% 100.0% 0.0% 100.0% 0.0% 100.0% 0.0% 100.0% 0.0% 100.0%
Bashley 2 50% 0% 50% 50.0% 50.0% 50.0% 50.0% 50.0% 50.0% 50.0% 50.0% 50.0% 50.0%
Basingstoke Town 1 0% 0% 100% 0.0% 100.0% 0.0% 100.0% 0.0% 100.0% 0.0% 100.0% 0.0% 100.0%
Bath City 2 50% 0% 50% 0.0% 100.0% 0.0% 100.0% 50.0% 50.0% 100.0% 0.0% 100.0% 0.0%
Bath Team 1 0% 0% 100% 0.0% 100.0% 0.0% 100.0% 0.0% 100.0% 0.0% 0.0% 100.0% 0.0%
Bishop Storford 4 50% 25% 25% 0.0% 100.0% 0.0% 100.0% 0.0% 100.0% 0.0% 100.0% 25.0% 75.0%
Blyth S. 4 25% 50% 25% 25.0% 75.0% 33.3% 66.7% 50.0% 50.0% 66.7% 33.3% 75.0% 25.0%
Bognor Regis Town 2 50% 0% 50% 50.0% 50.0% 50.0% 50.0% 50.0% 50.0% 100.0% 0.0% 100.0% 0.0%
Boston Utd. 1 0% 0% 100% 0.0% 100.0% 0.0% 100.0% 0.0% 100.0% 0.0% 0.0% 100.0% 0.0%
Braintree Town 5 60% 20% 20% 0.0% 100.0% 0.0% 100.0% 40.0% 60.0% 66.7% 33.3% 80.0% 20.0%
Bromley 2 50% 0% 50% 50.0% 50.0% 50.0% 50.0% 50.0% 50.0% 100.0% 0.0% 100.0% 0.0%
Burnham 1 0% 0% 100% 100.0% 0.0% 100.0% 0.0% 100.0% 0.0% 100.0% 0.0% 100.0% 0.0%
Burscough 1 0% 0% 100% 0.0% 100.0% 0.0% 100.0% 0.0% 100.0% 0.0% 100.0% 0.0% 100.0%
Burton 6 50% 50% 0% 50.0% 50.0% 60.0% 40.0% 66.7% 33.3% 80.0% 20.0% 83.3% 16.7%
Buxton 1 0% 0% 100% 100.0% 0.0% 100.0% 0.0% 100.0% 0.0% 100.0% 0.0% 100.0% 0.0%
Cambridge 2 50% 0% 50% 0.0% 100.0% 0.0% 100.0% 50.0% 50.0% 50.0% 50.0% 50.0% 50.0%
Cambridge City 3 67% 0% 33% 33.3% 66.7% 33.3% 66.7% 33.3% 66.7% 33.3% 66.7% 33.3% 66.7%
Canvey 2 50% 0% 50% 50.0% 50.0% 50.0% 50.0% 50.0% 50.0% 50.0% 50.0% 50.0% 50.0%
Carshalton Athletic 3 0% 67% 33% 0.0% 100.0% 0.0% 100.0% 66.7% 33.3% 66.7% 33.3% 66.7% 33.3%
Chippenham Town 1 0% 0% 100% 0.0% 100.0% 0.0% 100.0% 0.0% 100.0% 0.0% 0.0% 100.0% 0.0%
Colwyn Bay 3 0% 67% 33% 0.0% 100.0% 0.0% 100.0% 33.3% 66.7% 50.0% 50.0% 66.7% 33.3%
