AnnaBet.com
England Italy Spain Germany France Netherlands Belgium Portugal Scotland Russia


International Albania Algeria Argentina Armenia Australia Austria Azerbaijan Bahrain Belarus Bolivia Bosnia & Herzegovina Brazil Bulgaria Canada Chile China Colombia Costa Rica Croatia Cyprus Czech Republic Denmark Ecuador Egypt El Salvador Estonia Faroe Islands Finland Georgia Greece Guatemala Hong Kong Hungary Iceland India Iran Iraq Israel Japan Jordan Kazakhstan Kuwait Latvia Lithuania Luxembourg Macedonia Malaysia Malta Mexico Moldova Montenegro Morocco New Zealand North Ireland Norway Paraguay Peru Poland Qatar Republic of Ireland Romania San Marino Saudi Arabia Serbia Singapore Slovakia Slovenia South Africa South Korea Sweden Switzerland Syria Thailand Tunisia Turkey USA Ukraine United Arab Emirates Uruguay Uzbekistan Venezuela Vietnam Wales

  Irish FAI Cup 2001

Results

Sunday 13. May 2001
   
Irish FAI Cup2001 Odds 1x2
Bohemians Dublin   1 - 0   Longford Town
   
Thursday 26. April 2001
   
Longford Town   1 - 0   Waterford
   
Sunday 22. April 2001
   
Bohemians Dublin   1 - 0   Shamrock
   
Sunday 15. April 2001
   
Shamrock   3 - 0   Shelbourne
   
Friday 13. April 2001
   
Waterford   1 - 1   Longford Town
   
Wednesday 28. March 2001
   
Cobh   0 - 1   Waterford
Kilkenny City   2 - 7   Bohemians Dublin
Portmarnock   1 - 2   Longford Town
Shelbourne   1 - 1   Shamrock

More Results


May 2001
April 2001
March 2001

Bohemians Dublin
Cobh
Kilkenny City
Longford Town
Portmarnock
Shamrock
Shelbourne
Waterford


Select Season


2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001


Upcoming Games

-

Season

 Season Games  1  x  2  | 1  2   |  Under 2.5 Over 2.5 Under 1.5 Over 1.5 Home Advantage
 2013 1 0.0% 100.0% 0.0% | 0.0% 100.0% | 100.0% 0.0% 100.0% 0.0% -100.0%
 2012 34 47.1% 17.6% 35.3% | 56.7% 43.3% | 47.1% 52.9% 26.5% 73.5% 13.3%
 2011 37 32.4% 21.6% 45.9% | 45.2% 54.8% | 35.1% 64.9% 24.3% 75.7% -9.7%
 2010 38 39.5% 23.7% 36.8% | 48.4% 51.6% | 47.4% 52.6% 28.9% 71.1% -3.2%
 2009 43 39.5% 39.5% 20.9% | 67.7% 32.3% | 51.2% 48.8% 27.9% 72.1% 35.5%
 2001 9 44.4% 22.2% 33.3% | 57.1% 42.9% | 66.7% 33.3% 44.4% 55.6% 14.3%
 2002 35 45.7% 22.9% 31.4% | 58.6% 41.4% | 60.0% 40.0% 28.6% 71.4% 17.2%
 2003 35 48.6% 17.1% 34.3% | 56.7% 43.3% | 45.7% 54.3% 20.0% 80.0% 13.3%
 2004 39 46.2% 33.3% 20.5% | 64.5% 35.5% | 46.2% 53.8% 28.2% 71.8% 29.0%
 2005 35 51.4% 20.0% 28.6% | 60.0% 40.0% | 60.0% 40.0% 31.4% 68.6% 20.0%
 2006 39 35.9% 30.8% 33.3% | 48.4% 51.6% | 53.8% 46.2% 30.8% 69.2% -3.2%
 2007 37 35.1% 21.6% 43.2% | 46.7% 53.3% | 54.1% 45.9% 35.1% 64.9% -6.7%
 2008 37 35.1% 21.6% 43.2% | 45.2% 54.8% | 54.1% 45.9% 32.4% 67.6% -9.7%
Summary 419 41.3% 25.1% 33.7% | 54.2% 45.8% | 50.8% 49.2% 29.1% 70.9% 8.5%

Click on any column to sort table