Main
Tools
Hockeystats
Soccerstats
Forum
Events
Contact
  
   English  Swedish  Finnish   U.K.    Italy    International    Nordic    More...   Results
xx

Winner Odds
Birmingham4.40
Wolves6.60
Reading8.80
Sheff Utd11.50
QPR11.50
Preston25.00
Bristol C26.00
Ipswich30.00
Cardiff34.00
Charlton40.00
Watford42.00
Swansea44.00
Crystal Palace46.00
Derby50.00
Coventry60.00
Norwich65.00
Nottingham For70.00
Southampton95.00
Doncaster95.00
Burnley130.00
Sheff Wed160.00
Plymouth170.00
Barnsley220.00
Blackpool570.00


xx

Welcome Guest

 
 

Please register or log in.


English Championship
General Season Stats Score Stats Goal Stats Special Handicaps

Season GP Home Tie Away Under 2.5 Over 2.5 Goal Average
2008-2009239   44.4% 28.0% 27.6% 52.3% 47.7%    2.51 (1.44 : 1.07)
2007-2008552   42.4% 31.0% 26.6% 52.9% 47.1%    2.53 (1.43 : 1.09)
2006-2007552   48.2% 22.3% 29.5% 51.1% 48.9%    2.61 (1.50 : 1.11)
2005-2006552   42.4% 31.3% 26.3% 55.6% 44.4%    2.43 (1.38 : 1.05)
2004-2005552   42.6% 29.3% 28.1% 57.1% 42.9%    2.43 (1.38 : 1.05)
2003-2004552   44.7% 26.3% 29.0% 51.8% 48.2%    2.60 (1.48 : 1.12)
2002-2003552   44.7% 25.9% 29.3% 49.5% 50.5%    2.74 (1.53 : 1.21)
2001-2002552   46.9% 25.4% 27.7% 48.9% 51.1%    2.69 (1.56 : 1.13)
2000-2001552   44.7% 26.8% 28.4% 56.7% 43.3%    2.49 (1.41 : 1.07)
All-Time4660   44.6% 27.3% 28.1% 52.9% 47.1%    2.56 (1.46 : 1.10)
Upcoming Games [GMT/UTC Time 06:21]
Today
20:45 Stoke - Derby
Saturday 06.12.2008
13:45 Fulham - Man City
Sunday 07.12.2008
16:00 West Bromwich - Portsmouth