|
|
 |
Japanese J. League |
 |
 |
| Season | Most Frequent Scores |
| 2008 | 1-1 (35) | 1-0 (35) | 0-1 (30) | 2-1 (28) | 1-2 (28) | 2-0 (23) | 0-0 (20) | 3-2 (13) | 0-2 (12) | 2-2 (11) | 3-0 (10) | 3-1 (8) | 4-1 (7) |
| 2007 | 1-1 (32) | 0-1 (29) | 2-1 (28) | 1-0 (26) | 1-2 (24) | 2-0 (21) | 0-0 (18) | 0-2 (18) | 1-3 (15) | 2-2 (13) | 3-1 (13) | 3-0 (8) | 4-1 (7) |
| 2006 | 2-1 (31) | 1-1 (30) | 1-0 (25) | 2-0 (22) | 1-2 (22) | 3-1 (18) | 0-1 (18) | 2-2 (16) | 1-3 (14) | 3-2 (14) | 0-2 (13) | 3-0 (11) | 2-3 (10) |
| 2005 | 1-1 (41) | 2-1 (33) | 1-0 (27) | 0-1 (25) | 1-2 (25) | 2-2 (20) | 0-0 (19) | 0-2 (17) | 3-1 (12) | 2-0 (12) | 3-2 (11) | 3-0 (7) | 1-3 (6) |
| 2004 | 2-1 (32) | 1-2 (28) | 1-1 (26) | 2-2 (18) | 0-0 (15) | 1-0 (14) | 0-2 (13) | 3-0 (11) | 0-1 (10) | 2-0 (9) | 3-1 (9) | 3-2 (8) | 1-3 (8) |
| 2003 | 1-0 (27) | 1-1 (27) | 2-1 (19) | 1-2 (18) | 2-2 (17) | 0-2 (17) | 0-0 (16) | 0-1 (13) | 3-1 (11) | 3-2 (9) | 2-0 (8) | 5-1 (7) | 1-3 (7) |
| 2002 | 1-1 (31) | 1-0 (27) | 2-1 (21) | 0-1 (19) | 0-0 (17) | 1-2 (16) | 2-2 (15) | 2-0 (15) | 0-2 (13) | 3-1 (11) | 3-0 (8) | 1-3 (8) | 4-1 (6) |
| 2001 | 1-1 (33) | 2-2 (22) | 2-0 (21) | 2-1 (19) | 1-0 (16) | 3-2 (13) | 0-0 (13) | 1-2 (13) | 3-1 (12) | 0-2 (12) | 0-1 (10) | 3-0 (7) | 1-3 (6) |
| 2000 | 1-0 (28) | 2-1 (27) | 1-1 (27) | 0-1 (19) | 1-2 (15) | 2-0 (14) | 2-2 (14) | 1-3 (11) | 0-0 (11) | 3-1 (9) | 3-0 (9) | 3-2 (9) | 0-3 (8) |
| 1999 | 1-0 (26) | 2-1 (23) | 1-2 (22) | 1-1 (19) | 2-0 (19) | 0-1 (17) | 2-2 (15) | 2-3 (10) | 0-0 (10) | 0-2 (10) | 3-1 (9) | 1-3 (7) | 3-0 (6) |
| 1998 | 1-2 (27) | 0-2 (24) | 2-1 (23) | 1-1 (22) | 1-0 (21) | 1-3 (19) | 2-0 (17) | 3-2 (14) | 3-1 (13) | 2-2 (13) | 0-1 (12) | 2-3 (12) | 3-0 (11) |
| All-Time | 1-1 (323) | 2-1 (284) | 1-0 (273) | 1-2 (238) | 0-1 (202) | 2-0 (181) | 2-2 (175) | 0-0 (158) | 0-2 (156) | 3-1 (125) | 3-2 (108) | 1-3 (108) | 3-0 (93) |
(number of results appeared)
Expekt offers correct score bets
| Team | All-Time Most Frequent Scores At Home |
| Cerezo | 1-2 (16) | 1-1 (13) | 2-1 (11) | 2-0 (9) | 0-2 (8) | 0-1 (7) | 2-2 (6) | 1-0 (6) | 1-3 (6) | 3-1 (5) | 0-0 (5) | 2-3 (5) | 3-0 (4) |
| Flugels | 0-2 (2) | 2-3 (2) | 0-3 (1) | 1-2 (1) | 2-1 (1) | 5-1 (1) | 3-6 (1) | 2-4 (1) | 3-2 (1) | 0-4 (1) | 1-3 (1) | 7-0 (1) | 2-0 (1) |
| Fukuoka | 0-2 (9) | 2-1 (8) | 1-1 (8) | 0-0 (6) | 2-0 (5) | 1-0 (5) | 0-1 (5) | 2-2 (5) | 1-3 (5) | 1-2 (4) | 2-5 (3) | 0-3 (3) | 3-1 (2) |
| Gamba | 1-0 (22) | 1-1 (17) | 2-1 (16) | 2-2 (14) | 1-2 (13) | 3-1 (12) | 3-2 (11) | 0-2 (10) | 0-1 (8) | 3-0 (7) | 1-3 (6) | 0-0 (4) | 3-3 (4) |
| Hiratsuka | 1-2 (4) | 0-1 (4) | 2-1 (3) | 0-3 (2) | 1-3 (2) | 0-2 (2) | 2-2 (1) | 1-6 (1) | 3-0 (1) | 1-1 (1) | 4-2 (1) | 3-3 (1) | 0-6 (1) |
| Hiroshima | 1-1 (16) | 2-1 (14) | 0-0 (13) | 0-1 (11) | 1-2 (10) | 2-0 (10) | 1-0 (9) | 2-2 (8) | 3-0 (7) | 1-3 (7) | 2-3 (5) | 3-1 (5) | 0-2 (4) |
| JEF United | 2-1 (20) | 1-1 (15) | 1-2 (13) | 2-2 (13) | 2-0 (12) | 1-3 (11) | 1-0 (10) | 0-1 (10) | 0-2 (9) | 0-0 (9) | 3-1 (6) | 0-3 (5) | 2-3 (5) |
| Jubilo | 1-0 (22) | 1-1 (16) | 2-0 (15) | 1-2 (14) | 3-1 (14) | 2-1 (10) | 2-2 (9) | 4-0 (8) | 3-0 (7) | 3-2 (6) | 1-3 (6) | 0-0 (6) | 0-1 (5) |
| Kashima | 2-1 (24) | 1-0 (20) | 1-1 (15) | 3-1 (11) | 0-0 (11) | 2-0 (11) | 2-2 (10) | 0-1 (10) | 3-0 (9) | 4-1 (9) | 3-2 (7) | 4-0 (6) | 0-2 (6) |
| Kawasaki F. | 2-1 (12) | 1-1 (10) | 0-1 (8) | 2-2 (6) | 1-0 (5) | 3-2 (5) | 3-1 (4) | 0-2 (4) | 0-0 (3) | 2-0 (3) | 3-3 (3) | 3-0 (3) | 2-3 (2) |
| Kyoto | 1-1 (16) | 1-0 (11) | 1-2 (11) | 2-1 (8) | 1-3 (8) | 0-1 (8) | 3-2 (5) | 0-2 (5) | 0-0 (4) | 0-3 (4) | 3-1 (4) | 2-2 (4) | 2-0 (3) |
| Nagoja | 1-1 (24) | 2-0 (15) | 1-2 (13) | 1-0 (13) | 2-1 (13) | 3-1 (13) | 2-2 (11) | 0-2 (10) | 3-2 (9) | 0-0 (8) | 0-1 (8) | 3-0 (6) | 0-3 (5) |
| Niigata | 2-1 (12) | 0-1 (9) | 1-0 (7) | 2-2 (6) | 1-2 (6) | 1-1 (6) | 0-0 (5) | 3-2 (4) | 3-0 (4) | 0-2 (4) | 3-1 (3) | 3-3 (3) | 4-2 (3) |
| Omiya Ardija | 1-0 (10) | 1-2 (8) | 0-1 (7) | 0-2 (7) | 1-1 (7) | 2-0 (5) | 2-1 (5) | 0-3 (3) | 1-4 (2) | 3-1 (2) | 0-0 (2) | 3-2 (2) | 2-2 (2) |
| Reysol | 1-1 (19) | 1-0 (19) | 0-1 (14) | 2-1 (14) | 1-2 (12) | 1-3 (10) | 0-0 (10) | 0-2 (9) | 2-0 (9) | 2-2 (9) | 3-2 (4) | 5-1 (4) | 3-1 (4) |
| Sapporo | 1-2 (9) | 2-2 (7) | 1-1 (6) | 1-3 (5) | 1-0 (5) | 2-0 (4) | 2-1 (3) | 0-2 (3) | 0-1 (3) | 3-2 (2) | 0-0 (2) | 4-4 (2) | 3-3 (2) |
| Sendai | 1-2 (5) | 1-1 (4) | 3-1 (4) | 1-0 (3) | 2-2 (3) | 0-2 (2) | 4-2 (1) | 1-4 (1) | 1-6 (1) | 2-0 (1) | 5-2 (1) | 0-4 (1) | 0-6 (1) |
| Shimizu | 1-0 (25) | 1-2 (22) | 1-1 (18) | 2-1 (17) | 2-2 (10) | 2-0 (10) | 3-1 (10) | 0-1 (10) | 3-0 (9) | 0-0 (9) | 3-2 (5) | 0-2 (5) | 4-1 (5) |
| Tokyo | 1-1 (22) | 1-2 (14) | 2-1 (14) | 1-0 (11) | 0-1 (10) | 0-2 (9) | 3-2 (7) | 0-0 (7) | 2-0 (7) | 2-2 (5) | 3-1 (5) | 1-3 (4) | 4-0 (3) |
| Trinita Oita | 1-1 (11) | 1-0 (10) | 2-1 (9) | 1-2 (9) | 2-0 (9) | 0-0 (8) | 0-1 (7) | 2-2 (5) | 0-2 (4) | 0-4 (4) | 3-2 (3) | 0-3 (3) | 1-3 (3) |
| Urawa | 2-1 (19) | 1-1 (17) | 0-0 (15) | 2-0 (14) | 2-2 (13) | 0-1 (11) | 1-0 (11) | 1-2 (10) | 3-0 (9) | 3-1 (7) | 3-2 (7) | 4-1 (5) | 0-2 (5) |
| Ventforet Kofu | 0-1 (5) | 1-0 (4) | 1-1 (4) | 3-2 (3) | 2-1 (3) | 0-0 (2) | 0-2 (2) | 2-0 (2) | 1-3 (2) | 2-3 (1) | 3-1 (1) | 4-3 (1) | 0-4 (1) |
| Verdy | 1-1 (15) | 1-2 (14) | 2-0 (11) | 2-1 (11) | 0-2 (11) | 1-0 (10) | 0-1 (9) | 0-0 (9) | 0-3 (7) | 2-2 (7) | 1-3 (5) | 3-2 (5) | 2-3 (5) |
| Vissel Kobe | 1-1 (21) | 2-1 (14) | 0-2 (13) | 1-0 (13) | 1-2 (11) | 2-2 (11) | 0-1 (10) | 0-0 (9) | 2-0 (7) | 2-3 (6) | 1-3 (5) | 3-2 (4) | 0-3 (4) |
| Yokohama M. | 0-1 (23) | 2-1 (23) | 1-1 (22) | 1-0 (21) | 2-0 (13) | 0-0 (11) | 1-2 (11) | 0-2 (11) | 3-0 (9) | 2-2 (9) | 4-1 (6) | 3-2 (6) | 1-3 (6) |
(number of results appeared)
| Team | All-Time Most Frequent Scores At Away |
| Cerezo | 2-1 (16) | 1-1 (12) | 1-3 (11) | 2-2 (11) | 1-2 (9) | 1-0 (8) | 2-3 (7) | 0-1 (7) | 0-2 (5) | 0-3 (5) | 3-2 (4) | 1-4 (3) | 2-0 (3) |
| Flugels | 1-1 (3) | 4-1 (3) | 3-0 (2) | 3-1 (2) | 1-0 (1) | 0-3 (1) | 1-2 (1) | 0-2 (1) | 1-3 (1) | 2-1 (1) | 0-4 (1) |
| Fukuoka | 0-1 (9) | 1-1 (8) | 1-2 (7) | 0-2 (7) | 0-0 (6) | 2-2 (6) | 0-3 (4) | 3-3 (3) | 2-3 (3) | 1-0 (3) | 2-4 (3) | 2-1 (3) | 0-4 (3) |
| Gamba | 1-2 (24) | 0-1 (17) | 1-1 (16) | 2-1 (14) | 1-0 (11) | 2-2 (11) | 2-3 (8) | 2-0 (8) | 3-1 (7) | 4-1 (6) | 0-0 (6) | 0-2 (6) | 3-2 (5) |
| Hiratsuka | 0-2 (4) | 1-2 (4) | 2-1 (3) | 1-1 (3) | 2-4 (3) | 3-1 (2) | 0-1 (2) | 1-3 (2) | 0-3 (2) | 2-3 (2) | 3-4 (1) | 4-4 (1) | 2-0 (1) |
| Hiroshima | 1-1 (17) | 1-2 (14) | 0-1 (13) | 1-0 (10) | 2-2 (9) | 2-1 (9) | 2-0 (9) | 0-2 (8) | 2-4 (7) | 0-0 (6) | 0-3 (6) | 3-2 (5) | 2-3 (5) |
| JEF United | 1-0 (18) | 2-2 (17) | 0-1 (15) | 2-1 (15) | 1-2 (14) | 1-1 (13) | 0-2 (11) | 2-3 (10) | 0-3 (8) | 0-0 (7) | 1-3 (7) | 3-1 (7) | 1-4 (6) |
| Jubilo | 1-2 (20) | 2-1 (17) | 0-0 (13) | 2-0 (13) | 1-0 (13) | 1-1 (12) | 0-1 (12) | 2-2 (12) | 1-3 (8) | 3-2 (8) | 3-1 (8) | 0-2 (6) | 2-3 (5) |
| Kashima | 1-1 (19) | 2-1 (18) | 1-2 (17) | 2-0 (17) | 0-1 (16) | 1-0 (15) | 0-2 (10) | 2-2 (9) | 3-0 (7) | 3-1 (7) | 2-3 (6) | 0-0 (6) | 3-2 (5) |
| Kawasaki F. | 1-2 (9) | 2-1 (9) | 1-1 (9) | 0-1 (7) | 0-2 (6) | 3-1 (6) | 0-4 (4) | 2-2 (4) | 1-0 (3) | 1-3 (3) | 1-4 (3) | 2-3 (3) | 2-0 (3) |
| Kyoto | 1-1 (19) | 1-2 (15) | 0-1 (13) | 0-2 (10) | 1-0 (10) | 2-2 (6) | 2-1 (4) | 2-3 (4) | 0-3 (4) | 1-3 (4) | 1-4 (3) | 3-1 (3) | 2-0 (3) |
| Nagoja | 2-1 (21) | 1-2 (19) | 1-1 (18) | 2-2 (12) | 2-0 (11) | 0-2 (10) | 0-1 (10) | 1-0 (10) | 0-0 (10) | 3-1 (7) | 2-3 (6) | 3-2 (5) | 1-3 (5) |
| Niigata | 1-1 (9) | 1-3 (8) | 0-1 (7) | 0-2 (6) | 0-0 (6) | 1-0 (6) | 1-2 (5) | 2-1 (5) | 0-3 (4) | 0-4 (3) | 3-1 (3) | 1-4 (3) | 2-2 (3) |
| Omiya Ardija | 0-1 (9) | 2-1 (9) | 1-2 (8) | 0-0 (7) | 1-1 (7) | 0-2 (6) | 1-0 (4) | 1-3 (4) | 3-2 (2) | 2-3 (2) | 2-0 (2) | 2-2 (2) | 3-3 (1) |
| Reysol | 1-1 (17) | 0-1 (15) | 2-2 (14) | 1-0 (14) | 1-2 (13) | 0-0 (10) | 2-0 (10) | 2-1 (9) | 0-2 (9) | 2-3 (7) | 1-3 (7) | 3-1 (6) | 0-4 (4) |
| Sapporo | 0-1 (10) | 1-1 (6) | 0-2 (5) | 0-4 (4) | 1-2 (4) | 1-3 (4) | 2-1 (4) | 2-2 (4) | 2-4 (3) | 0-0 (3) | 2-3 (2) | 3-1 (2) | 3-0 (2) |
| Sendai | 0-1 (5) | 1-1 (4) | 0-2 (3) | 1-3 (3) | 0-0 (3) | 2-2 (2) | 1-0 (2) | 1-5 (1) | 2-0 (1) | 0-4 (1) | 2-3 (1) | 0-3 (1) | 2-4 (1) |
| Shimizu | 1-1 (21) | 2-1 (19) | 0-1 (17) | 1-2 (14) | 0-0 (13) | 1-0 (11) | 0-2 (11) | 2-0 (10) | 2-2 (8) | 0-3 (8) | 1-3 (7) | 3-1 (6) | 3-3 (5) |
| Tokyo | 1-0 (19) | 1-1 (15) | 1-2 (15) | 0-1 (12) | 0-0 (11) | 2-1 (10) | 0-2 (8) | 3-1 (8) | 2-2 (6) | 2-3 (5) | 2-0 (4) | 2-5 (3) | 0-3 (3) |
| Trinita Oita | 1-2 (17) | 0-1 (11) | 0-2 (10) | 0-0 (9) | 2-1 (8) | 1-1 (7) | 2-0 (7) | 1-0 (6) | 0-3 (4) | 1-3 (3) | 3-0 (2) | 2-4 (2) | 1-4 (2) |
| Urawa | 1-1 (22) | 1-2 (14) | 2-0 (14) | 1-0 (14) | 0-1 (12) | 2-1 (12) | 0-2 (8) | 2-2 (8) | 0-0 (7) | 2-3 (7) | 3-1 (6) | 1-3 (5) | 4-0 (5) |
| Ventforet Kofu | 0-2 (6) | 1-1 (4) | 0-3 (3) | 1-3 (3) | 1-2 (3) | 3-1 (2) | 2-3 (2) | 1-4 (2) | 2-2 (2) | 2-1 (1) | 0-1 (1) | 1-5 (1) | 2-0 (1) |
| Verdy | 1-1 (15) | 0-1 (13) | 1-2 (12) | 0-0 (10) | 2-0 (10) | 2-2 (9) | 2-1 (8) | 0-2 (8) | 2-3 (6) | 1-3 (6) | 1-0 (5) | 1-4 (5) | 3-0 (4) |
| Vissel Kobe | 1-1 (19) | 0-1 (18) | 0-2 (11) | 1-3 (10) | 1-2 (10) | 2-2 (9) | 0-0 (9) | 2-1 (9) | 2-3 (8) | 0-3 (7) | 1-0 (7) | 2-0 (6) | 0-4 (5) |
| Yokohama M. | 1-1 (28) | 0-1 (22) | 2-0 (16) | 1-2 (15) | 2-1 (13) | 0-0 (13) | 1-0 (10) | 3-1 (9) | 2-2 (8) | 3-2 (8) | 0-3 (7) | 1-3 (7) | 0-2 (6) |
(number of results appeared)
Customize StatisticsGenerate statistics against selected teams only. All stats are calculated as playing against the selected team(s).
Please register or log in.
|
 |
 |
|
 |
 |
Upcoming Games [GMT/UTC Time 06:35] |
 |
 |
|
 |
 |
|
 |
|