| St. Johnstone Season 2007-2008 At Home |
| Win-Tie-Lost | 10-7-1 | (56%-39%-6%) |
| Win To Nil | 11% | (2/18) |
| Lose To Nil | 0% | (0/18) |
| Clean Sheet | 17% | (3/18) |
| Scored Percentage | 94% | (17/18) |
| Scored Against | 83% | (15/18) |
| 1 Goal Winning Margin | 28% | (5/18) |
| 2+ Goal Winning Margin | 28% | (5/18) |
| Over / Under 2.5 | 61% / 39% | |
| Goal Average |
2.11 : 1.17 (3.28) |
| | Livingston Season 2007-2008 At Away |
| Win-Tie-Lost | 2-5-11 | (11%-28%-61%) |
| Win To Nil | 6% | (1/18) |
| Lose To Nil | 22% | (4/18) |
| Clean Sheet | 6% | (1/18) |
| Scored Percentage | 78% | (14/18) |
| Scored Against | 94% | (17/18) |
| 1 Goal Winning Margin | 0% | (0/18) |
| 2+ Goal Winning Margin | 11% | (2/18) |
| Over / Under 2.5 | 67% / 33% | |
| Goal Average |
1.44 : 2.22 (3.67) |
|