| RoPS Season 2008 At Home |
| Win-Tie-Lost | 6-3-5 | (43%-21%-36%) |
| Win To Nil | 29% | (4/14) |
| Lose To Nil | 21% | (3/14) |
| Clean Sheet | 36% | (5/14) |
| Scored Percentage | 71% | (10/14) |
| Scored Against | 64% | (9/14) |
| 1 Goal Winning Margin | 14% | (2/14) |
| 2+ Goal Winning Margin | 29% | (4/14) |
| Over / Under 2.5 | 50% / 50% | |
| Goal Average |
1.43 : 1.00 (2.43) |
| | Warkaus JK Season 2008 At Away |
| Win-Tie-Lost | 1-0-1 | (50%-0%-50%) |
| Win To Nil | 50% | (1/2) |
| Lose To Nil | 50% | (1/2) |
| Clean Sheet | 50% | (1/2) |
| Scored Percentage | 50% | (1/2) |
| Scored Against | 50% | (1/2) |
| 1 Goal Winning Margin | 50% | (1/2) |
| 2+ Goal Winning Margin | 0% | (0/2) |
| Over / Under 2.5 | 0% / 100% | |
| Goal Average |
0.50 : 1.00 (1.50) |
|