| Newry Town Home History |
| Win-Tie-Lost | 2-0-0 | (100%-0%-0%) |
| Win To Nil | 100% | (2/2) |
| Lose To Nil | 0% | (0/2) |
| Clean Sheet | 100% | (2/2) |
| Favorite Opponent | |
| Worst Opponent | |
| Scored Percentage | 100% | (2/2) |
| Scored Against | 0% | (0/2) |
| 1 Goal Winning Margin | 50% | (1/2) |
| 2+ Goal Winning Margin | 50% | (1/2) |
| Over / Under 2.5 | 0% / 100% | |
| Goal Average |
1.50 : 0.00 (1.50) | |
| | Duisburg Away History |
| Win-Tie-Lost | 14-12-45 | (20%-17%-63%) |
| Win To Nil | 14% | (10/71) |
| Lose To Nil | 34% | (24/71) |
| Clean Sheet | 20% | (14/71) |
| Favorite Opponent | |
| Worst Opponent | |
| Scored Percentage | 61% | (43/71) |
| Scored Against | 80% | (57/71) |
| 1 Goal Winning Margin | 7% | (5/71) |
| 2+ Goal Winning Margin | 13% | (9/71) |
| Over / Under 2.5 | 56% / 44% | |
| Goal Average |
0.99 : 2.01 (3.00) | |
|