| Koper Home History |
| Win-Tie-Lost | 3-2-3 | (38%-25%-38%) |
| Win To Nil | 38% | (3/8) |
| Lose To Nil | 12% | (1/8) |
| Clean Sheet | 50% | (4/8) |
| Favorite Opponent | |
| Worst Opponent | |
| Scored Percentage | 75% | (6/8) |
| Scored Against | 50% | (4/8) |
| 1 Goal Winning Margin | 38% | (3/8) |
| 2+ Goal Winning Margin | 0% | (0/8) |
| Over / Under 2.5 | 38% / 62% | |
| Goal Average |
1.00 : 1.00 (2.00) | |
| | Vllaznia Shkodër Away History |
| Win-Tie-Lost | 2-0-10 | (17%-0%-83%) |
| Win To Nil | 8% | (1/12) |
| Lose To Nil | 58% | (7/12) |
| Clean Sheet | 8% | (1/12) |
| Favorite Opponent | |
| Worst Opponent | |
| Scored Percentage | 42% | (5/12) |
| Scored Against | 92% | (11/12) |
| 1 Goal Winning Margin | 8% | (1/12) |
| 2+ Goal Winning Margin | 8% | (1/12) |
| Over / Under 2.5 | 75% / 25% | |
| Goal Average |
0.67 : 2.75 (3.42) | |
|