| Koper Home History |
| Win-Tie-Lost | 3-2-3 | (38%-25%-38%) |
| Win To Nil | 38% | (3/8) |
| Lose To Nil | 12% | (1/8) |
| Clean Sheet | 50% | (4/8) |
| Favorite Opponent | |
| Worst Opponent | |
| Scored Percentage | 75% | (6/8) |
| Scored Against | 50% | (4/8) |
| 1 Goal Winning Margin | 38% | (3/8) |
| 2+ Goal Winning Margin | 0% | (0/8) |
| Over / Under 2.5 | 38% / 62% | |
| Goal Average |
1.00 : 1.00 (2.00) | |
| | Nova Gorica Away History |
| Win-Tie-Lost | 1-1-0 | (50%-50%-0%) |
| Win To Nil | 50% | (1/2) |
| Lose To Nil | 0% | (0/2) |
| Clean Sheet | 50% | (1/2) |
| Favorite Opponent | |
| Worst Opponent | |
| Scored Percentage | 100% | (2/2) |
| Scored Against | 50% | (1/2) |
| 1 Goal Winning Margin | 0% | (0/2) |
| 2+ Goal Winning Margin | 50% | (1/2) |
| Over / Under 2.5 | 50% / 50% | |
| Goal Average |
2.00 : 0.50 (2.50) | |
|