| Grosseto Home History |
| Win-Tie-Lost | 10-10-5 | (40%-40%-20%) |
| Win To Nil | 20% | (5/25) |
| Lose To Nil | 8% | (2/25) |
| Clean Sheet | 28% | (7/25) |
| Favorite Opponent | |
| Worst Opponent | |
| Scored Percentage | 84% | (21/25) |
| Scored Against | 72% | (18/25) |
| 1 Goal Winning Margin | 20% | (5/25) |
| 2+ Goal Winning Margin | 20% | (5/25) |
| Over / Under 2.5 | 52% / 48% | |
| Goal Average |
1.56 : 1.12 (2.68) | |
| | Bologna Away History |
| Win-Tie-Lost | 45-75-91 | (21%-36%-43%) |
| Win To Nil | 13% | (27/211) |
| Lose To Nil | 23% | (48/211) |
| Clean Sheet | 28% | (59/211) |
| Favorite Opponent | Verona |
| Worst Opponent | Inter Milan |
| Scored Percentage | 62% | (131/211) |
| Scored Against | 72% | (152/211) |
| 1 Goal Winning Margin | 9% | (20/211) |
| 2+ Goal Winning Margin | 12% | (25/211) |
| Over / Under 2.5 | 41% / 59% | |
| Goal Average |
0.99 : 1.34 (2.33) | |
|