| Serie Tables |
| This Season |
GP |
Pts |
GF:GA |
| Odense | 1 | 3 | 3:1 |
| Randers | 1 | 3 | 3:1 |
 |
| Brondby | 1 | 3 | 2:0 |
| Horsens | 1 | 3 | 2:0 |
| Midtjylland | 1 | 3 | 2:1 |
| FC Copenhagen | 1 | 3 | 1:0 |
| Aalborg | 1 | 0 | 1:2 |
| Esbjerg | 1 | 0 | 0:1 |
| Aarhus | 1 | 0 | 1:3 |
| Vejle | 1 | 0 | 1:3 |
 |
| Sonderjyske | 1 | 0 | 0:2 |
| Nordsjaelland | 1 | 0 | 0:2 |
|
| Last Season |
GP |
Pts |
GF:GA |
| Aalborg BK | 33 | 71 | 60:38 |
| Midtjylland FC | 33 | 62 | 53:36 |
 |
| FC Kobenhavn | 33 | 60 | 51:29 |
| Odense | 33 | 52 | 46:27 |
| Horsens | 33 | 52 | 47:43 |
| Randers Freja | 33 | 47 | 41:33 |
| Esbjerg FB | 33 | 45 | 59:54 |
| Bröndby Kobenha | 33 | 43 | 44:44 |
| Farum | 33 | 43 | 47:51 |
| Aarhus AGF | 33 | 29 | 33:51 |
 |
| Viborg FF | 33 | 20 | 29:68 |
| Lyngby Kobenhav | 33 | 18 | 33:69 |
|
|
|
| Home |
GP |
W |
T |
L |
P |
| Randers | 1 |
1 |
0 |
0 |
3 |
| Horsens | 1 |
1 |
0 |
0 |
3 |
 |
| FC Copenhagen | 1 |
1 |
0 |
0 |
3 |
| Aalborg | 1 |
0 |
0 |
1 |
0 |
| Vejle | 1 |
0 |
0 |
1 |
0 |
| Nordsjaelland | 1 |
0 |
0 |
1 |
0 |
|
| Away |
GP |
W |
T |
L |
P |
| Odense | 1 |
1 |
0 |
0 |
3 |
| Brondby | 1 |
1 |
0 |
0 |
3 |
 |
| Midtjylland | 1 |
1 |
0 |
0 |
3 |
| Esbjerg | 1 |
0 |
0 |
1 |
0 |
| Aarhus | 1 |
0 |
0 |
1 |
0 |
| Sonderjyske | 1 |
0 |
0 |
1 |
0 |
|
|