|
|
 |
AHL |
 |
 |
| Season | Most Frequent Scores Regular Playtime (60 mins) |
| 2008-2009 | 3-3 (36) | 2-2 (35) | 1-3 (28) | 3-2 (28) | 4-1 (26) | 3-1 (20) | 2-1 (18) | 1-1 (18) | 4-2 (18) | 1-2 (15) | 4-3 (14) | 3-5 (14) | 3-4 (13) |
| 2007-2008 Playoffs | 2-2 (10) | 3-2 (7) | 3-3 (5) | 2-3 (5) | 2-0 (4) | 1-2 (4) | 3-1 (4) | 4-1 (4) | 2-1 (3) | 5-2 (3) | 7-3 (3) | 1-1 (3) | 3-4 (2) |
| 2007-2008 | 2-2 (84) | 3-3 (75) | 2-3 (56) | 1-1 (51) | 3-2 (50) | 2-4 (45) | 4-1 (43) | 3-1 (41) | 2-1 (41) | 4-2 (41) | 1-3 (36) | 1-4 (35) | 4-3 (33) |
| 2006-2007 Playoffs | 2-2 (8) | 4-1 (5) | 2-1 (5) | 3-2 (5) | 2-3 (5) | 5-2 (4) | 1-4 (4) | 5-1 (4) | 3-1 (3) | 3-3 (3) | 2-5 (3) | 2-4 (3) | 6-2 (2) |
| 2006-2007 | 2-2 (81) | 3-3 (58) | 2-3 (54) | 3-2 (46) | 4-1 (46) | 3-1 (42) | 4-4 (38) | 2-4 (37) | 4-2 (37) | 1-3 (37) | 1-1 (31) | 1-2 (30) | 5-3 (30) |
| 2005-2006 Playoffs | 2-2 (8) | 4-4 (7) | 3-2 (5) | 2-3 (5) | 2-1 (4) | 5-4 (4) | 4-1 (3) | 5-1 (3) | 1-3 (3) | 5-5 (3) | 2-4 (3) | 1-1 (2) | 4-5 (2) |
| 2005-2006 | 3-3 (68) | 2-2 (63) | 3-2 (47) | 4-4 (46) | 4-1 (45) | 4-2 (42) | 1-3 (41) | 2-3 (35) | 2-4 (35) | 1-1 (34) | 5-2 (33) | 3-1 (31) | 4-3 (30) |
| 2004-2005 Playoffs | 5-2 (7) | 4-2 (6) | 3-1 (6) | 4-1 (6) | 3-0 (5) | 2-1 (5) | 2-2 (4) | 1-4 (4) | 0-1 (3) | 1-1 (3) | 2-3 (3) | 3-5 (3) | 1-2 (3) |
| 2004-2005 | 3-2 (80) | 2-3 (71) | 2-1 (57) | 2-2 (53) | 3-3 (49) | 4-2 (48) | 3-1 (45) | 4-1 (44) | 4-3 (41) | 1-4 (41) | 3-4 (33) | 1-3 (32) | 2-4 (31) |
| 2003-2004 Playoffs | 1-1 (9) | 3-3 (8) | 3-1 (6) | 2-2 (5) | 1-4 (5) | 2-3 (4) | 1-3 (3) | 3-2 (3) | 0-6 (3) | 4-4 (3) | 2-1 (3) | 4-5 (2) | 3-5 (2) |
| 2003-2004 | 2-2 (88) | 3-3 (63) | 3-1 (55) | 3-2 (48) | 1-3 (48) | 1-1 (47) | 4-2 (46) | 2-1 (44) | 1-2 (43) | 2-3 (39) | 4-1 (38) | 2-4 (34) | 4-3 (30) |
| All-Time | 2-2 (439) | 3-3 (367) | 3-2 (321) | 2-3 (285) | 4-1 (261) | 3-1 (254) | 4-2 (243) | 2-1 (234) | 1-3 (231) | 1-1 (230) | 2-4 (203) | 1-2 (188) | 4-4 (179) |
(number of results appeared)
Expekt offers correct score bets
| Team | All-Time Most Frequent Scores At Home Regular Playtime (60 mins) |
| Albany River Rats | 3-3 (17) | 2-2 (17) | 2-4 (14) | 3-2 (13) | 1-2 (10) | 0-3 (10) | 1-3 (8) | 3-4 (7) | 2-1 (6) | 4-2 (6) | 0-1 (6) | 2-3 (5) | 4-3 (5) |
| Binghamton Senators | 2-2 (20) | 3-3 (16) | 2-3 (14) | 4-1 (12) | 5-2 (8) | 4-2 (8) | 2-4 (7) | 4-3 (7) | 3-2 (6) | 2-6 (5) | 5-1 (5) | 1-4 (5) | 2-0 (5) |
| Bridgeport Sound Tigers | 2-2 (19) | 3-3 (14) | 4-1 (13) | 2-3 (12) | 3-2 (12) | 2-1 (12) | 1-1 (11) | 4-2 (9) | 1-0 (7) | 2-5 (7) | 3-1 (6) | 1-2 (6) | 1-3 (6) |
| Chicago Wolves | 4-1 (22) | 3-3 (15) | 4-2 (13) | 2-2 (13) | 5-2 (11) | 3-2 (10) | 2-1 (9) | 3-1 (8) | 1-1 (7) | 2-3 (6) | 2-5 (6) | 5-1 (6) | 5-3 (6) |
| Cincinnati Mighty Ducks | 3-3 (8) | 3-1 (6) | 2-3 (6) | 3-2 (6) | 1-0 (6) | 2-2 (5) | 1-2 (5) | 1-4 (4) | 4-2 (4) | 3-4 (3) | 3-0 (3) | 4-3 (3) | 2-1 (2) |
| Edmonton Roadrunners | 2-3 (7) | 4-3 (4) | 0-1 (3) | 3-1 (3) | 3-2 (3) | 2-2 (2) | 4-1 (2) | 5-4 (2) | 3-4 (2) | 3-7 (1) | 7-3 (1) | 3-0 (1) | 4-2 (1) |
| Grand Rapids Griffins | 2-2 (19) | 3-3 (18) | 3-2 (14) | 2-3 (11) | 6-3 (10) | 1-2 (10) | 1-1 (10) | 4-2 (9) | 4-1 (9) | 1-3 (7) | 2-1 (6) | 4-4 (5) | 4-0 (5) |
| Hamilton Bulldogs | 2-3 (16) | 2-2 (14) | 3-3 (12) | 4-2 (11) | 4-4 (10) | 2-4 (9) | 3-4 (9) | 1-1 (9) | 5-2 (9) | 2-1 (8) | 1-4 (8) | 4-1 (8) | 3-1 (8) |
| Hartford Wolf Pack | 2-2 (15) | 2-1 (14) | 3-2 (13) | 2-3 (12) | 3-3 (12) | 3-1 (12) | 1-1 (11) | 5-2 (10) | 4-1 (9) | 4-3 (9) | 1-3 (8) | 4-2 (7) | 3-0 (7) |
| Hershey Bears | 2-2 (20) | 3-3 (15) | 3-2 (12) | 4-1 (12) | 5-2 (11) | 3-1 (11) | 4-2 (10) | 2-4 (7) | 2-1 (7) | 1-3 (7) | 1-4 (6) | 5-3 (6) | 2-3 (6) |
| Houston Aeros | 2-2 (17) | 1-3 (14) | 4-1 (12) | 3-3 (12) | 3-1 (11) | 2-3 (10) | 3-2 (8) | 1-1 (7) | 1-2 (7) | 5-1 (7) | 2-1 (7) | 4-4 (7) | 3-5 (6) |
| Iowa Stars | 3-3 (9) | 1-3 (9) | 2-2 (8) | 2-3 (7) | 3-2 (7) | 3-1 (6) | 5-1 (6) | 1-2 (6) | 4-1 (5) | 4-4 (5) | 3-5 (4) | 3-7 (4) | 2-4 (4) |
| Lake Erie Monsters | 1-3 (5) | 3-3 (5) | 2-4 (4) | 4-4 (4) | 1-4 (4) | 2-6 (3) | 2-2 (3) | 2-1 (3) | 3-2 (3) | 1-1 (3) | 4-5 (2) | 4-3 (2) | 2-3 (2) |
| Lowell Lock Monsters | 2-2 (18) | 2-3 (15) | 3-3 (13) | 1-3 (12) | 4-3 (10) | 4-1 (10) | 3-2 (9) | 4-4 (8) | 1-2 (8) | 4-2 (8) | 3-1 (7) | 0-3 (7) | 1-1 (6) |
| Manchester Monarchs | 2-2 (22) | 4-2 (12) | 3-3 (12) | 1-2 (11) | 3-1 (10) | 4-1 (9) | 2-1 (9) | 1-1 (9) | 2-3 (9) | 4-4 (8) | 2-0 (8) | 1-3 (7) | 5-2 (7) |
| Manitoba Moose | 2-2 (17) | 4-2 (16) | 2-1 (15) | 3-1 (12) | 3-2 (11) | 4-1 (11) | 3-3 (10) | 2-4 (10) | 3-4 (9) | 1-4 (9) | 1-1 (8) | 1-2 (8) | 5-2 (8) |
| Milwaukee Admirals | 2-2 (17) | 1-1 (15) | 3-3 (14) | 4-2 (13) | 3-2 (13) | 4-3 (9) | 3-1 (9) | 2-3 (8) | 4-1 (8) | 3-5 (7) | 1-4 (7) | 2-1 (7) | 0-1 (7) |
| Norfolk Admirals | 3-1 (16) | 1-3 (13) | 4-2 (12) | 3-3 (11) | 2-2 (11) | 2-1 (10) | 3-2 (10) | 4-3 (9) | 5-2 (9) | 2-3 (9) | 2-4 (7) | 3-5 (6) | 1-2 (6) |
| Omaha Ak-Sar-Ben Knights | 3-1 (9) | 2-2 (7) | 2-3 (6) | 1-1 (5) | 4-4 (4) | 3-3 (4) | 1-3 (4) | 1-4 (3) | 2-0 (3) | 5-2 (2) | 1-2 (2) | 2-1 (2) | 4-0 (2) |
| Peoria Rivermen | 3-3 (16) | 2-4 (11) | 4-1 (10) | 3-2 (9) | 2-2 (7) | 1-3 (6) | 4-3 (6) | 2-3 (6) | 4-2 (5) | 2-1 (5) | 3-1 (5) | 4-4 (4) | 1-2 (4) |
| Philadelphia Phantoms | 2-2 (15) | 4-2 (15) | 3-2 (15) | 3-3 (14) | 2-3 (13) | 4-1 (12) | 1-1 (12) | 3-0 (11) | 5-2 (10) | 2-1 (10) | 1-3 (9) | 2-4 (9) | 1-4 (8) |
| Portland Pirates | 2-2 (18) | 3-2 (16) | 3-3 (14) | 4-1 (13) | 1-1 (13) | 2-1 (11) | 4-4 (11) | 2-3 (10) | 3-1 (9) | 5-2 (8) | 2-0 (7) | 3-4 (7) | 1-4 (7) |
| Providence Bruins | 3-3 (19) | 3-2 (17) | 2-2 (17) | 2-3 (16) | 1-1 (9) | 3-0 (9) | 4-3 (9) | 2-1 (9) | 3-1 (8) | 4-0 (8) | 1-3 (8) | 4-1 (7) | 6-3 (7) |
| Quad City Flames | 2-2 (5) | 2-3 (5) | 2-4 (4) | 3-3 (4) | 2-1 (4) | 1-1 (3) | 3-1 (3) | 1-2 (3) | 2-6 (2) | 0-1 (2) | 1-3 (2) | 4-4 (2) | 1-4 (2) |
| Rochester Americans | 2-3 (14) | 2-1 (11) | 3-1 (11) | 3-3 (10) | 3-2 (10) | 1-1 (9) | 1-3 (9) | 5-2 (9) | 2-2 (9) | 4-2 (8) | 1-4 (8) | 5-3 (7) | 3-5 (7) |
| Rockford IceHogs | 3-1 (5) | 3-2 (4) | 2-2 (4) | 1-2 (4) | 3-4 (3) | 2-1 (3) | 3-3 (3) | 1-6 (3) | 3-5 (2) | 1-3 (2) | 1-1 (2) | 4-2 (2) | 5-1 (2) |
| San Antonio Rampage | 2-2 (21) | 1-3 (17) | 1-2 (14) | 3-2 (13) | 3-4 (9) | 3-3 (9) | 2-1 (8) | 3-5 (8) | 2-3 (8) | 2-4 (8) | 1-5 (7) | 4-2 (7) | 4-1 (6) |
| Springfield Falcons | 2-2 (17) | 2-4 (14) | 3-3 (11) | 4-2 (11) | 3-2 (10) | 2-5 (9) | 1-4 (9) | 3-4 (8) | 1-1 (8) | 3-1 (8) | 4-3 (8) | 1-2 (8) | 0-2 (7) |
| St. John's Maple Leafs | 3-3 (8) | 4-2 (6) | 3-2 (6) | 4-3 (5) | 3-4 (5) | 2-2 (5) | 1-4 (4) | 1-3 (4) | 3-1 (3) | 6-1 (3) | 4-4 (3) | 4-1 (3) | 2-1 (2) |
| Syracuse Crunch | 2-2 (15) | 3-2 (13) | 3-3 (12) | 4-4 (11) | 3-1 (11) | 5-3 (10) | 1-1 (9) | 2-1 (9) | 2-4 (8) | 2-3 (8) | 4-1 (6) | 1-2 (6) | 4-3 (6) |
| Toronto Marlies | 3-3 (9) | 1-3 (8) | 4-4 (8) | 4-1 (8) | 1-1 (7) | 6-1 (7) | 4-2 (6) | 2-2 (6) | 1-4 (6) | 2-4 (6) | 2-1 (5) | 4-3 (5) | 3-2 (5) |
| Toronto Roadrunners | 3-1 (3) | 4-1 (3) | 1-3 (3) | 3-0 (2) | 4-3 (2) | 4-4 (2) | 3-2 (2) | 2-2 (2) | 2-3 (2) | 1-1 (1) | 5-4 (1) | 5-2 (1) | 1-0 (1) |
| Utah Grizzlies | 1-4 (7) | 1-1 (5) | 4-3 (5) | 2-4 (5) | 1-2 (4) | 2-1 (4) | 1-3 (4) | 2-2 (3) | 2-5 (3) | 0-1 (3) | 1-5 (3) | 2-3 (2) | 3-2 (2) |
| Wilkes-Barre/Scranton Penguins | 2-2 (14) | 1-1 (13) | 3-1 (11) | 3-0 (11) | 3-2 (10) | 4-3 (10) | 3-3 (10) | 2-1 (9) | 1-3 (9) | 4-2 (9) | 4-1 (7) | 2-3 (7) | 2-4 (7) |
| Worcester Ice Cats | 5-2 (6) | 2-1 (5) | 2-3 (5) | 3-3 (4) | 4-2 (4) | 1-2 (4) | 3-2 (4) | 4-0 (3) | 1-4 (3) | 4-4 (3) | 0-1 (3) | 3-1 (3) | 5-3 (3) |
| Worcester Sharks | 3-2 (19) | 2-2 (15) | 4-1 (12) | 2-3 (11) | 4-2 (11) | 3-1 (10) | 3-5 (10) | 4-4 (9) | 1-4 (9) | 3-4 (8) | 1-3 (7) | 2-4 (7) | 1-1 (7) |
(number of results appeared)
| Team | All-Time Most Frequent Scores At Away Regular Playtime (60 mins) |
| Albany River Rats | 2-2 (17) | 2-3 (13) | 3-3 (12) | 1-2 (11) | 3-2 (11) | 3-5 (10) | 2-5 (9) | 2-4 (9) | 1-1 (8) | 1-3 (8) | 0-3 (7) | 3-4 (7) | 1-4 (7) |
| Binghamton Senators | 3-3 (16) | 2-2 (16) | 2-3 (12) | 4-4 (10) | 3-1 (10) | 1-2 (10) | 4-2 (9) | 3-5 (9) | 2-4 (8) | 2-5 (8) | 0-2 (7) | 3-4 (6) | 5-3 (6) |
| Bridgeport Sound Tigers | 3-3 (16) | 2-2 (15) | 2-5 (11) | 1-3 (11) | 1-1 (11) | 3-2 (10) | 1-4 (9) | 2-3 (8) | 1-2 (8) | 3-4 (7) | 2-4 (7) | 1-5 (6) | 2-1 (6) |
| Chicago Wolves | 2-3 (16) | 2-2 (16) | 3-3 (14) | 2-1 (11) | 3-1 (10) | 5-3 (9) | 4-3 (9) | 1-4 (9) | 1-2 (8) | 3-2 (8) | 4-4 (8) | 4-1 (8) | 1-1 (7) |
| Cincinnati Mighty Ducks | 2-4 (7) | 0-3 (5) | 1-4 (5) | 4-4 (5) | 1-2 (5) | 1-3 (5) | 1-5 (4) | 2-1 (4) | 4-1 (4) | 2-3 (4) | 2-2 (4) | 0-2 (3) | 4-3 (3) |
| Edmonton Roadrunners | 2-2 (5) | 1-2 (3) | 2-3 (3) | 1-4 (3) | 3-4 (2) | 4-4 (2) | 2-4 (2) | 3-0 (2) | 2-1 (2) | 0-2 (2) | 1-1 (2) | 2-0 (2) | 5-5 (1) |
| Grand Rapids Griffins | 1-4 (14) | 3-2 (13) | 3-3 (13) | 3-1 (13) | 1-3 (11) | 2-3 (10) | 2-2 (9) | 3-5 (8) | 4-4 (7) | 4-2 (7) | 2-4 (7) | 4-3 (7) | 2-1 (7) |
| Hamilton Bulldogs | 2-3 (17) | 2-2 (14) | 1-3 (13) | 1-2 (11) | 2-4 (10) | 1-1 (10) | 3-2 (10) | 5-3 (10) | 3-3 (8) | 4-1 (8) | 2-1 (7) | 1-4 (7) | 4-3 (6) |
| Hartford Wolf Pack | 3-3 (19) | 3-2 (18) | 2-2 (15) | 1-3 (11) | 4-1 (11) | 1-4 (9) | 1-2 (9) | 3-1 (9) | 1-1 (8) | 2-1 (8) | 2-3 (7) | 4-2 (7) | 1-0 (6) |
| Hershey Bears | 2-2 (18) | 4-2 (12) | 2-4 (11) | 3-3 (11) | 2-3 (10) | 4-4 (9) | 1-4 (9) | 4-1 (9) | 5-3 (8) | 1-3 (7) | 3-2 (7) | 2-5 (7) | 1-2 (7) |
| Houston Aeros | 3-3 (17) | 3-1 (15) | 1-3 (14) | 1-1 (11) | 2-4 (10) | 3-4 (10) | 2-3 (10) | 1-4 (9) | 2-2 (9) | 2-1 (8) | 0-3 (8) | 4-4 (7) | 5-3 (6) |
| Iowa Stars | 3-3 (11) | 2-2 (10) | 3-2 (10) | 1-4 (9) | 1-3 (9) | 1-1 (8) | 4-1 (7) | 1-2 (6) | 3-1 (5) | 2-3 (5) | 2-5 (5) | 6-3 (4) | 4-4 (4) |
| Lake Erie Monsters | 2-3 (4) | 1-2 (4) | 1-1 (4) | 2-2 (3) | 3-3 (3) | 3-2 (2) | 1-3 (2) | 3-6 (2) | 2-4 (2) | 1-6 (2) | 2-1 (2) | 2-6 (2) | 4-6 (2) |
| Lowell Lock Monsters | 2-2 (16) | 3-2 (15) | 3-3 (13) | 2-3 (13) | 1-4 (10) | 3-1 (10) | 2-4 (10) | 2-5 (9) | 4-1 (9) | 1-3 (8) | 0-3 (7) | 4-2 (7) | 1-2 (7) |
| Manchester Monarchs | 2-2 (17) | 2-4 (13) | 1-1 (12) | 1-2 (11) | 1-4 (11) | 2-3 (11) | 3-1 (10) | 3-3 (10) | 1-3 (9) | 4-2 (8) | 3-0 (7) | 3-2 (7) | 2-1 (6) |
| Manitoba Moose | 2-2 (21) | 3-1 (19) | 3-2 (12) | 2-3 (11) | 4-4 (11) | 3-4 (9) | 4-1 (9) | 1-1 (8) | 3-3 (8) | 1-3 (7) | 2-5 (7) | 2-4 (7) | 1-2 (7) |
| Milwaukee Admirals | 2-2 (23) | 3-3 (18) | 3-1 (11) | 3-2 (11) | 1-1 (10) | 2-3 (10) | 1-4 (9) | 2-4 (9) | 5-3 (8) | 1-2 (7) | 4-3 (7) | 2-1 (7) | 1-3 (7) |
| Norfolk Admirals | 2-2 (14) | 2-3 (12) | 1-4 (12) | 4-2 (12) | 3-4 (11) | 1-1 (11) | 1-2 (10) | 3-2 (10) | 3-6 (9) | 0-3 (9) | 3-5 (9) | 4-4 (8) | 4-3 (7) |
| Omaha Ak-Sar-Ben Knights | 4-2 (7) | 2-1 (6) | 1-3 (6) | 2-2 (6) | 4-3 (5) | 3-3 (4) | 1-2 (4) | 1-4 (3) | 2-3 (3) | 3-2 (3) | 2-0 (3) | 5-1 (2) | 3-1 (2) |
| Peoria Rivermen | 3-3 (12) | 2-2 (9) | 3-1 (8) | 2-3 (7) | 2-1 (6) | 3-5 (6) | 1-2 (5) | 1-1 (5) | 4-0 (5) | 1-4 (4) | 5-1 (4) | 2-4 (4) | 3-4 (3) |
| Philadelphia Phantoms | 2-2 (13) | 2-3 (13) | 1-2 (12) | 3-1 (12) | 2-4 (12) | 1-3 (10) | 1-4 (10) | 4-1 (10) | 1-1 (9) | 3-3 (9) | 3-2 (9) | 2-1 (8) | 3-4 (7) |
| Portland Pirates | 2-2 (24) | 2-3 (14) | 1-1 (13) | 3-2 (12) | 4-4 (9) | 0-4 (9) | 3-3 (9) | 5-3 (8) | 5-4 (7) | 3-4 (7) | 4-2 (7) | 1-3 (7) | 1-2 (7) |
| Providence Bruins | 2-2 (20) | 3-3 (18) | 2-3 (15) | 1-2 (11) | 3-1 (11) | 1-4 (11) | 4-2 (9) | 2-4 (7) | 4-3 (7) | 1-3 (7) | 3-2 (7) | 0-2 (7) | 1-1 (7) |
| Quad City Flames | 2-2 (9) | 1-4 (5) | 4-2 (4) | 2-4 (4) | 3-3 (4) | 1-2 (3) | 3-2 (3) | 0-3 (2) | 1-3 (2) | 5-2 (2) | 3-1 (2) | 4-3 (2) | 2-0 (2) |
| Rochester Americans | 3-3 (14) | 1-3 (14) | 4-4 (13) | 2-2 (12) | 2-3 (11) | 3-1 (9) | 1-4 (9) | 1-5 (9) | 2-4 (8) | 4-2 (8) | 3-2 (7) | 4-1 (7) | 4-3 (7) |
| Rockford IceHogs | 3-3 (7) | 4-2 (5) | 4-4 (4) | 3-2 (4) | 1-3 (3) | 2-1 (3) | 1-4 (3) | 2-2 (3) | 2-3 (3) | 5-2 (3) | 1-5 (2) | 3-4 (2) | 1-1 (2) |
| San Antonio Rampage | 1-3 (15) | 2-3 (13) | 1-2 (13) | 1-4 (11) | 2-4 (10) | 1-1 (10) | 3-3 (10) | 3-4 (9) | 4-2 (8) | 3-2 (8) | 2-5 (8) | 2-2 (7) | 3-1 (7) |
| Springfield Falcons | 3-3 (17) | 1-3 (15) | 2-4 (15) | 2-2 (13) | 1-4 (10) | 3-4 (8) | 3-2 (7) | 2-5 (7) | 2-3 (7) | 4-3 (7) | 1-2 (7) | 2-6 (7) | 0-3 (6) |
| St. John's Maple Leafs | 3-2 (6) | 2-4 (6) | 2-1 (5) | 1-4 (5) | 2-6 (4) | 3-3 (4) | 2-5 (3) | 4-5 (3) | 2-2 (3) | 2-3 (3) | 4-3 (3) | 3-4 (3) | 1-0 (2) |
| Syracuse Crunch | 2-2 (17) | 2-5 (15) | 3-2 (13) | 1-4 (13) | 1-1 (12) | 3-4 (11) | 4-2 (11) | 1-3 (9) | 4-3 (9) | 3-3 (9) | 4-4 (9) | 1-2 (7) | 4-1 (6) |
| Toronto Marlies | 3-3 (10) | 3-2 (9) | 2-1 (8) | 2-2 (8) | 2-3 (8) | 5-4 (7) | 4-2 (7) | 5-2 (7) | 2-4 (7) | 4-4 (5) | 5-3 (5) | 3-5 (5) | 5-5 (4) |
| Toronto Roadrunners | 1-3 (4) | 2-5 (3) | 2-2 (3) | 4-2 (3) | 3-2 (2) | 2-4 (2) | 3-4 (2) | 2-3 (2) | 2-6 (2) | 0-3 (2) | 4-4 (2) | 5-3 (1) | 0-4 (1) |
| Utah Grizzlies | 1-4 (7) | 2-3 (6) | 2-2 (6) | 1-2 (5) | 0-5 (5) | 3-3 (5) | 2-5 (5) | 1-5 (4) | 4-2 (3) | 0-6 (3) | 0-1 (3) | 2-1 (3) | 4-1 (3) |
| Wilkes-Barre/Scranton Penguins | 2-2 (28) | 3-2 (21) | 2-3 (20) | 3-3 (15) | 1-1 (15) | 2-4 (10) | 5-4 (10) | 1-2 (9) | 2-1 (9) | 1-4 (9) | 4-3 (9) | 4-1 (8) | 3-1 (7) |
| Worcester Ice Cats | 1-3 (7) | 3-3 (7) | 3-2 (6) | 2-2 (6) | 4-1 (5) | 3-1 (4) | 1-4 (4) | 2-1 (4) | 2-4 (4) | 1-1 (4) | 1-2 (4) | 1-0 (3) | 0-2 (3) |
| Worcester Sharks | 3-3 (14) | 2-3 (13) | 4-2 (12) | 2-4 (11) | 2-2 (10) | 1-4 (10) | 4-4 (8) | 2-1 (7) | 4-3 (7) | 3-1 (7) | 5-2 (7) | 1-3 (6) | 3-4 (6) |
(number of results appeared)
Customize StatisticsGenerate statistics against selected teams only. All stats are calculated as playing against the selected team(s).
Please register or log in.
|
 |
 |
|
 |
 |
Upcoming Games [GMT/UTC Time 13:26] |
 |
 |
|
 |
 |
|
 |
|