| HeKi Season 2008-2009 At Home (60min) |
| Win-Tie-Lost | 4-2-10 | (25%-12%-62%) |
| Win To Nil | 6% | (1/16) |
| Lose To Nil | 0% | (0/16) |
| Clean Sheet | 6% | (1/16) |
| Shots On Goal Avg. | 31.3 | |
| Save Percentage | 86.7% | |
| Scored Percentage | 100% | (16/16) |
| Scored Against | 94% | (15/16) |
| 1 Goal Winning Margin | 0% | (0/16) |
| 2+ Goal Winning Margin | 25% | (4/16) |
| Over / Under 5.5 | 69% / 31% | |
| Goal Average |
2.75 : 3.81 (6.56) |
| | LeKi Season 2008-2009 At Away (60min) |
| Win-Tie-Lost | 4-2-10 | (25%-12%-62%) |
| Win To Nil | 0% | (0/16) |
| Lose To Nil | 6% | (1/16) |
| Clean Sheet | 0% | (0/16) |
| Shots On Goal Avg. | 29.9 | |
| Save Percentage | 88.3% | |
| Scored Percentage | 94% | (15/16) |
| Scored Against | 100% | (16/16) |
| 1 Goal Winning Margin | 19% | (3/16) |
| 2+ Goal Winning Margin | 6% | (1/16) |
| Over / Under 5.5 | 56% / 44% | |
| Goal Average |
2.25 : 3.75 (6.00) |
|