| HeKi Season 2007-2008 At Home (60min) |
| Win-Tie-Lost | 8-4-11 | (35%-17%-48%) |
| Win To Nil | 4% | (1/23) |
| Lose To Nil | 4% | (1/23) |
| Clean Sheet | 4% | (1/23) |
| Shots On Goal Avg. | 32.2 | |
| Save Percentage | 89.6% | |
| Scored Percentage | 96% | (22/23) |
| Scored Against | 96% | (22/23) |
| 1 Goal Winning Margin | 17% | (4/23) |
| 2+ Goal Winning Margin | 17% | (4/23) |
| Over / Under 5.5 | 43% / 57% | |
| Goal Average |
2.70 : 3.22 (5.91) |
| | K-Vantaa Season 2007-2008 At Away (60min) |
| Win-Tie-Lost | 4-6-12 | (18%-27%-55%) |
| Win To Nil | 0% | (0/22) |
| Lose To Nil | 9% | (2/22) |
| Clean Sheet | 0% | (0/22) |
| Shots On Goal Avg. | 34.4 | |
| Save Percentage | 89.0% | |
| Scored Percentage | 91% | (20/22) |
| Scored Against | 100% | (22/22) |
| 1 Goal Winning Margin | 0% | (0/22) |
| 2+ Goal Winning Margin | 18% | (4/22) |
| Over / Under 5.5 | 77% / 23% | |
| Goal Average |
2.86 : 4.05 (6.91) |
|